End of Term by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,428.3 1,208.5 -219.8 -15.4%
Career Technical 530.8 412.1 -118.7 -22.4%
CEU 43.3 39.7 -3.6 -8.3%
Apprentice 15.6 9.2 -6.3 -40.7%
Non-Credit ESOL 91.6 143.9 52.3 57.1%
ABE 62.8 50.1 -12.7 -20.2%
PostSec Remedial 78.7 57.8 -21.0 -26.6%
Self Improvement 50.0 50.7 0.7 1.4%
TOTAL REIMB FTE 2,301.1 1,972.0 -329.1 -14.3%
NON-REIMB FTE 30.2 51.4 21.3 70.5%
TOTAL FTE 2,331.3 2,023.4 -307.8 -13.2%
HEADCOUNTS 14,666 13,952 -714 -4.9%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 511.9 446.7 -65.1 -12.7%
Career Technical 198.4 151.1 -47.3 -23.9%
CEU 1.5
Non-Credit ESOL 17.7 38.2 20.5 115.9%
ABE 4.6 4.5 -0.1 -2.6%
PostSec Remedial 15.1 9.8 -5.3 -35.1%
TOTAL REIMB FTE 747.7 651.8 -95.9 -12.8%
NON-REIMB FTE
TOTAL FTE 747.7 651.8 -95.9 -12.8%
HEADCOUNTS 5,223 4,737 -486 -9.3%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 335.3 256.3 -78.9 -23.5%
Career Technical 166.9 137.8 -29.1 -17.4%
CEU 1.5 1.6 0.1 5.4%
Apprentice 15.6 9.2 -6.3 -40.7%
Non-Credit ESOL 14.8
ABE 16.7 10.9 -5.8 -34.9%
PostSec Remedial 23.5 18.9 -4.7 -19.8%
TOTAL REIMB FTE 559.5 449.5 -110.0 -19.7%
NON-REIMB FTE
TOTAL FTE 559.5 449.5 -110.0 -19.7%
HEADCOUNTS 4,377 3,515 -862 -19.7%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 428.0 356.7 -71.3 -16.6%
Career Technical 144.8 102.6 -42.2 -29.1%
CEU 0.5
Non-Credit ESOL 35.7 46.9 11.2 31.4%
ABE 21.3 12.1 -9.2 -43.4%
PostSec Remedial 25.5 19.0 -6.5 -25.6%
TOTAL REIMB FTE 655.3 537.8 -117.5 -17.9%
NON-REIMB FTE 0.8
TOTAL FTE 656.1 537.8 -118.3 -18.0%
HEADCOUNTS 4,656 4,096 -560 -12.0%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 153.2 148.0 -5.2 -3.4%
Career Technical 14.0 11.8 -2.1 -15.4%
Non-Credit ESOL 38.2 44.0 5.8 15.1%
ABE 20.2 22.7 2.5 12.4%
PostSec Remedial 14.6 10.1 -4.5 -30.7%
TOTAL REIMB FTE 240.1 236.6 -3.5 -1.5%
NON-REIMB FTE
TOTAL FTE 240.1 236.6 -3.5 -1.5%
HEADCOUNTS 2,269 2,137 -132 -5.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 0.7
CEU 0.0
TOTAL REIMB FTE 0.0 0.7 0.7
NON-REIMB FTE
TOTAL FTE 0.0 0.7 0.7

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 6.7 8.8 2.1 30.9%
CEU 41.8 36.1 -5.7 -13.6%
Self Improvement 50.0 50.7 0.7 1.4%
TOTAL REIMB FTE 98.5 95.6 -2.9 -2.9%
NON-REIMB FTE 29.4 51.4 22.1 75.1%
TOTAL FTE 127.9 147.0 19.2 15.0%
HEADCOUNTS 3,061 3,633 572 18.7%

Back to the content links at the top