Start of Term by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,552.8 1,306.0 -246.8 -15.9%
Career Technical 505.0 405.5 -99.5 -19.7%
CEU 38.5 30.8 -7.7 -19.9%
Apprentice 15.1 8.5 -6.6 -43.7%
Non-Credit ESOL 98.6 146.6 48.0 48.6%
ABE 62.9 54.5 -8.4 -13.3%
PostSec Remedial 89.8 70.0 -19.7 -22.0%
Self Improvement 39.8 40.9 1.1 2.8%
TOTAL REIMB FTE 2,402.4 2,062.9 -339.6 -14.1%
NON-REIMB FTE 26.3 45.4 19.1 72.5%
TOTAL FTE 2,428.7 2,108.2 -320.5 -13.2%
HEADCOUNTS 14,202 13,449 -753 -5.3%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 559.8 480.2 -79.6 -14.2%
Career Technical 201.0 151.2 -49.9 -24.8%
Non-Credit ESOL 18.6 37.7 19.0 102.2%
ABE 4.7 4.6 -0.1 -2.5%
PostSec Remedial 18.3 13.2 -5.1 -27.8%
TOTAL REIMB FTE 802.5 686.9 -115.6 -14.4%
NON-REIMB FTE
TOTAL FTE 802.5 686.9 -115.6 -14.4%
HEADCOUNTS 5,595 5,023 -572 -10.2%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 362.5 277.4 -85.1 -23.5%
Career Technical 148.6 138.1 -10.5 -7.1%
CEU 1.6 1.5 -0.1 -4.5%
Apprentice 15.1 8.5 -6.6 -43.7%
Non-Credit ESOL 15.6
ABE 17.5 12.4 -5.1 -29.0%
PostSec Remedial 25.3 21.1 -4.2 -16.7%
TOTAL REIMB FTE 570.6 474.6 -96.0 -16.8%
NON-REIMB FTE
TOTAL FTE 570.6 474.6 -96.0 -16.8%
HEADCOUNTS 4,394 3,688 -706 -16.1%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 466.9 386.5 -80.4 -17.2%
Career Technical 140.4 98.8 -41.7 -29.7%
CEU 0.5
Non-Credit ESOL 39.6 43.2 3.6 9.1%
ABE 18.4 11.5 -7.0 -37.7%
PostSec Remedial 30.0 24.0 -6.0 -20.0%
TOTAL REIMB FTE 695.4 564.3 -131.0 -18.8%
NON-REIMB FTE 0.8
TOTAL FTE 696.1 564.3 -131.8 -18.9%
HEADCOUNTS 4,930 4,305 -625 -12.7%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 163.5 160.9 -2.6 -1.6%
Career Technical 14.5 10.3 -4.3 -29.4%
Non-Credit ESOL 40.4 50.1 9.7 24.0%
ABE 22.3 26.0 3.8 17.0%
PostSec Remedial 16.1 11.7 -4.4 -27.3%
TOTAL REIMB FTE 256.8 259.1 2.2 0.9%
NON-REIMB FTE
TOTAL FTE 256.8 259.1 2.2 0.9%
HEADCOUNTS 2,371 2,285 -86 -3.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1.0
TOTAL REIMB FTE 1.0
NON-REIMB FTE
TOTAL FTE 1.0

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 0.4 7.2 6.8
CEU 37.0 28.9 -8.1 -21.8%
Self Improvement 39.8 40.9 1.1 2.8%
TOTAL REIMB FTE 77.1 77.0 -0.1 -0.2%
NON-REIMB FTE 25.5 45.4 19.9 77.9%
TOTAL FTE 102.6 122.3 19.7 19.2%
HEADCOUNTS 2,344 2,842 498 21.2%

Back to the content links at the top