3 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,299.8 1,092.5 -207.3 -15.9%
Career Technical 434.7 310.2 -124.5 -28.6%
CEU 21.8 14.3 -7.5 -34.2%
Apprentice 11.3 5.6 -5.8 -50.9%
Non-Credit ESOL 15.9 29.1 13.3 83.7%
ABE 21.3 16.5 -4.8 -22.6%
PostSec Remedial 70.4 59.5 -10.9 -15.5%
Self Improvement 23.0 25.9 2.9 12.6%
TOTAL REIMB FTE 1,898.2 1,553.6 -344.6 -18.2%
NON-REIMB FTE 16.5 36.9 20.5 124.3%
TOTAL FTE 1,914.6 1,590.5 -324.1 -16.9%
HEADCOUNTS 10,523 9,593 -930 -8.8%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 471.1 401.2 -69.9 -14.8%
Career Technical 183.6 122.7 -60.9 -33.2%
Non-Credit ESOL 3.9 12.7 8.8 227.6%
ABE 0.4 1.2 0.8 233.3%
PostSec Remedial 15.7 12.9 -2.8 -17.7%
TOTAL REIMB FTE 674.6 550.7 -123.9 -18.4%
NON-REIMB FTE
TOTAL FTE 674.6 550.7 -123.9 -18.4%
HEADCOUNTS 4,582 3,923 -659 -14.4%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 313.2 239.9 -73.3 -23.4%
Career Technical 132.5 107.5 -25.0 -18.9%
CEU 0.9 0.9 0.0 1.7%
Apprentice 11.3 5.6 -5.8 -50.9%
ABE 7.1 5.9 -1.1 -15.9%
PostSec Remedial 19.6 17.5 -2.1 -10.9%
TOTAL REIMB FTE 484.7 377.3 -107.4 -22.2%
NON-REIMB FTE
TOTAL FTE 484.7 377.3 -107.4 -22.2%
HEADCOUNTS 3,625 2,905 -720 -19.9%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 381.6 319.6 -62.0 -16.2%
Career Technical 104.3 69.2 -35.1 -33.6%
CEU 0.1
Non-Credit ESOL 4.2 6.1 1.9 46.5%
ABE 4.9 4.3 -0.6 -11.5%
PostSec Remedial 21.9 19.0 -2.9 -13.4%
TOTAL REIMB FTE 516.9 418.4 -98.6 -19.1%
NON-REIMB FTE 0.5
TOTAL FTE 517.4 418.4 -99.0 -19.1%
HEADCOUNTS 3,754 3,187 -567 -15.1%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 133.9 131.8 -2.1 -1.6%
Career Technical 13.9 10.8 -3.2 -22.7%
Non-Credit ESOL 7.8 10.3 2.5 32.2%
ABE 9.0 5.0 -3.9 -43.9%
PostSec Remedial 13.1 10.1 -3.0 -23.2%
TOTAL REIMB FTE 177.7 168.0 -9.7 -5.5%
NON-REIMB FTE
TOTAL FTE 177.7 168.0 -9.7 -5.5%
HEADCOUNTS 1,705 1,575 -130 -7.6%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 0.4
CEU 20.9 13.4 -7.5 -36.1%
Self Improvement 23.0 25.9 2.9 12.6%
TOTAL REIMB FTE 44.2 39.2 -5.0 -11.3%
NON-REIMB FTE 16.0 36.9 20.9 130.9%
TOTAL FTE 60.2 76.2 15.9 26.4%
HEADCOUNTS 1,308 1,815 507 38.8%

Back to the content links at the top