End of Week 2 by Reimbursement Code

College Summary

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 1,428.2 1,206.9 -221.3 -15.5%
Career Technical 509.2 404.1 -105.1 -20.6%
CEU 42.9 36.8 -6.2 -14.3%
Apprentice 15.5 9.2 -6.2 -40.3%
Non-Credit ESOL 91.4 141.8 50.4 55.2%
ABE 62.5 49.0 -13.5 -21.7%
PostSec Remedial 78.5 57.8 -20.8 -26.4%
Self Improvement 40.3 42.2 1.8 4.6%
TOTAL REIMB FTE 2,268.6 1,947.7 -320.9 -14.1%
NON-REIMB FTE 27.2 46.3 19.1 70.2%
TOTAL FTE 2,295.8 1,994.0 -301.8 -13.1%
HEADCOUNTS 13,937 13,330 -607 -4.4%

Sylvania Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 513.1 447.2 -65.8 -12.8%
Career Technical 198.0 148.5 -49.5 -25.0%
CEU 1.5
Non-Credit ESOL 17.5 36.5 19.0 108.5%
ABE 4.6 4.4 -0.2 -5.1%
PostSec Remedial 15.4 9.8 -5.5 -36.0%
TOTAL REIMB FTE 748.6 648.0 -100.6 -13.4%
NON-REIMB FTE
TOTAL FTE 748.6 648.0 -100.6 -13.4%
HEADCOUNTS 5,241 4,714 -527 -10.1%

Back to the content links at the top

Cascade Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 334.7 255.2 -79.5 -23.8%
Career Technical 150.4 137.4 -13.0 -8.6%
CEU 1.6 1.5 -0.1 -3.7%
Apprentice 15.5 9.2 -6.2 -40.3%
Non-Credit ESOL 14.1
ABE 16.6 11.0 -5.6 -33.7%
PostSec Remedial 23.4 18.9 -4.5 -19.4%
TOTAL REIMB FTE 542.1 447.3 -94.8 -17.5%
NON-REIMB FTE
TOTAL FTE 542.1 447.3 -94.8 -17.5%
HEADCOUNTS 4,159 3,476 -683 -16.4%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 427.2 355.8 -71.4 -16.7%
Career Technical 144.3 98.9 -45.3 -31.4%
CEU 0.5
Non-Credit ESOL 35.5 46.7 11.2 31.5%
ABE 21.5 10.8 -10.8 -49.9%
PostSec Remedial 25.5 19.1 -6.4 -25.1%
TOTAL REIMB FTE 654.1 531.8 -122.2 -18.7%
NON-REIMB FTE 0.8
TOTAL FTE 654.9 531.8 -123.0 -18.8%
HEADCOUNTS 4,659 4,087 -572 -12.3%

Back to the content links at the top

Southeast Campus

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 153.2 147.9 -5.3 -3.4%
Career Technical 14.1 12.0 -2.1 -14.8%
Non-Credit ESOL 38.3 44.4 6.1 16.0%
ABE 19.8 22.8 3.0 15.4%
PostSec Remedial 14.3 10.0 -4.3 -30.0%
TOTAL REIMB FTE 239.7 237.2 -2.5 -1.0%
NON-REIMB FTE
TOTAL FTE 239.7 237.2 -2.5 -1.0%
HEADCOUNTS 2,262 2,116 -146 -6.5%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
L Div Transfer 0.7
TOTAL REIMB FTE 0.7
NON-REIMB FTE
TOTAL FTE 0.7

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2021 FTE Summer 2022 FTE Number Change Percent Change
Career Technical 2.4 7.2 4.8 195.6%
CEU 41.4 33.3 -8.1 -19.5%
Self Improvement 40.3 42.2 1.8 4.6%
TOTAL REIMB FTE 84.1 82.7 -1.5 -1.7%
NON-REIMB FTE 26.4 46.3 19.9 75.2%
TOTAL FTE 110.6 129.0 18.4 16.7%
HEADCOUNTS 2,528 3,093 565 22.3%

Back to the content links at the top