MTH95 Intermediate Algebra
Introduces algebraic concepts and processes with a focus on factoring, functions, rational expressions, solving equations (quadratic, rational, radical, absolute value), and solving inequalities. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 63 or MTH 65 or MTH 70 be taken within the past 4 terms. The PCC math department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 63 or MTH 65 or MTH 70) and (RD 90 and WR 90) or IRW 90 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 10141 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:20pm | From January 6 through March 19, 2026 | Taiga Inoue | Books for CRN 10141 $0 Class details for CRN 10141 Fees: $6 | |
| 10473 | In-person | Cascade CH 210 | Monday and Wednesday from 11:30am to 1:50pm | From January 5 through March 18, 2026 | Shane M Horner | Books for CRN 10473 $0 Class details for CRN 10473 Fees: $6 | |
| 10597 | In-person | Cascade CH 310 | Tuesday and Thursday from 9 to 11:20am | From January 6 through March 19, 2026 | Shane M Horner | Books for CRN 10597 $0 Class details for CRN 10597 Fees: $6 | |
| 11280 | Canceled | Cascade C. TBA | Monday and Wednesday from 2 to 4:20pm | From January 5 through March 18, 2026 | Not applicable | Adam S Atkinson | Books for CRN 11280 $0 Class details for CRN 11280 Fees: $6 |
| 13689 | In-person | Cascade TH 201 | Tuesday and Thursday from 2:30 to 4:50pm | From January 6 through March 19, 2026 | Virginia A Somes | Books for CRN 13689 $0 Class details for CRN 13689 Fees: $6 | |
| 10057 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 4 to 6:20pm | From January 5 through March 18, 2026 | Barbara L Roberts | Books for CRN 10057 $0 Class details for CRN 10057 Fees: $6 | |
| 10124 | In-person | Rock Creek BLDG2 121 | Tuesday and Thursday from 10:30am to 12:50pm | From January 6 through March 19, 2026 | Kara Jinks | Books for CRN 10124 $0 Class details for CRN 10124 Fees: $6 | |
| 10131 | In-person | Rock Creek BLDG7 212 | Monday and Wednesday from 11am to 1:20pm | From January 5 through March 18, 2026 | Richard Zhao | Books for CRN 10131 $0 Class details for CRN 10131 Fees: $6 | |
| 10210 | In-person | Rock Creek BLDG2 110 | Tuesday and Thursday from 1 to 3:20pm | From January 6 through March 19, 2026 | Mark A Dunn | Books for CRN 10210 $0 Class details for CRN 10210 Fees: $6 | |
| 10236 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 6 to 8:20pm | From January 5 through March 18, 2026 | Craig M Russell | Books for CRN 10236 $0 Class details for CRN 10236 Fees: $6 | |
| 10271 | In-person | Rock Creek BLDG2 251 | Saturday from 9am to 1:50pm | From January 10 through March 21, 2026 | Osvaldo Garcia-Contreras | Books for CRN 10271 $0 Class details for CRN 10271 Fees: $6 | |
| 10332 | In-person | Rock Creek BLDG2 226 | Monday and Wednesday from 12 to 2:20pm | From January 5 through March 18, 2026 | Irene M Tarango | Books for CRN 10332 $0 Class details for CRN 10332 Fees: $6 | |
| 11244 | In-person | Rock Creek BLDG2 110 | Tuesday and Thursday from 10am to 12:20pm | From January 6 through March 19, 2026 | Mark A Dunn | Books for CRN 11244 $0 Class details for CRN 11244 Fees: $6 | |
| 11502 | In-person | Rock Creek BLDG2 248 | Tuesday and Thursday from 8 to 10:20am | From January 6 through March 19, 2026 | Lakshmi Balaji | Books for CRN 11502 $0 Class details for CRN 11502 Fees: $6 | |
| 10005 | In-person | Southeast SCOM 324 | Monday and Wednesday from 6 to 8:20pm | From January 5 through March 18, 2026 | Morgan M Chase | Books for CRN 10005 $0 Class details for CRN 10005 Fees: $6 | |
| 10329 | In-person | Southeast SCOM 314 | Monday and Wednesday from 9 to 11:20am | From January 5 through March 18, 2026 | Laura Smoyer | Books for CRN 10329 $0 Class details for CRN 10329 Fees: $6 | |
| 11648 | In-person | Southeast SCOM 322 | Tuesday and Thursday from 9 to 11:20am | From January 6 through March 19, 2026 | Carl Yao | Books for CRN 11648 $0 Class details for CRN 11648 Fees: $6 | |
| 13733 | In-person | Southeast TABOR 124 | Tuesday and Thursday from 1 to 3:20pm | From January 6 through March 19, 2026 | Katie E Leonard | Books for CRN 13733 $0 Class details for CRN 13733 Fees: $6 | |
| 14237 | Online (no scheduled meetings) lecture/lab | Not applicable | Available 24/7 | From January 10 through March 21, 2026 | Morgan M Chase | Books for CRN 14237 $0 Class details for CRN 14237 Fees: $6 | |
| and In-person lecture | Southeast TABOR 142 | Saturday from 9 to 11:20am | From January 10 through March 21, 2026 | ||||
| 15250 | Canceled | Southeast SE TBA | Monday and Wednesday from 1 to 3:20pm | From January 5 through March 18, 2026 | Not applicable | Rebecca M Ross | Books for CRN 15250 $0 Class details for CRN 15250 Fees: $6 |
| 11697 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 8:30 to 10:50am | From January 5 through March 18, 2026 | Micki A Josi | Books for CRN 11697 $0 Class details for CRN 11697 Fees: $6 | |
| 11698 | In-person | Sylvania ST 103 | Monday and Wednesday from 11am to 1:20pm | From January 5 through March 18, 2026 | Cindy Rochester-Gefre | Books for CRN 11698 $0 Class details for CRN 11698 Fees: $6 | |
| 11700 | Canceled | Sylvania SY TBA | Tuesday and Thursday from 6 to 8:20pm | From January 6 through March 19, 2026 | Not applicable | Bill Diss | Books for CRN 11700 $0 Class details for CRN 11700 Fees: $6 |
| 13591 | In-person | Sylvania SCB 205 | Tuesday and Thursday from 11am to 1:20pm | From January 6 through March 19, 2026 | Shelley J Welke | Books for CRN 13591 $0 Class details for CRN 13591 Fees: $6 | |
| 13715 | In-person | Sylvania TCB 214 | Monday and Wednesday from 8:30 to 10:50am | From January 5 through March 18, 2026 | Frank Goulard | Books for CRN 13715 $0 Class details for CRN 13715 Fees: $6 | |
| 14226 | In-person | Sylvania TCB 218 | Monday and Wednesday from 2 to 4:20pm | From January 5 through March 18, 2026 | Ross Folberg | Books for CRN 14226 $0 Class details for CRN 14226 Fees: $6 | |
| 11651 | In-person | Willow Creek WCC 107 | Tuesday and Thursday from 7 to 9:20pm | From January 6 through March 19, 2026 | Osvaldo Garcia-Contreras | Books for CRN 11651 $0 Class details for CRN 11651 Fees: $6 | |
| 13628 | In-person | Willow Creek WCC 208 | Monday and Wednesday from 10:30am to 12:50pm | From January 5 through March 18, 2026 | Barbra D Steinhurst | Books for CRN 13628 $0 Class details for CRN 13628 Fees: $6 | |
| 10330 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Emily F Nelson | Books for CRN 10330 $0 Class details for CRN 10330 Fees: $6 | |
| 10461 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Carl Yao | Books for CRN 10461 $0 Class details for CRN 10461 Fees: $6 | |
| 10920 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Susan M McElmurry | Books for CRN 10920 $0 Class details for CRN 10920 Fees: $6 | |
| 11695 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Amy T Sibal | Books for CRN 11695 $0 Class details for CRN 11695 Fees: $6 | |
| 11696 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Will B Freeman | Books for CRN 11696 $0 Class details for CRN 11696 Fees: $6 | |
| 11842 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Alexander S Jordan | Books for CRN 11842 $0 Class details for CRN 11842 Fees: $6 | |
| 14956 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From January 5 through March 21, 2026 | Alexander S Jordan | Books for CRN 14956 $0 Class details for CRN 14956 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.