ABE0782 Foundations of Math 1
Introduces mathematical concepts numerically, graphically, and symbolically, in both oral and written form. Covers whole numbers, fractions and decimals to write, manipulate, interpret and solve application and formula problems.
Credits: 0
| CRN | Class type | Location | Days & time | Dates | Seats available | More info |
|---|---|---|---|---|---|---|
| 13123 | In-person | 42nd Ave Opportunity Center OC42 113 | Tuesday and Thursday from 9:30am to 12:20pm | From January 6 through March 19, 2026 | Instructor: Chris Cerone Class details for CRN 13123 Tuition: $0 Fees: $0 | |
| 11022 | In-person | Cascade TH 211 | Tuesday and Thursday from 10am to 12:50pm | From January 6 through March 19, 2026 | Instructor: Amanda K Johansen Class details for CRN 11022 Tuition: $0 Fees: $87.50 Notes: Remote attendance option available | |
| 13353 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 1 to 3:50pm | From January 6 through March 19, 2026 | Instructor: Dawn L Hagopian Class details for CRN 13353 Tuition: $0 Fees: $87.80 | |
| 13790 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From January 6 through March 19, 2026 | Instructor: Kelsey R Loy Class details for CRN 13790 Tuition: $0 Fees: $90.80 | |
| 13646 | In-person | Rock Creek BLDG2 224 | Monday and Wednesday from 10am to 12:50pm | From January 5 through March 18, 2026 | Instructor: Michael C Hunter-Bernstein Class details for CRN 13646 Tuition: $0 Fees: $87.80 Notes: Remote attendance option available | |
| 12562 | In-person | Southeast SCOTT 201 | Tuesday and Thursday from 10am to 12:50pm | From January 6 through March 19, 2026 | Instructor: Coleen S McGhee Class details for CRN 12562 Tuition: $0 Fees: $87.80 | |
| 15682 | In-person | Southeast SCOTT 201 | Monday and Wednesday from 1 to 3:50pm | From January 5 through March 18, 2026 | Instructor: Laura Smoyer Class details for CRN 15682 Tuition: $0 Fees: $87.80 | |
| 10450 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From January 6 through March 19, 2026 | Instructor: Ronald E Noble Class details for CRN 10450 Tuition: $0 Fees: $87.80 | |
| 13104 | In-person | Sylvania SS 123 | Tuesday and Thursday from 10am to 12:50pm | From January 6 through March 19, 2026 | Instructor: Kristine K Bryan Class details for CRN 13104 Tuition: $0 Fees: $87.80 | |
| 12563 | In-person | Willow Creek WCC 207 | Monday and Wednesday from 6 to 8:50pm | From January 5 through March 18, 2026 | Instructor: William A Cervantes Class details for CRN 12563 Tuition: $0 Fees: $87.80 Notes: Remote attendance option available |
Class schedule definitions
- Registration:
- Write down the CRNs (ex. 22398) of your selected classes and follow the steps to register for credit classes.
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.