Better Bones and Balance
Reap the benefits OSU bone research studies have shown. This exercise significantly slows the rate of bone loss in adults of all ages and increases mass. Improve balance, flexibility, coordination and increase muscle tone.
| CRN | Class type | Location | Days & time | Dates | Seats available | More info |
|---|---|---|---|---|---|---|
| 30869 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 11:30am to 12:20pm | From June 22 through August 26, 2026 | Instructor: Philippa A Kaplan Tuition: $169 Fees: $0 | |
| 30872 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 11 to 11:50am | From June 23 through August 27, 2026 | Instructor: Philippa A Kaplan Tuition: $169 Fees: $0 | |
| 30873 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 10 to 10:50am | From June 23 through August 27, 2026 | Instructor: Philippa A Kaplan Tuition: $169 Fees: $0 | |
| 30975 | Online (scheduled meetings) | Not applicable | Thursday from 10 to 10:50am | From July 2 through August 27, 2026 | Instructor: Nicole Williams Tuition: $109 Fees: $0 Notes: No class 8/6. | |
| 32499 | Online (scheduled meetings) | Not applicable | Wednesday and Friday from 9:30 to 10:20am | From July 1 through September 2, 2026 | Instructor: Nicole Williams Tuition: $139 Fees: $0 Notes: No class 7/3, 8/5, 8/7. |
New to PCC? Follow the non-credit steps on the how to register page.