MTH95 Intermediate Algebra
Introduces algebraic concepts and processes with a focus on factoring, functions, rational expressions, solving equations (quadratic, rational, radical, absolute value), and solving inequalities. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 63 or MTH 65 or MTH 70 be taken within the past 4 terms. The PCC math department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 63 or MTH 65 or MTH 70) and (RD 90 and WR 90) or IRW 90 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 20105 | In-person | Cascade TEB 219 | Monday and Wednesday from 2 to 4:20pm | From March 30 through June 10, 2026 | David A Wood | Books for CRN 20105 $0 Class details for CRN 20105 Fees: $6 | |
| 20218 | In-person | Cascade CH 210 | Tuesday and Thursday from 12 to 2:20pm | From March 31 through June 11, 2026 | David C Froemke | Books for CRN 20218 $0 Class details for CRN 20218 Fees: $6 | |
| 23326 | In-person | Cascade TH 201 | Tuesday and Thursday from 9 to 11:20am | From March 31 through June 11, 2026 | Virginia A Somes | Books for CRN 23326 $0 Class details for CRN 23326 Fees: $6 | |
| 21079 | Online (no scheduled meetings) lecture/lab | Not applicable | Available 24/7 | From April 4 through June 13, 2026 | Richard Zhao | Books for CRN 21079 $0 Class details for CRN 21079 Fees: $6 | |
| and In-person lecture | Southeast TABOR 140 | Saturday from 9 to 11:20am | From April 4 through June 13, 2026 | ||||
| 20012 | In-person | Rock Creek BLDG2 110 | Tuesday and Thursday from 9 to 11:20am | From March 31 through June 11, 2026 | Lisa M Folberg | Books for CRN 20012 $0 Class details for CRN 20012 Fees: $6 | |
| 20120 | In-person | Rock Creek BLDG2 110 | Saturday from 9am to 1:50pm | From April 4 through June 13, 2026 | Osvaldo Garcia-Contreras | Books for CRN 20120 $0 Class details for CRN 20120 Fees: $6 | |
| 20315 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 8:30 to 10:50am | From March 30 through June 10, 2026 | Lakshmi Balaji | Books for CRN 20315 $0 Class details for CRN 20315 Fees: $6 | |
| 20973 | In-person | Rock Creek BLDG7 114 | Tuesday and Thursday from 2 to 4:20pm | From March 31 through June 11, 2026 | Noah B Dear | Books for CRN 20973 $0 Class details for CRN 20973 Fees: $6 | |
| 21319 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 12 to 2:20pm | From March 30 through June 10, 2026 | Henry A Mesa | Books for CRN 21319 $0 Class details for CRN 21319 Fees: $6 | |
| 20199 | In-person | Southeast SCOM 314 | Monday and Wednesday from 6 to 8:20pm | From March 30 through June 10, 2026 | Kim Rowland | Books for CRN 20199 $0 Class details for CRN 20199 Fees: $6 | |
| 20436 | In-person | Southeast TABOR 145 | Tuesday and Thursday from 1 to 3:20pm | From March 31 through June 11, 2026 | Katie E Leonard | Books for CRN 20436 $0 Class details for CRN 20436 Fees: $6 | |
| 23034 | In-person | Southeast TABOR 145 | Monday and Wednesday from 9:30 to 11:50am | From March 30 through June 10, 2026 | Barry M Edwards | Books for CRN 23034 $0 Class details for CRN 23034 Fees: $6 | |
| 20008 | In-person | Sylvania TCB 218 | Tuesday and Thursday from 8 to 10:20am | From March 31 through June 11, 2026 | STAFF | Books for CRN 20008 $0 Class details for CRN 20008 Fees: $6 | |
| 20164 | In-person | Sylvania TCB 217 | Monday and Wednesday from 11am to 1:20pm | From March 30 through June 10, 2026 | Ralf M Youtz | Books for CRN 20164 $0 Class details for CRN 20164 Fees: $6 | |
| 20428 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 6 to 8:20pm | From March 30 through June 10, 2026 | Pardis Navi | Books for CRN 20428 $0 Class details for CRN 20428 Fees: $6 | |
| 23015 | In-person | Sylvania TCB 216 | Monday and Wednesday from 11am to 1:20pm | From March 30 through June 10, 2026 | Frank Goulard | Books for CRN 23015 $0 Class details for CRN 23015 Fees: $6 | |
| 20130 | In-person | Willow Creek WCC 313 | Tuesday and Thursday from 7 to 9:20pm | From March 31 through June 11, 2026 | Osvaldo Garcia-Contreras | Books for CRN 20130 $0 Class details for CRN 20130 Fees: $6 | |
| 22586 | In-person | Willow Creek WCC 205 | Monday and Wednesday from 10:30am to 12:50pm | From March 30 through June 10, 2026 | STAFF | Books for CRN 22586 $0 Class details for CRN 22586 Fees: $6 | |
| 20009 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Greta J Gleason | Books for CRN 20009 $0 Class details for CRN 20009 Fees: $6 | |
| 20010 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Greta J Gleason | Books for CRN 20010 $0 Class details for CRN 20010 Fees: $6 | |
| 20498 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Emily F Nelson | Books for CRN 20498 $0 Class details for CRN 20498 Fees: $6 | |
| 20912 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Barbara L Zuercher | Books for CRN 20912 $0 Class details for CRN 20912 Fees: $6 | |
| 20962 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Carl Yao | Books for CRN 20962 $0 Class details for CRN 20962 Fees: $6 | |
| 21073 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Alexander S Jordan | Books for CRN 21073 $0 Class details for CRN 21073 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.