G184 Global Climate Change
Covers characteristics of Earth's climate system. Includes the atmosphere, ocean, biosphere, and solid Earth as well as past, present, and future climate change and future mitigation and adaptation efforts. Prerequisites: GS 106 or MTH 58 or MTH 65, or any MTH course for which MTH 58 or MTH 65 is a prerequisite, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 20951 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From March 30 through June 10, 2026 | Christopher D Bailey | Books for CRN 20951 $0 Class details for CRN 20951 Fees: $12 | |
| and In-person lab | Southeast SCOM 308 | Wednesday from 1 to 3:50pm | From April 1 through June 10, 2026 | ||||
| 23334 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From March 30 through June 11, 2026 | Christopher D Bailey | Books for CRN 23334 $0 Class details for CRN 23334 Fees: $12 | |
| and In-person lab | Sylvania ST 317 | Thursday from 9 to 11:50am | From April 2 through June 11, 2026 | ||||
| 20944 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From March 30 through June 12, 2026 | Sam R Pennypacker | Books for CRN 20944 $0 Class details for CRN 20944 | |
| and Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From March 30 through June 12, 2026 | ||||
| 21250 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From March 30 through June 12, 2026 | Matt Glazewski | Books for CRN 21250 $0 Class details for CRN 21250 | |
| and Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From March 30 through June 12, 2026 | ||||
| 23652 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From March 30 through June 12, 2026 | Matt Glazewski | Books for CRN 23652 $0 Class details for CRN 23652 | |
| and Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From March 30 through June 12, 2026 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.