ABE0787 Foundations of Math 2
Covers rational numbers (fractions, percents, decimals, ratio, and proportion), pre-algebra, algebra, statistics, geometry and measurements. Includes applications involving whole numbers, decimals and fractions.
Credits: 0
| CRN | Class type | Location | Days & time | Dates | Seats available | More info |
|---|---|---|---|---|---|---|
| 23376 | In-person | 42nd Ave Opportunity Center OC42 TBA | Monday and Wednesday from 9:30am to 12:20pm | From March 30 through June 10, 2026 | Instructor: Peter Hoang Class details for CRN 23376 Tuition: $0 Fees: $0 | |
| 20934 | In-person | Cascade TH 210 | Tuesday and Thursday from 10am to 12:50pm | From March 31 through June 11, 2026 | Instructor: Ted R Baskerville Class details for CRN 20934 Tuition: $0 Fees: $87.80 | |
| 20935 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 11am to 1:50pm | From March 31 through June 11, 2026 | Instructor: Jill E Schindler Class details for CRN 20935 Tuition: $0 Fees: $87.80 | |
| 20936 | In-person | Cascade TH 210 | Monday and Wednesday from 1 to 3:50pm | From March 30 through June 10, 2026 | Instructor: Amanda K Johansen Class details for CRN 20936 Tuition: $0 Fees: $87.80 Notes: Remote attendance option is available | |
| 24430 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From March 31 through June 11, 2026 | Instructor: Jill E Schindler Class details for CRN 24430 Tuition: $0 Fees: $87.80 | |
| 20834 | In-person | Rock Creek BLDG2 224 | Tuesday and Thursday from 10am to 12:50pm | From March 31 through June 11, 2026 | Instructor: Michael C Hunter-Bernstein Class details for CRN 20834 Tuition: $0 Fees: $87.80 Notes: Remote attendance option available | |
| 23710 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From March 31 through June 11, 2026 | Instructor: Sheila T Corbin Class details for CRN 23710 Tuition: $0 Fees: $87.80 | |
| 25384 | In-person | Rock Creek BLDG2 225 | Monday and Wednesday from 1 to 3:50pm | From March 30 through June 10, 2026 | Instructor: Lori A MacKinder Class details for CRN 25384 Tuition: $0 Fees: $87.80 Notes: Remote attendance option available | |
| 21905 | In-person | Southeast SCOTT 200 | Tuesday and Thursday from 10am to 12:50pm | From March 31 through June 11, 2026 | Instructor: Micki A Josi Class details for CRN 21905 Tuition: $0 Fees: $87.80 | |
| 23425 | In-person | Southeast SCOTT 200 | Monday and Wednesday from 1 to 3:50pm | From March 30 through June 10, 2026 | Instructor: STAFF Class details for CRN 23425 Tuition: $0 Fees: $87.80 | |
| 25740 | In-person | Southeast SCOTT 205 | Tuesday and Thursday from 10am to 12:50pm | From March 31 through June 11, 2026 | Instructor: Samuel A May-Varas Class details for CRN 25740 Tuition: $0 Fees: $87.80 | |
| 20915 | In-person | Sylvania TCB 212 | Tuesday and Thursday from 10am to 12:50pm | From March 31 through June 11, 2026 | Instructor: Kelsey R Loy Class details for CRN 20915 Tuition: $0 Fees: $87.80 | |
| 21475 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From March 31 through June 11, 2026 | Instructor: Hector Bulte Rodriguez Class details for CRN 21475 Tuition: $0 Fees: $87.80 Notes: This class is taught in Spanish | |
| 21917 | In-person | Willow Creek WCC 214 | Tuesday and Thursday from 9 to 11:50am | From March 31 through June 11, 2026 | Instructor: Luis G Castillo-Martinez Class details for CRN 21917 Tuition: $0 Fees: $87.80 Notes: Class is in Spanish - Remote attendance option available | |
| 21883 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Instructor: Samuel A May-Varas Class details for CRN 21883 Tuition: $0 Fees: $87.80 |
Class schedule definitions
- Registration:
- Write down the CRNs (ex. 22398) of your selected classes and follow the steps to register for credit classes.
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.