MTH105Q Corequisite for MTH 105Z
Focuses on the foundational skills and concepts needed to be persistent in MTH 105Z (Math in Society). Provides instruction in arithmetic, problem solving, technology, and academic skills in an interactive setting. Prerequisites: (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement. Corequisites: MTH 105. Audit available. (See course content and outcomes.)
This page includes filtered results. See all available sections for this class.
Credits: 1
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 44939 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 12 to 12:50pm | From September 21 through December 9, 2026 | Ruchini Mendis | Books for CRN 44939 <$40.00 Class details for CRN 44939 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45234 | |
| 44940 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 1 to 1:50pm | From September 22 through December 10, 2026 | Crystal S Miller | Books for CRN 44940 <$40.00 Class details for CRN 44940 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45230 | |
| 44941 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 4 to 4:50pm | From September 21 through December 9, 2026 | Aivan Huynh | Books for CRN 44941 <$40.00 Class details for CRN 44941 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45233 | |
| 44943 | Canceled | Rock Creek R. TBA | Tuesday and Thursday from 1:30 to 2:20pm | From September 22 through December 10, 2026 | Not applicable | Janel M Steiner | Books for CRN 44943 <$40.00 Class details for CRN 44943 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45235 |
| 44968 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 2 to 2:50pm | From September 22 through December 10, 2026 | Eric J Zupunski | Books for CRN 44968 <$40.00 Class details for CRN 44968 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45236 | |
| 44970 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 11:30am to 12:20pm | From September 22 through December 10, 2026 | Sah Hanna | Books for CRN 44970 <$40.00 Class details for CRN 44970 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45231 | |
| 44972 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 8 to 8:50pm | From September 21 through December 9, 2026 | Julia C Partlow | Books for CRN 44972 <$40.00 Class details for CRN 44972 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45238 | |
| 44976 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 8 to 8:50am | From September 22 through December 10, 2026 | Barbara L Zuercher | Books for CRN 44976 <$40.00 Class details for CRN 44976 Fees: $6 Notes: Corequisite class, MUST also register for CRN 45239 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.