ABE0782 Foundations of Math 1
Introduces mathematical concepts numerically, graphically, and symbolically, in both oral and written form. Covers whole numbers, fractions and decimals to write, manipulate, interpret and solve application and formula problems.
Credits: 0
| CRN | Class type | Location | Days & time | Dates | Seats available | More info |
|---|---|---|---|---|---|---|
| 40999 | In-person | Cascade TH 211 | Tuesday and Thursday from 10am to 12:50pm | From September 22 through December 10, 2026 | Instructor: Amanda K Johansen Class details for CRN 40999 Tuition: $0 Fees: $90.80 Notes: Remote attendance option available | |
| 41844 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From September 22 through December 10, 2026 | Instructor: Kelsey R Loy Class details for CRN 41844 Tuition: $0 Fees: $90.80 | |
| 42961 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 1 to 3:50pm | From September 22 through December 10, 2026 | Instructor: Dawn L Hagopian Class details for CRN 42961 Tuition: $0 Fees: $90.80 | |
| 41506 | In-person | Rock Creek BLDG2 224 | Monday and Wednesday from 10am to 12:50pm | From September 21 through December 9, 2026 | Instructor: Michael C Hunter-Bernstein Class details for CRN 41506 Tuition: $0 Fees: $90.80 Notes: Remote attendance option available | |
| 42039 | In-person | Southeast SCOTT 201 | Tuesday and Thursday from 10am to 12:50pm | From September 22 through December 10, 2026 | Instructor: Kelley Whitmore Class details for CRN 42039 Tuition: $0 Fees: $90.80 | |
| 44000 | In-person | Southeast SCOTT 201 | Monday and Wednesday from 1 to 3:50pm | From September 21 through December 9, 2026 | Instructor: Laura Smoyer Class details for CRN 44000 Tuition: $0 Fees: $90.80 | |
| 41127 | In-person | Sylvania TCB 212 | Tuesday and Thursday from 10am to 12:50pm | From September 22 through December 10, 2026 | Instructor: Kristine K Bryan Class details for CRN 41127 Tuition: $0 Fees: $90.80 | |
| 42946 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From September 22 through December 10, 2026 | Instructor: Ronald E Noble Class details for CRN 42946 Tuition: $0 Fees: $90.80 | |
| 42411 | In-person | Willow Creek WCC 223 | TBATo be announced | From September 21 through December 9, 2026 | Instructor: William A Cervantes Class details for CRN 42411 Tuition: $0 Fees: $90.80 Notes: Remote attendance option available | |
| and In-person | Willow Creek WCC 207 | Monday and Wednesday from 6 to 8:50pm | From September 21 through December 9, 2026 | Instructor: William A Cervantes |
Class schedule definitions
- Registration:
- Write down the CRNs (ex. 22398) of your selected classes and follow the steps to register for credit classes.
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.