Music and Sonic Arts, Career Pathway certificate

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Career Pathway Certificate: Music and Sonic Arts | Less than 1 year |
Learn more about Music and Sonic Arts and all 4 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| First Term | Credits | |
|---|---|---|
| MUS 111 | Music Theory I | 3 |
| MUS 111C | Sight Singing and Ear Training I | 1 |
| MUC 130A | Rhythm Training I | 1 |
| MUS 170 | Music Technology: Beats and Basics | 3 |
| MUS 191P | Class Piano I | 2 |
| MUC 223 | Recording Technology I: Analog Fundamentals | 3 |
| Second Term | ||
| MUS 112 | Music Theory II | 3 |
| MUS 112C | Sight Singing and Ear Training II | 1 |
| MUC 130B | Rhythm Training II | 1 |
| MUS 171 | Music Technology: Record and Mix | 3 |
| MUS 192P | Class Piano II | 2 |
| MUC 224 | Recording Technology II: Signal Processing & Tracking | 3 |
| Third Term | ||
| MUS 113 | Music Theory III | 3 |
| MUS 113C | Sight Singing and Ear Training III | 1 |
| MUC 130C | Rhythm Training III | 1 |
| MUS 172 | Music Technology: Record, Remix and DJ | 3 |
| MUS 193P | Class Piano III | 2 |
| MUC 225 | Recording Technology III: Running a Studio | 3 |
| Total Credits | 39 | |
Extra help for students in this program
handshake icon Individualized coaching: one-on-one help for Career Pathway students. Find resources, services, employment, and even financial support, if eligible.
laptop Self-help with career coach: take a career assessment to learn more about yourself and careers in this industry, plus see wage and employment trends.
user friends Career exploration: our Career Services staff can help you match your talents and interests to rewarding professions.
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Cascade