Start of Term by Reimbursement Code

College Summary

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 3,537.5 3,805.4 267.9 7.6%
Career Technical 1,256.3 1,330.0 73.7 5.9%
CEU 56.4 76.7 20.3 36.1%
Apprentice 22.4 27.9 5.5 24.6%
Non-Credit ESOL 244.6 341.5 97.0 39.6%
ABE 106.8 121.3 14.6 13.6%
PostSec Remedial 275.6 295.6 20.0 7.3%
Self Improvement 57.3 64.8 7.5 13.1%
TOTAL REIMB FTE 5,556.8 6,063.2 506.5 9.1%
NON-REIMB FTE 70.1 71.8 1.7 2.4%
TOTAL FTE 5,626.9 6,135.0 508.2 9.0%
HEADCOUNTS 24,678 26,506 1,828 7.4%

Sylvania Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,278.8 1,363.5 84.7 6.6%
Career Technical 533.3 558.2 25.0 4.7%
Non-Credit ESOL 53.2 67.7 14.5 27.3%
ABE 13.6 17.5 3.9 28.9%
PostSec Remedial 76.0 83.0 7.0 9.2%
TOTAL REIMB FTE 1,954.9 2,089.9 135.0 6.9%
NON-REIMB FTE 0.1
TOTAL FTE 1,955.0 2,089.9 134.9 6.9%
HEADCOUNTS 10,872 11,065 193 1.8%

Back to the content links at the top

Cascade Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 691.6 733.0 41.3 6.0%
Career Technical 379.9 378.4 -1.5 -0.4%
CEU 3.9 5.8 1.8 46.8%
Apprentice 22.0 27.9 5.8 26.4%
Non-Credit ESOL 27.5 36.8 9.3 33.7%
ABE 33.9 36.9 3.0 8.8%
PostSec Remedial 47.1 51.0 3.9 8.3%
TOTAL REIMB FTE 1,205.9 1,269.6 63.7 5.3%
NON-REIMB FTE
TOTAL FTE 1,205.9 1,269.6 63.7 5.3%
HEADCOUNTS 7,781 8,134 353 4.5%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 1,147.1 1,228.0 80.9 7.0%
Career Technical 290.2 334.5 44.3 15.3%
CEU 0.0
Apprentice 0.3
Non-Credit ESOL 88.7 120.6 31.9 36.0%
ABE 23.5 27.5 3.9 16.8%
PostSec Remedial 107.7 115.2 7.5 7.0%
TOTAL REIMB FTE 1,657.6 1,825.8 168.2 10.1%
NON-REIMB FTE
TOTAL FTE 1,657.6 1,825.8 168.2 10.1%
HEADCOUNTS 9,467 9,996 529 5.6%

Back to the content links at the top

Southeast Campus

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 412.2 472.0 59.8 14.5%
Career Technical 48.6 48.1 -0.6 -1.2%
Non-Credit ESOL 75.2 116.5 41.3 54.9%
ABE 35.8 39.5 3.7 10.4%
PostSec Remedial 44.8 46.4 1.7 3.7%
TOTAL REIMB FTE 616.6 722.5 105.9 17.2%
NON-REIMB FTE
TOTAL FTE 616.6 722.5 105.9 17.2%
HEADCOUNTS 4,558 4,981 423 9.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
L Div Transfer 7.7 8.9 1.2 15.9%
Career Technical 0.3 2.7 2.4 866.7%
CEU 0.4
TOTAL REIMB FTE 8.4 11.6 3.3 39.4%
NON-REIMB FTE
TOTAL FTE 8.4 11.6 3.3 39.4%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2022 FTE Fall 2023 FTE Number Change Percent Change
Career Technical 4.0 8.0 4.0 98.6%
CEU 52.1 71.0 18.9 36.3%
Self Improvement 57.3 64.8 7.5 13.1%
TOTAL REIMB FTE 113.4 143.8 30.4 26.8%
NON-REIMB FTE 70.0 71.8 1.8 2.6%
TOTAL FTE 183.4 215.6 32.2 17.5%
HEADCOUNTS 3,848 4,326 478 12.4%

Back to the content links at the top