2001 Bronson Creek water quality data
2001 Fall HydroLab
| Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
|---|---|---|---|---|---|---|---|---|
| ppm | °C | % | uS/cm | ppt | ppm | mV | ||
| Below Hwy 26 Culvert | 7.3 | 10.5 | 9.8 | 93.3 | 560 | 0.08 | 120 | 304 |
| Wooded Area | 7.2 | 11.0 | 9.9 | 97.7 | 190 | 0.08 | 120 | 308 |
| North Side of Pool | 7.5 | 10.6 | 11.3 | 96.0 | 190 | 0.09 | 120 | 339 |
| Below Footbridge | 7.2 | 10.7 | 10.7 | 96.2 | 180 | 0.08 | 120 | 295 |
| Wetland Outlet | 7.2 | 6.1 | 11.4 | 55.6 | 90 | 0.03 | 50 | 261 |
2001 Fall LaMotte Kit
| Bronson Creek Location | pH | Dissolved Oxygen Concentration | Carbon Dioxide Concentration | Silicon Dioxide Concentration | Hardness | Nitrate | Phosphate |
|---|---|---|---|---|---|---|---|
| ppm | ppm | ppm | ppm | ||||
| Below Hwy 26 Culvert | 7.0 | 9.2 | 18.0 | 18 | 75.0 | 0.5 | <0.2 |
| Below Footbridge | 7.0 | 10.5 | 9.7 | 18 | 73.3 | 0.88 | <0.2 |
| Wetland Outlet | 6.4 | 6.5 | 13.5 | 12 | 68.5 | <0.2 | <0.2 |
2001 HydroLab
| Bronson Creek Location | pH | Dissolved Oxygen Concentration | Temp. | Dissolved Oxygen % | Specific Conductivity | Salinity | Total Dissolved Solids | Oxygen Reduction Potential |
|---|---|---|---|---|---|---|---|---|
| ppm | °C | % | uS/cm | ppt | ppm | mV | ||
| Springville Rd. | 7.5 | 13.00 | 6.95 | 106.7 | 120 | 0.05 | 77 | 185 |
| Laidlaw Rd (north) | 7.1 | 12.16 | 7.07 | 101.4 | 180 | 0.08 | 114 | 198 |
| Laidlaw Rd (south) | 7.5 | 15.64 | 7.00 | 131.4 | 175 | 0.08 | 112 | 222 |
| Kaiser Rd. | 7.0 | 9.21 | 7.54 | 81.2 | 240 | 0.12 | 160 | 248 |
| West Union & Bethany | 7.2 | 9.64 | 8.40 | 82.7 | 191 | 0.09 | 122 | 282 |
| Cornell Rd. | 7.3 | 12.30 | 8.70 | 105.8 | 190 | 0.09 | 122 | 302 |