Graduation and Transfer
Graduation rates are calculated for a defined group of students, called a cohort, whose progress is followed over time. Because some students transfer before earning a credential, both graduation and transfer rates are presented to provide a comprehensive view of student outcomes.
The cohort includes first-time in college, full-time enrolled, credential-seeking students who started at PCC in a fall term. Students are tracked for 150% of their program’s expected length. For example, students in a two-year degree program are tracked for three years, while students in a one-year certificate program are tracked for 18 months. The graduation rate includes students who complete either a degree or certificate.
| Fall Cohort | 2018 by 2021 | 2019 by 2022 | 2020 by 2023 | 2021 by 2024 | 2022 by 2025 |
|---|---|---|---|---|---|
| Graduation (150% time) | 17.8% | 17.8% | 17.7% | 18.4% | 19.4% |
| Transfer (no degree) | 17.1% | 20.6% | 27.1% | 20.1% | 22.9% |
| Combined Graduation and Transfer | 34.9% | 38.4% | 44.7% | 38.5% | 42.3% |
- The fall 2022 cohort achieved a higher graduation rate that each of the previous four cohorts.
- The transfer rate is higher than three of the prior four cohorts.
- The combined graduation and transfer rate for the fall 2022 cohort is also higher than three of the previous four cohorts.
Equity Gaps by Sex
Equity gap refers to any disparity along racial, socioeconomic, gender or other demographic grouping. These gaps lead the college to ask “what processes, policies or practices are in place that create or exacerbate these disparities? ”
| 2022 Cohort by Sex | Range (low to high) | Equity Gap |
|---|---|---|
| Graduation (150% time) | 18.6% to 20.4% (female to male) | 1.8% points |
| Transfer | 21.9% to 22.9% (male to female) | 1% point |
| Combined Grad and Transfer | 42.3% to 42.4% (male to female) | no gap |
- Male and female students had very similar outcomes, with only small differences in graduation and transfer rates.
*Equity Gaps by Race/Ethnicity
| 2022 Cohort by Race/Ethnicity | Range (low to high) | Equity Gap |
|---|---|---|
| Graduation | 11.2% to 23.1% (Black/African American to White) | 11.9% points |
| Transfer | 16.8% to 25.9% (Black/African American to Asian) | 9.1% points |
| Combined Grad and Transfer | 28.0% to 48.5% (Black/African American to White) | 20.5% points |
| *Equity gaps based on groups with 25 or more members | ||
- Equity gaps persist across racial and ethnic groups in both graduation and transfer rates.
- Fall 2022 cohorts of American Indian/Alaska Native students and Hispanic/Latino students had higher combined rates compared to the previous two cohorts.
- All other groups had rates which were similar to or lower than previous years.
- American Indian/Alaska Native and Native Hawaiian/Pacific Islander cohorts, groups with the fewest number of students, showed the greatest variability in graduation and transfer rates across the three cohorts.
| Race/Ethnicity Group | Combined Graduation Transfer Rate | ||
|---|---|---|---|
| 2020 Cohort | 2021 Cohort | 2022 Cohort | |
| American Indian/Alaska Native (n=21) | 25.0% | 16.7% | 38.1% |
| Asian (n=147) | 51.4% | 48.4% | 47.6% |
| Black or African American (n=107) | 47.8% | 32.0% | 28.0% |
| Hispanic or Latino (n=591) | 30.4% | 29.4% | 34.7% |
| Native Hawaiian/Pacific Islander (n=21) | 5.3% | 33.3% | 23.8% |
| Two or more races (n=155) | 42.5% | 46.9% | 41.3% |
| Not Reported (n=93) | 44.7% | 46.2% | 41.9% |
| White (n=943) | 50.2% | 40.6% | 48.5% |
Data Source: Integrated Postsecondary Data System, Graduation Rates Report, 2025-26 IPEDS Reporting Cycle