End of Week 1 by Reimbursement Code

College Summary

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1,206.0 1,159.3 -46.6 -3.9%
Career Technical 399.9 390.2 -9.6 -2.4%
CEU 36.1 24.9 -11.3 -31.2%
Apprentice 8.5 12.8 4.3 51.4%
Non-Credit ESOL 121.6 149.5 28.0 23.0%
ABE 46.5 45.0 -1.6 -3.4%
PostSec Remedial 58.1 63.6 5.5 9.4%
Self Improvement 42.0 41.0 -1.1 -2.5%
TOTAL REIMB FTE 1,918.7 1,886.3 -32.4 -1.7%
NON-REIMB FTE 46.1 61.5 15.3 33.2%
TOTAL FTE 1,964.9 1,947.8 -17.1 -0.9%
HEADCOUNTS 13,005 13,633 628 4.8%

Sylvania Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 448.3 432.3 -16.0 -3.6%
Career Technical 148.6 134.8 -13.8 -9.3%
CEU 1.5
Non-Credit ESOL 31.6 26.8 -4.7 -15.0%
ABE 4.0 6.0 2.0 50.8%
PostSec Remedial 10.3 18.7 8.5 82.6%
TOTAL REIMB FTE 644.3 618.8 -25.6 -4.0%
NON-REIMB FTE
TOTAL FTE 644.3 618.8 -25.6 -4.0%
HEADCOUNTS 4,700 4,672 -28 -0.6%

Back to the content links at the top

Cascade Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 256.2 233.7 -22.5 -8.8%
Career Technical 135.6 128.7 -6.8 -5.0%
CEU 1.5 0.5 -0.9 -62.8%
Apprentice 8.5 11.4 2.9 34.3%
Non-Credit ESOL 13.6 13.0 -0.5 -3.9%
ABE 11.1 13.9 2.8 25.5%
PostSec Remedial 18.5 15.5 -2.9 -15.9%
TOTAL REIMB FTE 444.8 416.8 -28.0 -6.3%
NON-REIMB FTE
TOTAL FTE 444.8 416.8 -28.0 -6.3%
HEADCOUNTS 3,453 3,351 -102 -3.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 353.2 333.8 -19.4 -5.5%
Career Technical 96.9 117.1 20.2 20.9%
CEU 0.5 0.5 0.0 0.8%
Apprentice 1.4
Non-Credit ESOL 35.3 58.4 23.0 65.2%
ABE 10.3 7.9 -2.5 -23.8%
PostSec Remedial 19.2 18.6 -0.6 -3.2%
TOTAL REIMB FTE 515.3 537.6 22.2 4.3%
NON-REIMB FTE
TOTAL FTE 515.3 537.6 22.2 4.3%
HEADCOUNTS 3,945 4,046 101 2.6%

Back to the content links at the top

Southeast Campus

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 147.3 159.2 12.0 8.1%
Career Technical 11.7 9.6 -2.1 -17.6%
Non-Credit ESOL 41.1 51.3 10.2 24.9%
ABE 21.1 17.2 -4.0 -18.8%
PostSec Remedial 10.2 10.7 0.5 5.1%
TOTAL REIMB FTE 231.4 248.1 16.7 7.2%
NON-REIMB FTE
TOTAL FTE 231.4 248.1 16.7 7.2%
HEADCOUNTS 2,084 2,268 184 8.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
L Div Transfer 1.0 0.3 -0.7 -69.0%
TOTAL REIMB FTE 1.0 0.3 -0.7 -69.0%
NON-REIMB FTE
TOTAL FTE 1.0 0.3 -0.7 -69.0%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2022 FTE Summer 2023 FTE Number Change Percent Change
Career Technical 7.2
CEU 32.7 23.9 -8.9 -27.1%
Self Improvement 42.0 41.0 -1.1 -2.5%
TOTAL REIMB FTE 81.9 64.8 -17.1 -20.9%
NON-REIMB FTE 46.1 61.5 15.3 33.2%
TOTAL FTE 128.1 126.3 -1.8 -1.4%
HEADCOUNTS 3,012 3,449 437 14.5%

Back to the content links at the top