National and Regional Peers – Retention
The continued enrollment of new to college students from their first fall term to the second fall term helps students maintain academic momentum, a leading indicator of subsequent goal completion. Most recently, 61% of PCC first time in college credential-seeking students who were enrolled full-time fall in 2020, returned to PCC in fall 2021.
National Peers’ Retention Rates
PCC’s national peer group consists of eleven community colleges. Fall 2020 to fall 2021 full-time student retention rates among national peers ranged from a low of 55% to a high of 68%. Five peer colleges reported higher retention rates than did PCC at 61%. The retention rate among students enrolled part-time ranged from 37% to 52%, with nine colleges having higher retention rates than PCC.
FULL-TIME enrolled first time in college fall students retained to the following fall term | |||
---|---|---|---|
Fall Student Cohort | Peer Range (low to high) | PCC Retention Rate | Peers w/higher rates than PCC |
2020 (to 2021) | 55% – 68% | 61% | 5 colleges |
2019 (to 2020) | 42% – 70% | 62% | 4 colleges |
2018 (to 2019) | 57% – 73% | 65% | 4 colleges |
2017 (to 2018) | 56% – 73% | 63% | 6 colleges |
2016 (to 2017) | 58% – 74% | 67% | 4 colleges |
2015 (to 2016) | 57% – 72% | 63% | 6 colleges |
PART-TIME enrolled first time in college fall students retained to the following fall term | |||
Fall Student Cohort | Peer Range (low to high) | PCC Retention Rate | Peers w/higher rates than PCC |
2020 (to 2021) | 37% – 52% | 37% | 9 colleges |
2019 (to 2020) | 29% – 51% | 41% | 6 colleges |
2018 (to 2019) | 35% – 61% | 44% | 7 colleges |
2017 (to 2018) | 23% – 58% | 45% | 7 colleges |
2016 (to 2017) | 25% – 57% | 47% | 6 colleges |
2015 (to 2016) | 24% – 58% | 49% | 5 colleges |
Regional Peers’ Retention Rates
The regional peer group consists of six community colleges. Fall 2020 to fall 2021 full-time student retention rates among regional peers ranged from 55% to 61% with no peer college reporting a higher retention rate than PCC. The retention of students enrolled part-time ranged from 30% to 50% and four colleges reported higher retention rates than PCC.
FULL-TIME first time in college fall students retained to the following fall term | |||
---|---|---|---|
Fall Student Cohort | Peer Range (low to high) | PCC Retention Rate | Peers w/higher rates than PCC |
2020 (to 2021) | 53% – 68% | 61% | 1 college |
2019 (to 2020) | 55% – 63% | 62% | 1 college |
2018 (to 2019) | 58% – 66% | 65% | 1 college |
2017 (to 2018) | 58% – 69% | 63% | 2 colleges |
2016 (to 2017) | 54% – 67% | 67% | 0 colleges |
2015 (to 2016) | 46% – 66% | 63% | 2 college |
PART-TIME first time in college fall students retained to the following fall term | |||
Fall Student Cohort | Peer Range (low to high) | PCC Retention Rate | Peers w/higher rates than PCC |
2020 (to 2021) | 27% – 50% | 37% | 3 colleges |
2019 (to 2020) | 24% – 48% | 41% | 1 college |
2018 (to 2019) | 20% – 45% | 44% | 2 colleges |
2017 (to 2018) | 23% – 45% | 45% | 0 colleges |
2016 (to 2017) | 25% – *83% | 47% | 1 college |
2015 (to 2016) | 25% – 49% | 49% | 0 colleges |
*Verified as reported value
Data Source: IPEDS, Fall Enrollment Reports