Student Success Summary Dashboard
The Student Success Summary is an overview of student success metrics from ten Student Success Reports. It shows the highest and lowest values for each metric, along with the difference between those values for academic years 2021–22 through 2025–26.
2025-26 Key Takeaways
- The successful completion of attempted credits varied by only 2 percentage points over the past 5-years.
- Success rates in the 10 highest enrolled courses trended upward in recent fall and winter terms.
- Fall to winter retention was relatively consistent, while fall to fall retention improved overtime.
- First-term college-level completion of 6+ credits varied over the past 5-years, while completion of 12+ credits changed little.
- Completion of 24+ and 36+ college-level credits by the end of the first year peaked in 2024–25 before declining in 2025–26.
- College-level math completion declined overall, while college-level writing completion remained stable, varying by only 2 percentage points.
- Completion of both college math and writing by the end of the first year trended downward during this time.
- Among the student success metrics, graduation rates were the most stable, while transfer rates (before PCC credential completion) showed the greatest variation.
| Success Metric | Time Period | 2021-22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | Lowest to Highest values | Difference between Lowest and Highest values |
|---|---|---|---|---|---|---|---|---|
| Credits Successfully Completed | Fall | 76.1% | 75.9% lowest | 76.5% | 77.9% | 78.2% highest | 75.9% to 78.2% | 2.3% |
| Credits Successfully Completed | Winter | 79.3% | 78.8% | 78.1% lowest | 80.0% highest | 80.0% highest | 78.1% to 80.0% | 1.9% |
| Credits Successfully Completed | Spring | 79.0% | 78.8% | 78.0% lowest | 79.9% | 80.0% highest | 78.0% to 80.0% | 2.0% |
| Success Rates (10 Highest Enrolled Courses) | Fall | 67.2% | 67.0% lowest | 67.2% | 71.9% | 72.6% highest | 67.0% to 72.6% | 5.6% |
| Success Rates (10 Highest Enrolled Courses) | Winter | 72.9% | 71.9% | 71.6% lowest | 75.5% | 75.6% highest | 71.6% to 75.6% | 4.0% |
| Success Rates (10 Highest Enrolled Courses) | Spring | 72.3% | 71.7% | 71.3% lowest | 74.7% highest | 72.9% | 71.3% to 74.7% | 3.4% |
| Success Metric | Time Period | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | Lowest to Highest values | Difference between Lowest and Highest values |
|---|---|---|---|---|---|---|---|---|
| Retention | Fall to Winter | 71.5% lowest | 72.0% | 74.7% highest | 74.1% | 72.6% | 71.5% to 74.7% | 3.2% |
| Retention | Fall to Fall | 45.4% lowest | 50.4% | 52.2% | 52.5% highest | TBD (Fall 2026) | 45.4% to 52.5% | 7.1% |
| Complete 6+ Credits | First Term | 50.1% lowest | 52.1% | 54.9% | 55.6% highest | 53.3% | 50.1% to 55.6% | 5.5% |
| Complete 12+ Credits | First Term | 21.7% | 21.2% lowest | 23.8% highest | 23.5% | 21.2% lowest | 21.2% to 23.8% | 2.6% |
| Complete MTH >100-level | By End of First Year | 25.4% highest | 22.6% | 18.6% lowest | 20.0% | 18.6% lowest | 18.6% to 25.4% | 6.8% |
| Complete WR ≥121 | By End of First Year | 47.1% | 46.7% lowest | 46.7% lowest | 48.9% highest | 48.4% | 46.7% to 48.9% | 2.2% |
| Complete Both MTH and WR | By End of First Year | 20.0% highest | 17.7% | 15.2% | 15.9% | 14.7% lowest | 14.7% to 20.0% | 5.3% |
| Complete 24+ College-level Credits | By End of First Year | 32.4% | 32.7% | 34.8% | 35.7% highest | 31.2% lowest | 31.2% to 35.7% | 4.5% |
| Complete 36+ College-level Credits | By End of First Year | 12.6% | 12.3% | 13.4% | 14.2% highest | 11.1% lowest | 11.1% to 14.2% | 3.1% |
| Success Metric | Time Period | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 | Lowest to Highest values | Difference between Lowest and Highest values |
|---|---|---|---|---|---|---|---|---|
| Graduation Rate | 150% Time | 17.8% | 17.8% | 17.7% lowest | 18.4% | 19.4% highest | 17.7% to 19.4% | 1.7% |
| Transfer, No Degree | 150% Time | 17.1% lowest | 20.6% | 27.1% highest | 20.1% | 22.9% | 17.1% to 27.1% | 10.0% |
| Combined Graduation + Transfer | 150% Time | 34.9% lowest | 38.4% | 44.7% highest | 38.5% | 42.3% | 34.9% to 44.7% | 9.8% |
Source: Credits Successfully Completed, Highest Enrolling Course Success Rates, Retention, Momentum Points, and Graduation and Transfer Reports
Updated July 2026