Faculty Department Chairs
Faculty Department Chairs provide leadership to faculty and staff in their subject areas. They help administer and coordinate activities assigned by their Program Dean. (Program Deans are listed by campus under Instruction in the Organizational Guide.)
Faculty Department Chairs can also help resolve problems between students and faculty within their department. You can find out which campus a faculty member reports to by looking them up in the staff directory.
Send updates to Snehal Patil. See information for Faculty Department Chairs.
Please note: you can sort this list by clicking on any of the column headings.
Last Name | First Name | Campus | Subject Areas |
---|---|---|---|
Courtis | Mary | All campuses | Anthropology (ATH) |
Weber | Christine | All campuses | Art |
Rodriguez | Adrian | All campuses | Career Guidance and College Success (CG) |
Elardo | Justin | All campuses | Economics (EC) |
Lippoldt | Debra | All campuses | Foods and Nutrition (FN) |
Friedle | Christina | All campuses | Geography (GEO) and Geospatial Programs |
Puris | Eriks | All campuses | Geology (G), General Science (GS) |
Savage | Nathan | All campuses | Graphic Design |
Katter | Rachelle | All campuses | Health Studies (HE) |
Brooks | Chris | All campuses | History |
Johnson | Julianne | All campuses | Music |
Byrd | Douglas | All campuses | Political Science (PS), International Studies (INTL) |
Cozzoli | Debra | All campuses | Psychology (PSY) (co-chair with Rachel Stone) |
Stone | Rachel | All campuses | Psychology (PSY) (co-chair with Debra Cozzoli) |
Pastrana | Israel | All campuses | Race, Indigenous Nations, and Gender (RING), Ethnic Studies, Chicano Latino Studies, Black Studies, Women’s and Gender Studies |
Smith | Kim | All campuses | Sociology (SOC) |
Yorba | Stephanie | All campuses | Spanish (SPA) |
Chew | Kristopher | Cascade | Addiction Counseling (AD) |
Boehnke | Amy | Cascade | Adult Education (ABE) |
Neps | Sandy | Cascade | Biology (BI) |
Chatterton | Cole | Cascade | Business and Entrepreneurship |
Clark | Carly | Cascade | Career Guidance (CG), Counseling |
Friedrich | Ken | Cascade | Chemistry (CH) |
Doss | Kathleen | Cascade/Southeast | Communication Studies (COMM) |
Parks | Jim | Cascade | Criminal Justice |
Mead | Tanya | Cascade | Education (ED) |
Gray | James | Cascade | Emergency Medical Services (EMS) |
McDowell | Tara | Cascade | English (ENG), Reading (RD), Writing (WR), Developmental Education (DE), and Honors (HON) |
Sullivan | Joanna | Cascade | ESOL |
Willebrand | Richard | Cascade | Facilities Maintenance, Electrical Trades and Apprenticeship |
Benjamin | Bill | Cascade | Fire Protection Program (FP) |
Bridgewater | Rachel | Cascade | Library (LIB) (co-chair with Jen Klaudinyi) |
Stocker | Julie | Cascade | Margaret Carter Skill Center (SC) |
Pettit | Jeffrey | Cascade | Mathematics (MTH) |
Karr | Stephanie | Cascade | Medical Professions (MP) |
Fauske | Erik | Cascade | Multimedia |
Mejia | Jesse | Cascade | Music and Sonic Arts (MUC) |
Bessarab | Ellie | Cascade | Ophthalmic Medical Technology (OMT) |
Baldwin | Aubrey | Cascade | Paralegal (PL) |
Sims | Rebekah | Cascade/Southeast | Physical Education (PE) (co-chair with Michael Boggs and Marc Spaziani) |
Zable | Tony | Cascade/Rock Creek | Physics (PHY) |
Beck | Jessica | Cascade/Southeast | Studio Arts |
Hunter-Bernstein | Michael | Rock Creek | Adult Education (ABE), GED® preparation |
Snook | Geoff | Rock Creek | Auto Collision Repair |
Laxson | Tom | Rock Creek | Aviation Maintenance |
Hill | Jennifer | Rock Creek | Biology (BI) |
Cary | Josh | Rock Creek | Bioscience Technology (BIT) |
Baird | Shannon | Rock Creek | Building Construction Technology (BCT) (co-chair with Hilary Campbell) |
Campbell | Hilary | Rock Creek | Building Construction Technology (BCT) (co-chair with Shannon Baird) |
Norconk | Jesse | Rock Creek | CAT Dealer Service Technology (DST) |
Vukic | Danijela | Rock Creek | Chemistry (CH) |
Williams | Stacie | Rock Creek | Communication Studies (COMM) |
Sengupta | Shawli | Rock Creek | Computer Science (CS) |
Dunnington | Russ | Rock Creek | Diesel Service Technology (DS) |
Bogart | Bill | Rock Creek | English (ENG), Reading (RD), Writing (WR) (co-chair with Melissa Manolas) |
Manolas | Melissa | Rock Creek | English (ENG), Reading (RD), Writing (WR) (co-chair with Bill Bogart) |
Huss | Michelle | Sylvania | Environmental Studies (ESR) and Biology (BI) (co-chair with Alexie McKee) |
Thornburgh | Cynthia | Rock Creek | ESOL |
Brewster | Elizabeth | Rock Creek | Landscape Technology |
Cakebread | Amy | Rock Creek | Mathematics (MTH) (co-chair with Emily Nelson) |
Nelson | Emily | Rock Creek | Mathematics (MTH) (co-chair with Amy Cakebread) |
Kirchner | Eric | Rock Creek | Microelectronics (MT) |
Spaziani | Marc | Rock Creek | Physical Education (PE) (co-chair with Michael Boggs and Rebekah Sims) |
Edwards | Chris | Rock Creek | Religion (R), Humanities (HUM), Journalism (J) |
McGovern | Michael | Rock Creek | Studio Arts |
Borzcik | Ragan | Rock Creek | Veterinary Technology (VT) |
Scott | Matt | Rock Creek | Welding |
Pursell | Juliet | Southeast | Adult Education (ABE) |
Rodrigues | Elizabeth | Southeast | Biology (BI), Anatomy and Physiology (A&P) |
Seto | Irene | Southeast | Business and Entrepreneurship |
Wu | Daphne | Southeast/Hillsboro/Rock Creek | Business and Entrepreneurship |
Mackel | Mike | Southeast | Chemistry (CH) |
Siverts | Wendie | Southeast | Computer-Aided Design and Drafting (CADD) |
Davis | Angelina | Southeast | Counseling |
Hausman | Blake | Southeast | English (ENG), Reading (RD), Writing (WR), Integrated Reading and Writing (IRW), Alternative Learning Center (ALC) |
Carson | Cade | Southeast | ESOL |
Klaudinyi | Jen | Southeast | Library (LIB) (co-chair with Rachel Bridgewater) |
Lee | Cara | Southeast | Mathematics (MTH) |
Spillum | Laurel | Sylvania | Adult Education (ABE), GED® preparation |
LeMieux | Darcie | Sylvania | American Sign Language (ASL) |
Ktejik | Mish | Sylvania | American Sign Language/English Interpretation (ASL) |
Gramlich | Peter | Sylvania | Architectural Design and Drafting (ARCH) |
Jones | Russ | Sylvania | Automotive Service Technology |
Griffo | Heather | Sylvania/Rock Creek | Business and Entrepreneurship |
Schneider | Jim | Sylvania | Chemistry (CH) |
Heberlein | Jamie | Sylvania | Child and Family Studies (ECE and HEC) |
Garland-Forshee | Andrew | Sylvania | Child and Family Studies (HUS) |
Gernster | Greg | Sylvania | Civil and Construction Engineering Technology (CCET) |
Charamella | Rocco | Sylvania | Computer Information Systems (CIS) (co-chair with Marc Goodman) |
Goodman | Marc | Sylvania | Computer Information Systems (CIS) (co-chair with Rocco Charamella) |
Iyer | Gayathri | Sylvania | Computer Science (CS) |
O’Reilly | Anne | Sylvania | Counseling |
Williams | Sanda | Sylvania | Electronic Engineering Technology |
Goldman | David | Sylvania | Engineering Transfer (ENGR) |
Cohen | Andrew | Sylvania | English (ENG) |
McKee | Alexie | Sylvania | Environmental Studies (ESR) and Biology (BI) (co-chair with Michelle Huss) |
Diniz | Luciana | Sylvania | ESOL |
Guthrie | Mike | Sylvania | Exercise Science (EXS) (co-chair with Michael Boggs and Jane Loverin) |
Loverin | Jane | Sylvania | Exercise Science (EXS) (co-chair with Michael Boggs and Mike Guthrie) |
Faber | Mike | Sylvania | Gerontology (GRN) (co-chair with Jenny Sasser) |
Sasser | Jenny | Sylvania | Gerontology (GRN) (co-chair with Mike Faber) |
Villiger | Severin | Sylvania | Interior Design (ID) |
Lindberg | Morgan | Sylvania | Japanese (JPN), Chinese (CHN) |
Stewart | Scott | Sylvania | Machine Manufacturing Technology (MCH) |
Kling | Kandace | Sylvania | Mathematics (MTH) (co-chair with Heiko Spoddeck) |
Spoddeck | Heiko | Sylvania | Mathematics (MTH) (co-chair with Kandace Kling) |
Berman | Abbie | Sylvania | Medical Imaging (MI) (co-chair with Amy Cole) |
Cole | Amy | Sylvania | Medical Imaging (MI) (co-chair with Abbie Berman) |
Sanchez-Navarro | Lisa | Sylvania | Nursing |
Boggs | Mike | Sylvania | Physical Education (PE) (co-chair with Rebekah Sims and Marc Spaziani) and Exercise Science (EXS) (co-chair with Jane Loverin and Mike Guthrie) |
Lim | Darrell | Sylvania/Southeast | Physics (PHY) |
Wheeler | Van | Sylvania | Reading (RD), Writing (WR) |
DeForest | Stephanie | Sylvania | Russian (RUS), French (FR), German (GER) |
Smith | Mark | Sylvania | Studio Arts |
August | Jessica | Vanport | Dental Assisting, Dental Hygiene |
Altus | Bonnie | Willow Creek | Health Information Management (HIM) |
Fehr | Alena | Willow Creek | Medical Assisting (MA) |
GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.