Electrical and Computer Engineering advising guide
Engineering courses
| Course number | Course name | Credits | OSU equivalent | OIT equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| ENGR 100 | Exploring Engineering | 4 | – | – | ECE 100 | MTH 95 Prereq or concurrant: WR 115 |
| ENGR 101 | Engineering Fundamentals | 4 | ENGR 100 | PCCPREQ | ECE 101 | ENGR 100, MTH 111Z Prereq or concurrant: WR 115 |
| ENGR 114 | Engineering Programming | 4 | ENGR 102 | – | ECE 102 | MTH 112Z Prereq or concurrant: WR 115 |
| ENGR 171 | Introduction to Digital Logic Design | 5 | ECE 271 / 272 | EE 131 | ECE 171 | Prereq or concurrant: ENGR 221 |
| ENGR 271 | Digital Logic Design | 4 | ECE 112 | EE 133 | ECE 172 | ENGR 171 |
| ENGR 221 | Electrical Circuits I | 5 | ENGR 201 | EE 221 | ECE 221 | ENGR 101, MTH 252 Recommended: MTH 253, PHY 213 |
| ENGR 222 | Electrical Circuits II | 5 | ENGR 202 | EE 223 | ECE 222 | ENGR 221 |
| ENGR 223 | Electrical Circuits III | 5 | ENGR 203 | EE 225 | ECE 223 | ENGR 222 Prereq or concurrant: MTH 256 |
Science and programming courses
| Course number | Course name | Credits | OSU equivalent | OIT equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| CH 151 | Preparatory Chemistry | 5 | PCCPREQ | PCCPREQ | PCCPREQ | WR 115, RD 115, MTH 95 |
| CH 221 | General Chemistry | 5 | CH 201 | CHE 201 / 204 | CH 221 / 227 | MTH 111, WR 115, RD 115, and (CH 151 or pass the CH 151 competency exam) |
| CH 222 | General Chemistry | 5 | – | CHE 202 / 205 | – | CH 221 |
| PHY 211 | Physics (Calculus) | 5 | PH 211 | PHY 221 | PH 211 / 214 | MTH 251 Prereq or concurrant: MTH 252 |
| PHY 212 | Physics (Calculus) | 5 | PH 212 | PHY 223 | PH 213 / 216 | PHY 211, MTH 252 |
| PHY 213 | Physics (Calculus) | 5 | PH 213 | PHY 222 | PH 212 / 215 | PHY 211, MTH 252 |
| CS 133U | C Programming | 4 | ENGR 103 | – | ECE 103 | Recommended: CS 160 |
| CS 161 | Computer Science I | 4 | CS 161 | CST 116 | – | Recommended: MTH 111, WR 121, CS 160 |
| CS 162 | Computer Science II | 4 | CS 162 | – | – | CS 161, CS 140U Recommended: MTH 112, WR 121 |
| CS 201 | Computer Systems | 4 | – | – | – | CS 162 Recommended: CS 140U |
| CS 260 | Data Structures | 4 | CS 261 | – | – | CS 162 |
Mathematics courses
| Course number | Course name | Credits | OSU equivalent | OIT equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| MTH 251 | Calculus I | 4 | MTH 251 | MATH 251 | MTH 251 | MTH 112 or CMET 131, and WR 115 |
| MTH 252 | Calculus II | 4 | MTH 252 | MATH 252 | MTH 252 | MTH 251 |
| MTH 253 | Calculus III | 5 | MTH 265 | MATH 253N | MTH 253 | MTH 252 |
| MTH 254 | Vector Calculus I | 5 | MTH 254 | MATH 254N | MTH 254 | MTH 252 |
| MTH 256 | Differential Equations | 5 | MTH 256 | MATH 321 | MTH 256 | MTH 252, MTH 261 |
| MTH 261 | Linear Algebra | 5 | MTH 264 | MATH 341 | MTH 261 | MTH 252 |
Communications courses
| Course number | Course name | Credits | OSU equivalent | OIT equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| WR 121 | English Composition | 4 | WR 121 | WR 121 | WR 121 | WR 115 and RD 115, or place into WR 121 |
| WR 122 | English Composition | 4 | – | WR 122 | – | WR 121 |
| WR 227 | Technical Writing | 4 | WR 327 | WR 227 | WR 327 | WR 121 |
| COMM 111 | Public Speaking | 4 | COMM 111 | SPE 111 | COMM 220 | WR 121 |
| COMM 215 | Small Group Communication | 4 | – | SPE 321 | – | WR 115, RD 115, MTH 20 Recommended: COMM 100 |
General education and other requirements
| Course number | Course name | Credits | OSU equivalent | OIT equivalent | PSU equivalent | Prerequisites |
|---|---|---|---|---|---|---|
| GEN ED | General Education credits | 19-24 | 21 | 19 | See the general education advising guide for Engineering students | |
| HE 295 & PE 295 |
Health and Fitness | 3 | HHS 231 | – | – | HE 295 & PE 295 must be taken concurrently |
Forecast of Engineering class offerings
View a full list of Engineering courses and what is offered each term.