Final Enrollment 2025-26
The table below presents student Full-Time Equivalency (FTE) and headcounts submitted in state reporting files. Final post-audit review figures, available in Fall 2026, are expected to be very similar, if not identical to those shown below.
| Program Area | Summer 2025 |
Fall 2025 |
Winter 2026 |
Spring 2026 |
Total 2025–2026 |
Total 2024–2025 |
1-yr change | % Change |
|---|---|---|---|---|---|---|---|---|
| Lower Division Transfer | 1,317.9 | 3,844.2 | 3,476.0 | 3,626.0 | 12,264.0 | 11,921.8 | 342.2 | 2.9% |
| Career Technical | 462.8 | 1,408.8 | 1,305.5 | 1,325.0 | 4,502.1 | 4,425.4 | 76.7 | 1.7% |
| Career Tech Continuing | 32.0 | 174.3 | 81.3 | 53.8 | 341.4 | 255.8 | 85.5 | 33.4% |
| Career Tech Apprentice | 13.7 | 27.4 | 26.6 | 27.0 | 94.7 | 92.2 | 2.5 | 2.7% |
| ESOL | 218.7 | 346.8 | 300.4 | 284.8 | 1,150.6 | 1,273.0 | −122.5 | −9.6% |
| ABE/GED | 51.3 | 118.7 | 97.9 | 90.7 | 358.5 | 394.7 | −36.2 | −9.2% |
| Postsecondary Remedial | 75.4 | 314.0 | 201.8 | 147.6 | 738.8 | 792.1 | −53.3 | −6.7% |
| Self Improvement | 62.5 | 90.3 | 78.9 | 70.3 | 302.0 | 305.3 | −3.3 | −1.1% |
| Total Reimbursable FTE | 2,234.2 | 6,324.5 | 5,568.3 | 5,625.2 | 19,752.1 | 19,460.3 | 291.8 | 1.5% |
| Out of State | 43.3 | 148.5 | 119.9 | 103.5 | 415.1 | 417.7 | −2.6 | −0.6% |
| Nonreimb Courses | 104.1 | 155.1 | 138.9 | 136.4 | 534.6 | 509.1 | 25.5 | 5.0% |
| Total Nonreimb FTE | 147.4 | 303.6 | 258.8 | 239.9 | 949.7 | 926.8 | 22.9 | 2.5% |
| TOTAL FTE | 2,381.5 | 6,628.1 | 5,827.1 | 5,865.0 | 20,701.7 | 20,387.1 | 314.6 | 1.5% |
| TERM HEADCOUNT | 16,960 | 31,153 | 30,307 | 32,327 | 57,954 | 57,417 | 537 | 0.9% |
| Contracted Out-of-District FTE | 21.1 | 41.8 | 36.8 | 36.8 | 136.6 | 134.0 | 2.6 | 1.9% |
| Term COD Headcount | 93 | 170 | 163 | 148 | 340 | 339 | 1 | 0.3% |
| Total FTE (including COD) | 2,402.6 | 6,669.8 | 5,863.9 | 5,901.9 | 20,838.3 | 20,521.1 | 317.2 | 1.5% |
| Total Headcount (including COD) | 17,053 | 31,323 | 30,470 | 32,475 | 58,294 | 57,756 | 538 | 0.9% |
Source: SWREFTE, July 10, 2026