Portland Community College | Portland, Oregon Portland Community College

Final official data: 2016-17

Collegewide

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Lower Division Transfer 1,731.74 4,804.14 4,504.62 4,555.90 15,596.40 15,451.12 145.28 0.9%
Career Technical 701.56 1,696.89 1,730.23 1,929.60 6,058.28 6,344.15 -285.86 -4.5%
Career Tech Continuing 68.73 138.64 122.82 121.39 451.58 399.66 51.92 13.0%
Career Tech Apprentice 5.81 19.18 12.57 17.56 55.12 48.05 7.07 14.7%
ESOL (Credit & Non-Credit course numbers < 100) 110.67 205.34 168.44 187.49 671.94 674.20 -2.26 -0.3%
ABE 35.21 110.02 80.50 81.99 307.72 325.76 -18.04 -5.5%
GED® 17.19 56.14 30.58 45.79 149.71 213.49 -63.79 -29.9%
Postsecondary Remedial 205.44 890.33 615.02 475.02 2,185.80 2,510.91 -325.11 -12.9%
Self Improvement 72.22 91.74 96.06 93.13 353.15 374.07 -20.92 -5.6%
Total Reimbursable FTE 2,948.57 8,012.41 7,360.86 7,507.86 25,829.71 26,341.42 -511.72 -1.9%
Out of State 119.07 302.92 261.13 258.44 941.57 1,082.74 -141.17 -13.0%
Nonreimb Courses 118.46 132.79 159.02 137.43 547.70 643.45 -95.75 -14.9%
Total Nonreimb FTE 237.53 435.72 420.15 395.87 1,489.27 1,726.20 -236.92 -13.7%
Total FTE 3,186.11 8,448.13 7,781.01 7,903.73 27,318.98 28,067.62 -748.64 -2.7%
Term headcount 20,929 37,808 38,309 39,781
Year headcount 74,217 78,803 -4,586 -5.8%

Collegewide

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Contracted Out-of-District 9.15 0.00 30.97 8.88 49.00 48.94 0.06 0.1%
Term COD headcount 143 0 218 152
Year COD headcount 336 371 -35 -9.4%

Includes Campuses 1-6 and W

Sylvania Campus

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Lower Division Transfer 639.88 1,829.24 1,639.43 1,582.99 5,691.54 5,712.81 -21.27 -0.4%
Career Technical 226.88 686.09 631.92 643.30 2,188.19 2,358.01 -169.82 -7.2%
Career Tech Continuing 0.06 0.00 0.26 0.12 0.45 0.13 0.32 245.5%
ESOL (Credit & Non-Credit course numbers < 100) 13.44 37.69 28.73 30.99 110.86 123.29 -12.42 -10.1%
ABE 1.22 12.14 8.61 7.32 29.29 29.26 0.03 0.1%
GED® 5.84 12.42 9.84 10.09 38.19 56.61 -18.42 -32.5%
Postsecondary Remedial 48.54 264.42 170.64 129.75 613.36 720.11 -106.76 -14.8%
Total Reimbursable FTE 935.87 2,842.01 2,489.41 2,404.57 8,671.87 9,000.22 -328.35 -3.6%
Out of State 43.80 137.66 115.28 112.70 409.44 476.84 -67.40 -14.1%
Nonreimb Courses 4.44 6.19 5.16 4.06 19.85 32.63 -12.78 -39.2%
Total Nonreimb FTE 48.24 143.84 120.44 116.77 429.29 509.47 -80.18 -15.7%
Total FTE 984.11 2,985.85 2,609.85 2,521.34 9,101.16 9,509.69 -408.53 -4.3%
Term headcount 6,562 13,755 13,040 12,817
Year headcount 24,841 25,726 -885 -3.4%

Rock Creek Campus

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Lower Division Transfer 525.30 1,459.53 1,313.68 1,297.02 4,595.53 4,461.01 134.52 3.0%
Career Technical 172.79 378.93 350.79 348.69 1,251.20 1,306.66 -55.46 -4.2%
Career Tech Continuing 1.03 0.69 0.35 0.78 2.85 3.83 -0.98 -25.6%
ESOL (Credit & Non-Credit course numbers < 100) 42.96 76.71 60.39 68.06 248.12 235.60 12.51 5.3%
ABE 8.38 35.98 23.76 24.65 92.77 86.56 6.21 7.2%
GED® 0.00 21.74 3.36 16.56 41.67 54.70 -13.03 -23.8%
Postsecondary Remedial 63.70 312.41 218.41 160.96 755.48 818.08 -62.60 -7.7%
Total Reimbursable FTE 814.14 2,285.98 1,970.76 1,916.74 6,987.62 6,966.44 21.17 0.3%
Out of State 34.34 79.19 68.46 70.46 252.45 270.59 -18.14 -6.7%
Nonreimb Courses 1.43 1.36 2.20 1.70 6.70 12.98 -6.28 -48.4%
Total Nonreimb FTE 35.76 80.55 70.66 72.16 259.14 283.56 -24.42 -8.6%
Total FTE 849.91 2,366.53 2,041.42 1,988.90 7,246.76 7,250.01 -3.25 -0.0%
Term headcount 5,760 11,468 10,802 10,798
Year headcount 21,846 22,280 -434 -1.9%

Cascade Campus

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Lower Division Transfer 376.27 876.50 783.52 763.22 2,799.51 2,842.72 -43.21 -1.5%
Career Technical 188.46 438.95 443.55 459.47 1,530.42 1,471.09 59.33 4.0%
Career Tech Continuing 0.85 8.24 7.80 15.01 31.91 22.35 9.55 42.7%
Career Tech Apprentice 5.81 19.18 12.57 17.56 55.12 48.05 7.07 14.7%
ESOL (Credit & Non-Credit course numbers < 100) 13.74 29.60 27.73 30.82 101.90 88.06 13.83 15.7%
ABE 13.11 30.21 25.90 25.62 94.85 75.01 19.84 26.4%
GED® 0.00 1.13 1.34 0.84 3.31 31.53 -28.22 -89.5%
Postsecondary Remedial 33.77 131.31 93.72 72.12 330.91 423.79 -92.88 -21.9%
Total Reimbursable FTE 632.01 1,535.12 1,396.13 1,384.66 4,947.92 5,002.60 -54.68 -1.1%
Out of State 18.04 42.14 36.54 33.02 129.74 158.81 -29.07 -18.3%
Nonreimb Courses 2.23 4.16 9.38 6.60 22.37 71.91 -49.54 -68.9%
Total Nonreimb FTE 20.27 46.30 45.92 39.62 152.11 230.72 -78.61 -34.1%
Total FTE 652.28 1,581.42 1,442.05 1,424.28 5,100.03 5,233.32 -133.29 -2.5%
Term headcount 4,476 8,701 8,469 8,547
Year headcount 17,923 18,193 -270 -1.5%

Southeast Campus

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Lower Division Transfer 185.71 588.88 508.46 490.95 1,774.00 1,669.66 104.34 6.2%
Career Technical 74.13 124.19 94.81 98.97 392.10 442.97 -50.87 -11.5%
Career Tech Continuing 0.00 0.00 0.00 0.00 0.00 3.00 -3.00 n/a
ESOL (Credit & Non-Credit course numbers < 100) 40.53 61.34 51.59 57.62 211.07 227.25 -16.18 -7.1%
ABE 12.50 31.69 22.23 24.39 90.82 134.93 -44.12 -32.7%
GED® 11.36 20.85 16.05 18.29 66.54 70.37 -3.83 -5.4%
Postsecondary Remedial 58.35 182.18 127.20 101.95 469.68 536.69 -67.01 -12.5%
Total Reimbursable FTE 382.57 1,009.13 820.33 792.17 3,004.21 3,084.87 -80.66 -2.6%
Out of State 19.90 40.61 36.56 38.50 135.58 158.96 -23.39 -14.7%
Nonreimb Courses 1.24 0.94 0.52 0.13 2.82 2.89 -0.06 -2.2%
Total Nonreimb FTE 21.14 41.55 37.08 38.63 138.40 161.85 -23.45 -14.5%
Total FTE 403.71 1,050.68 857.42 830.80 3,142.61 3,246.72 -104.11 -3.2%
Term headcount 3,054 5,919 5,499 5,325
Year headcount 11,965 12,594 -629 -5.0%

Workforce Campus

Program Area Summer EOT 2016 Fall EOT 2016 Winter EOT 2017 Spring EOT 2017 Total 2016-2017 Total 2015-2016 FTE Incr/Decr Percent Change
Lower Division Transfer 0.00 0.00 0.00 0.18 0.18 0.18 0.00 0.0%
Career Technical 39.30 38.61 37.68 39.01 154.59 195.47 -40.87 -20.9%
Career Tech Continuing 66.72 129.63 114.32 105.32 415.99 370.08 45.92 12.4%
GED® 0.00 0.00 0.00 0.00 0.00 0.28 -0.28 n.a
Self Improvement 72.22 91.74 96.06 93.13 353.15 374.07 -20.92 -5.6%
Total Reimbursable FTE 178.24 259.97 248.06 237.64 923.92 940.07 -16.16 -1.7%
Out of State 2.99 3.33 4.29 3.43 14.04 17.02 -2.98 -17.5%
Nonreimb Courses 99.98 120.14 110.79 116.05 446.96 474.11 -27.15 -5.7%
Total Nonreimb FTE 102.97 123.47 115.08 119.48 461.00 491.13 -30.13 -6.1%
Total FTE 281.21 383.44 363.14 357.12 1,384.91 1,431.20 -46.29 -3.2%
Term headcount 5,849 7,620 7,022 7,304
Year headcount 22,660 25,132 -2,472 -9.8%

Source: SWREFTE.SQR

GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.