Final official data: 2015-16

Collegewide

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Lower Division Transfer 1,772.47 4,738.76 4,383.34 4,556.56 15,451.12 16,370.91 -919.79 -5.6%
Career Technical 751.04 1,804.34 1,783.16 2,005.60 6,344.15 6,907.12 -562.97 -8.2%
Career Tech Continuing 76.64 98.64 115.63 108.75 399.66 457.44 -57.77 -12.6%
Career Tech Apprentice 6.77 16.78 10.05 14.45 48.05 38.70 9.35 24.2%
ESOL (Credit & Non-Credit course numbers < 100) 107.99 204.26 174.60 187.35 674.20 734.07 -59.87 -8.2%
ABE 39.74 115.36 81.77 88.89 325.76 301.60 24.16 8.0%
GED® 25.66 68.87 61.82 57.15 213.49 249.76 -36.27 -14.5%
Postsecondary Remedial 235.01 906.91 719.88 649.11 2510.91 3,071.94 -561.03 -18.3%
Self Improvement 86.92 103.55 86.94 96.67 374.07 445.54 -71.47 -16.0%
Total Reimbursable FTE 3,102.24 8,057.48 7,417.18 7,764.52 26,341.42 28,577.08 -2,235.66 -7.8%
Out of State 135.87 342.90 298.20 305.77 1,082.74 1,007.19 75.56 7.5%
Nonreimb Courses 138.53 205.55 162.60 136.78 643.45 626.08 17.37 2.8%
Total Nonreimb FTE 274.40 548.45 460.80 442.55 1,726.20 1,633.27 92.93 5.7%
Total FTE 3,376.64 8,605.92 7,877.98 8,207.07 28,067.62 30,210.35 -2,142.73 -7.1%
Term headcount 22,917 39,681 38,983 41,640
Year headcount 78,803 85,295 -6,492 -7.6%

Collegewide

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Contracted Out-of-District 6.56 16.13 14.59 11.67 48.94 40.36 8.58 21.3%
Term COD headcount 76 202 202 169
Year COD headcount 371 296 75 25.3%

Source: SWREFTE.SQR
Includes Campuses 1-6 and W

Sylvania Campus

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Lower Division Transfer 655.49 1,848.68 1,650.51 1,558.13 5,712.81 6,204.59 -491.78 -7.9%
Career Technical 243.06 744.44 678.46 692.05 2,358.01 2,564.93 -206.92 -8.1%
Career Tech Continuing 0.13 0.00 0.00 0.00 0.13 7.04 -6.91 -98.2%
ESOL (Credit & Non-Credit course numbers < 100) 16.19 37.67 32.46 36.97 123.29 124.49 -1.21 -1.0%
ABE 1.32 9.98 8.16 9.80 29.26 15.65 13.61 87.0%
GED® 6.78 17.22 15.53 17.08 56.61 70.42 -13.81 -19.6%
Postsecondary Remedial 62.25 273.34 205.88 178.64 720.11 814.85 -94.74 -11.6%
Self Improvement 0.00 0.00 0.00 0.00 0.00 0.05 -0.05 -100.0%
Total Reimbursable FTE 985.22 2,931.33 2,591.01 2,492.67 9,000.22 9,802.02 -801.80 -8.2%
Out of State 53.13 153.37 134.72 135.62 476.84 448.52 28.32 6.3%
Nonreimb Courses 4.16 10.31 12.16 6.00 32.63 25.28 7.35 29.1%
Total Nonreimb FTE 57.29 163.68 146.88 141.62 509.47 473.80 35.67 7.5%
Total FTE 1,042.51 3,095.01 2,737.89 2,634.29 9,509.69 10,275.82 -766.13 -7.5%
Term headcount 6,878 14,246 13,647 13,201
Year headcount 25,726 27,951 -2,225 -8.0%

Source: SWREFTE.SQR

Rock Creek Campus

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Lower Division Transfer 549.00 1,409.16 1,260.70 1,242.15 4,461.01 4,647.75 -186.74 -4.0%
Career Technical 172.37 394.10 367.83 372.36 1,306.66 1,450.36 -143.70 -9.9%
Career Tech Continuing 0.94 1.46 0.73 0.70 3.83 0.56 3.26 578.1%
ESOL (Credit & Non-Credit course numbers < 100) 41.37 72.28 58.69 63.26 235.60 248.25 -12.64 -5.1%
ABE 6.78 27.39 25.66 26.74 86.56 71.70 14.86 20.7%
GED® 0.00 24.07 20.23 10.40 54.70 55.50 -0.80 -1.4%
Postsecondary Remedial 82.85 287.66 242.23 205.34 818.08 918.86 -100.78 -11.0%
Total Reimbursable FTE 853.31 2,216.12 1,976.06 1,920.95 6,966.44 7,392.99 -426.54 -5.8%
Out of State 30.78 85.17 71.77 82.87 270.59 259.37 11.22 4.3%
Nonreimb Courses 2.64 4.02 4.25 2.07 12.98 7.83 5.15 65.8%
Total Nonreimb FTE 33.42 89.19 76.02 84.94 283.56 267.20 16.37 6.1%
Total FTE 886.72 2,305.31 2,052.08 2,005.89 7,250.01 7,660.18 -410.17 -5.4%
Term headcount 6,102 11,455 10,849 10,955
Year headcount 22,280 23,631 -1,351 -5.7%

Source: SWREFTE.SQR

Cascade Campus

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Lower Division Transfer 387.82 906.92 784.30 763.69 2,842.72 3,222.22 -379.50 -11.8%
Career Technical 210.73 462.86 387.41 410.08 1,471.09 1,676.34 -205.26 -12.2%
Career Tech Continuing 2.22 8.04 6.48 5.62 22.35 34.07 -11.72 -34.4%
Career Tech Apprentice 6.77 16.78 10.05 14.45 48.05 38.70 9.35 24.2%
ESOL (Credit & Non-Credit course numbers < 100) 13.74 26.42 23.72 24.18 88.06 104.65 -16.58 -15.8%
ABE 9.56 24.24 19.35 21.87 75.01 62.91 12.10 19.2%
GED® 3.76 10.16 9.06 8.54 31.53 28.58 2.95 10.3%
Postsecondary Remedial 36.74 158.72 126.70 101.63 423.79 642.66 -218.87 -34.1%
Total Reimbursable FTE 671.34 1,614.14 1,367.07 1,350.06 5,002.60 5,810.14 -807.53 -13.9%
Out of State 26.64 50.53 44.12 37.52 158.81 137.88 20.93 15.2%
Nonreimb Courses 17.00 36.14 10.27 8.50 71.91 83.28 -11.37 -13.7%
Total Nonreimb FTE 43.64 86.67 54.39 46.02 230.72 221.16 9.56 4.3%
Total FTE 714.98 1,700.81 1,421.46 1,396.07 5,233.32 6,031.29 -797.97 -13.2%
Term headcount 4,791 9,111 8,536 8,467
Year headcount 18,193 20,468 -2,275 -11.1%

Source: SWREFTE.SQR

Southeast Campus

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Lower Division Transfer 176.17 530.24 484.00 479.25 1,669.66 n/a
Career Technical 70.37 132.81 121.32 118.47 442.97 n/a
Career Tech Continuing 0.00 0.00 3.00 0.00 3.00 n/a
ESOL (Credit & Non-Credit course numbers < 100) 36.69 67.88 59.73 62.94 227.25 n/a
ABE 22.09 53.76 28.60 30.47 134.93 n/a
GED® 15.07 17.36 16.95 20.98 70.37 n/a
Postsecondary Remedial 53.16 187.20 145.07 151.26 536.69 n/a
Self Improvement 0.00 0.00 0.00 0.00 0.00 n/a
Total Reimbursable FTE 373.56 989.26 858.67 863.38 3,084.87 n/a
Out of State 21.19 49.44 43.11 45.22 158.96 n/a
Nonreimb Courses 0.71 0.89 0.69 0.60 2.89 n/a
Total Nonreimb FTE 21.90 50.33 43.80 45.82 161.85 n/a
Total FTE 395.46 1,039.59 902.47 909.20 3,246.72 n/a
Term headcount 3,032 6,189 5785 5,861
Year headcount 12,594 n/a

Source: SWREFTE.SQR
Note: Southeast and Workforce Training Campuses FTE and Headcount were reported as Southeast campus prior to 2015-2016 academic year and cannot be disaggregated for this report.

Workforce Campus

Program Area Summer EOT 2015 Fall EOT 2015 Winter EOT 2016 Spring EOT 2016 Total 2015-2016 Total 2014-2015 FTE Incr/Decr Percent Change
Lower Division Transfer 0.00 0.00 0.00 0.18 0.18 n/a
Career Technical 54.51 51.36 42.85 46.75 195.47 n/a
Career Tech Continuing 73.31 89.07 105.34 102.36 370.08 n/a
GED® 0.05 0.05 0.05 0.14 0.28 n/a
Self Improvement 86.92 103.55 86.94 96.67 374.07 n/a
Total Reimbursable FTE 214.79 244.02 235.17 246.09 940.07 n/a
Out of State 4.13 4.27 4.39 4.24 17.02 n/a
Nonreimb Courses 107.46 138.06 120.65 107.94 474.11 n/a
Total Nonreimb FTE 111.59 142.33 125.03 112.18 491.13 n/a
Total FTE 326.37 386.35 360.21 358.27 1,431.20 n/a
Term headcount 7,229 8,495 7,235 7,477
Year headcount 25,132 n/a

Source: SWREFTE.SQR
Note: Southeast and Workforce Training Campuses FTE and Headcount were reported as Southeast campus prior to 2015-2016 academic year and cannot be disaggregated for this report.

GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.