Final 2024-25
| Program Area | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 | Total 2024-25 | Total 2023-24 | Incr/Decr | % Change |
|---|---|---|---|---|---|---|---|---|
| Lower Division Transfer | 1,159.6 | 3,667.2 | 3,428.8 | 3,666.2 | 11,921.8 | 11,195.6 | 726.3 | 6.5% |
| Career Technical | 381.9 | 1,334.2 | 1,313.5 | 1,395.8 | 4,425.4 | 4,149.9 | 275.6 | 6.6% |
| Career Technical (CEU) | 28.0 | 70.9 | 86.6 | 70.4 | 255.8 | 217.6 | 38.2 | 17.6% |
| Career Tech Apprentice | 12.4 | 28.2 | 25.4 | 26.2 | 92.2 | 91.3 | 0.9 | 1.0% |
| ESOL (non-credit) | 224.8 | 368.0 | 340.6 | 339.7 | 1,273.0 | 1,138.9 | 134.1 | 11.8% |
| ABE/GED | 55.0 | 112.7 | 105.2 | 121.7 | 394.6 | 376.1 | 18.5 | 4.9% |
| Postsecondary Remedial | 65.0 | 310.0 | 231.7 | 185.4 | 792.1 | 700.7 | 91.4 | 13.0% |
| Self Improvement | 64.4 | 80.5 | 83.6 | 76.8 | 305.3 | 280.1 | 25.2 | 9.0% |
| Total Reimbursable FTE | 1,991.1 | 5,971.8 | 5,615.3 | 5,882.1 | 19,460.3 | 18,150.1 | 1,310.2 | 7.2% |
| Out of State | 44.1 | 138.1 | 114.2 | 121.4 | 417.7 | 406.0 | 11.7 | 2.9% |
| Nonreimb Courses | 93.5 | 148.3 | 129.2 | 138.1 | 509.1 | 494.9 | 14.2 | 2.9% |
| Total Nonreimb FTE | 137.6 | 286.3 | 243.4 | 259.5 | 926.8 | 900.9 | 25.9 | 2.9% |
| Total FTE | 2,128.6 | 6,258.1 | 5,858.7 | 6,141.6 | 20,387.1 | 19,050.9 | 1,336.1 | 7.0% |
| Headcount | 15,560 | 29,297 | 30,437 | 32,970 | 57,417 | 53,393 | 4,024 | 7.5% |
| Contract Out-of-District FTE | 25.6 | 47.2 | 28.7 | 32.5 | 134.0 | 170.7 | -36.7 | -21.5% |
| Term COD Headcount | 99 | 187 | 135 | 149 | 339 | 427 | -88.0 | -20.6% |
| Total FTE (including COD) | 2,154.3 | 6,305.2 | 5,887.5 | 6,174.1 | 20521.1 | 19221.7 | 1299.4 | 6.8% |
| Total Headcount (including COD) | 15,659 | 29,484 | 30,572 | 33,119 | 57,756 | 53,820 | 3936.0 | 7.3% |
Source: SWREFTE, July 30, 2025