Institutional Effectiveness eFactbook 2011-12
Annual Profiles
FTE & Headcount by Subject
ROCK CREEK CAMPUS
| FTE | Headcount | ||||||||
| 1st-3rd year | 1st-3rd year | ||||||||
| Subject | Description | 2009-10 | 2010-11 | 2011-12 | % chg | 2009-10 | 2010-11 | 2011-12 | % chg |
| AB | Auto Repair Collision Tech | 131.2 | 146.0 | 128.3 | -2.3% | 129 | 139 | 130 | 0.8% |
| ABE | Adult Basic Education | 160.3 | 165.5 | 189.1 | 18.0% | 656 | 686 | 782 | 19.2% |
| ALC | Alternative Learning Center | 109.4 | 106.8 | 66.3 | -39.3% | 1,730 | 1,764 | 1,271 | -26.5% |
| AMT | Aviation Maintenance Tech | 121.8 | 126.4 | 140.4 | 15.3% | 173 | 170 | 212 | 22.5% |
| ARCH | Architectural Design & Draft | 6.8 | 6.4 | 5.8 | -15.2% | 69 | 71 | 64 | -7.2% |
| ART | Art | 395.2 | 406.4 | 446.5 | 13.0% | 2,418 | 2,562 | 2,741 | 13.4% |
| ASL | American Sign Language | 0.0 | 10.8 | 19.0 | 100.0% | 0 | 75 | 147 | 100.0% |
| ATH | Anthropology | 10.9 | 13.5 | 15.9 | 45.7% | 119 | 141 | 176 | 47.9% |
| AVS | Aviation Science | 80.3 | 80.7 | 88.2 | 9.9% | 218 | 224 | 230 | 5.5% |
| BA | Business Administration | 310.4 | 322.3 | 400.0 | 28.9% | 2,592 | 2,573 | 3,106 | 19.8% |
| BCT | Building Construction Tech | 103.6 | 101.4 | 93.8 | -9.4% | 271 | 278 | 293 | 8.1% |
| BI | Biology | 481.6 | 490.6 | 459.8 | -4.5% | 2,272 | 2,376 | 2,255 | -0.7% |
| BIT | Bioscience Technology | 26.2 | 24.5 | 28.3 | 8.2% | 57 | 57 | 57 | 0.0% |
| CAS | Computer Applications Systems | 286.3 | 321.5 | 383.7 | 34.0% | 2,162 | 2,421 | 2,803 | 29.6% |
| CED | Community Education | 0.8 | 0.0 | 0.0 | -100.0% | 8 | 0 | 0 | -100.0% |
| CEU | Continuing Education Units | 0.7 | 6.2 | 2.3 | 249.1% | 14 | 137 | 61 | 335.7% |
| CG | Career Guidance and College Su | 98.3 | 85.4 | 91.8 | -6.6% | 1,773 | 1,616 | 1,627 | -8.2% |
| CH | Chemistry | 263.5 | 283.7 | 291.5 | 10.6% | 1,299 | 1,411 | 1,451 | 11.7% |
| CHLA | Chicano/Latino Studies | 13.1 | 22.8 | 25.1 | 91.6% | 129 | 232 | 245 | 89.9% |
| CS | Computer Science | 121.7 | 136.9 | 178.0 | 46.3% | 713 | 794 | 1,016 | 42.5% |
| CSS | Crop Soil Science | 4.1 | 3.9 | 3.9 | -4.3% | 47 | 45 | 45 | -4.3% |
| D | Dance | 19.3 | 35.9 | 36.7 | 90.4% | 227 | 366 | 384 | 69.2% |
| DE | Developmental Education | 6.7 | 9.0 | 10.3 | 53.1% | 249 | 296 | 345 | 38.6% |
| DEM | Developmental Ed Math | 658.4 | 667.0 | 894.6 | 35.9% | 4,452 | 4,507 | 5,574 | 25.2% |
| DER | Developmental Ed Reading | 68.2 | 66.3 | 72.1 | 5.8% | 814 | 840 | 891 | 9.5% |
| DEW | Developmental Ed Writing | 73.9 | 82.6 | 85.9 | 16.3% | 987 | 1,060 | 1,103 | 11.8% |
| DS | Diesel Service Technology | 138.0 | 157.0 | 156.0 | 13.0% | 146 | 165 | 164 | 12.3% |
| DST | Dealer Service Technology | 42.1 | 33.9 | 40.3 | -4.5% | 39 | 30 | 33 | -15.4% |
| EC | Economics | 74.4 | 83.0 | 91.7 | 23.2% | 710 | 780 | 880 | 23.9% |
| ENG | English | 40.5 | 52.4 | 66.2 | 63.3% | 375 | 492 | 635 | 69.3% |
| ESOL | English for Speakers of Other | 554.0 | 501.4 | 489.2 | -11.7% | 1,735 | 1,626 | 1,588 | -8.5% |
| ESR | Environmental Studies | 24.4 | 24.8 | 26.6 | 9.1% | 171 | 166 | 178 | 4.1% |
| FN | Foods and Nutrition | 6.5 | 20.0 | 20.0 | 207.9% | 76 | 240 | 226 | 197.4% |
| FR | French | 13.4 | 26.1 | 20.4 | 51.7% | 112 | 190 | 138 | 23.2% |
| G | Geology | 34.2 | 42.0 | 41.3 | 20.8% | 397 | 480 | 477 | 20.2% |
| GD | Graphic Design | 11.4 | 13.2 | 14.2 | 25.4% | 83 | 95 | 105 | 26.5% |
| GEO | Geography | 63.6 | 71.5 | 61.9 | -2.6% | 568 | 628 | 580 | 2.1% |
| GER | German | 0.0 | 11.4 | 16.3 | 100.0% | 0 | 80 | 112 | 100.0% |
| GRN | Gerontology | 0.0 | 1.4 | 0.7 | 100.0% | 0 | 31 | 14 | 100.0% |
| GS | General Science | 89.7 | 90.5 | 98.6 | 10.0% | 542 | 554 | 587 | 8.3% |
| HE | Health | 127.6 | 143.7 | 152.5 | 19.5% | 1,709 | 1,886 | 1,937 | 13.3% |
| HOR | Horticulture | 25.9 | 25.5 | 25.1 | -2.9% | 131 | 134 | 147 | 12.2% |
| HPE | Health and Physical Education | 25.7 | 28.9 | 30.1 | 17.2% | 235 | 262 | 271 | 15.3% |
| HST | History | 132.9 | 133.2 | 134.1 | 0.9% | 1,178 | 1,214 | 1,283 | 8.9% |
| HUM | Humanities | 17.8 | 34.8 | 50.7 | 185.3% | 198 | 397 | 578 | 191.9% |
| ID | Interior Design | 0.0 | 0.0 | 1.7 | 100.0% | 0 | 0 | 13 | 100.0% |
| J | Journalism | 0.0 | 2.8 | 4.9 | 100.0% | 0 | 32 | 56 | 100.0% |
| JPN | Japanese | 59.0 | 66.3 | 58.5 | -0.7% | 296 | 375 | 331 | 11.8% |
| LAT | Landscape Technology | 60.1 | 63.1 | 54.4 | -9.4% | 183 | 191 | 174 | -4.9% |
| LIB | Library | 0.8 | 0.4 | 0.2 | -75.5% | 36 | 17 | 10 | -72.2% |
| MT | Microelectronics Technology | 39.0 | 54.0 | 75.7 | 93.9% | 205 | 251 | 291 | 42.0% |
| MTH | Math | 406.2 | 491.2 | 522.6 | 28.7% | 2,762 | 3,324 | 3,510 | 27.1% |
| MUS | Music | 109.6 | 115.5 | 123.0 | 12.3% | 1,267 | 1,318 | 1,438 | 13.5% |
| OS | Office Systems | 14.1 | 18.8 | 18.0 | 27.6% | 247 | 333 | 339 | 37.2% |
| PCM | Pre-College Math | 182.7 | 201.3 | 29.0 | -84.2% | 1,569 | 1,718 | 276 | -82.4% |
| PE | Physical Education | 187.2 | 225.7 | 236.7 | 26.4% | 1,975 | 2,339 | 2,529 | 28.1% |
| PHL | Philosophy | 63.9 | 65.5 | 104.5 | 63.6% | 642 | 681 | 1,081 | 68.4% |
| PHY | Physics | 89.9 | 93.7 | 95.5 | 6.2% | 454 | 512 | 488 | 7.5% |
| PS | Political Science | 28.9 | 29.4 | 34.2 | 18.2% | 281 | 293 | 321 | 14.2% |
| PSY | Psychology | 158.3 | 168.2 | 178.4 | 12.7% | 1,502 | 1,651 | 1,731 | 15.2% |
| R | Religious Studies | 19.6 | 36.7 | 55.5 | 183.6% | 225 | 420 | 633 | 181.3% |
| RD | Reading | 104.8 | 116.9 | 124.7 | 19.0% | 1,284 | 1,266 | 1,352 | 5.3% |
| SOC | Sociology | 86.4 | 93.7 | 120.9 | 40.0% | 908 | 1,000 | 1,275 | 40.4% |
| SP | Speech | 107.7 | 136.2 | 161.4 | 49.9% | 1,168 | 1,479 | 1,748 | 49.7% |
| SPA | Spanish | 117.1 | 138.9 | 125.9 | 7.5% | 743 | 894 | 834 | 12.2% |
| TA | Theatre Arts | 11.2 | 15.6 | 14.4 | 28.4% | 100 | 108 | 105 | 5.0% |
| VT | Veterinary Technology | 102.3 | 85.7 | 97.6 | -4.6% | 168 | 61 | 74 | -56.0% |
| WLD | Welding | 187.9 | 219.0 | 228.8 | 21.7% | 302 | 367 | 445 | 47.4% |
| WR | Writing | 590.6 | 619.4 | 635.9 | 7.7% | 5,415 | 5,653 | 5,842 | 7.9% |
| WS | Womens Studies | 13.2 | 18.9 | 16.1 | 21.7% | 131 | 196 | 176 | 34.4% |
SWRFBSP report.
The 2012-13 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.