Institutional Effectiveness eFactbook 2010-11

Annual Profiles

Annual Headcounts 2006-07 to 2010-11

COLLEGEWIDE
2006-07 2007-08 2008-09 2009-10 2010-11 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 86,165 86,731 87,147 93,800 92,537 7.4% -1.3%
Credit Students 41,008 42,368 47,518 54,910 56,852 38.6% 3.5%
Noncredit Only 45,157 44,363 39,629 38,890 35,685 -21.0% -8.2%

 

SYLVANIA CAMPUS
2006-07 2007-08 2008-09 2009-10 2010-11 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 23,902 25,101 26,719 30,434 32,023 34.0% 5.2%
Credit Students 22,518 23,070 25,256 28,948 30,311 34.6% 4.7%
Noncredit Only 1,384 2,031 1,463 1,486 1,712 23.7% 15.2%

 

CASCADE CAMPUS
2005-06 2006-07 2007-08 2008-09 2009-10 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 14,090 14,397 15,428 17,899 21,097 49.7% 17.9%
Credit Students 13,260 13,443 14,516 16,784 20,018 51.0% 19.3%
Noncredit Only 830 954 912 1,115 1,079 30.0% -3.2%

 

ROCK CREEK CAMPUS
2005-06 2006-07 2007-08 2008-09 2009-10 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 15,287 15,504 16,364 18,726 23,151 51.4% 23.6%
Credit Students 14,236 13,945 14,871 17,198 21,413 50.4% 24.5%
Noncredit Only 1,051 1,559 1,493 1,528 1,738 65.4% 13.7%

 

EXTENDED LEARNING CAMPUS
2005-06 2006-07 2007-08 2008-09 2009-10 % Change 5-Year % Chg Last Year
UNDUPLICATED TOTAL 53,160 50,302 49,861 45,802 46,986 -11.6% 2.6%
Credit Students 5,777 5,594 6,040 6,794 8,519 47.5% 25.4%
Noncredit Only 47,383 44,708 43,821 39,008 38,467 -18.8% -1.4%

Notes:

Pavtec students are included in the college-wide counts.
Noncredit Only includes CEU students.

SWRHC5Y report.

The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.