Institutional Effectiveness eFactbook 2010-11
Annual Profiles
Sylvania FTE & Headcount by Subject
SYLVANIA CAMPUS
| FTE | Headcount | ||||||||
| 1st-3rd yr | 1st-3rd yr | ||||||||
| Subj | Description | 2008-09 | 2009-10 | 2010-11 | % chg | 2008-09 | 2009-10 | 2010-11 | % chg |
| ABE | Adult Basic Education | 101.6 | 111.9 | 106.9 | 5.2% | 303 | 378 | 397 | 31.0% |
| ALC | Alternative Learning Center | 89.0 | 139.5 | 138.4 | 55.6% | 1,246 | 1,758 | 1,823 | 46.3% |
| AM | Automotive Service Technology | 129.4 | 145.0 | 143.4 | 10.9% | 139 | 148 | 160 | 15.1% |
| ARCH | Architectural Design & Draft | 180.5 | 218.3 | 197.7 | 9.5% | 744 | 826 | 752 | 1.1% |
| ART | Art | 429.4 | 477.2 | 472.0 | 9.9% | 2,264 | 2,551 | 2,664 | 17.7% |
| ASEP | Automotive Serv Educ Program | 29.3 | 15.0 | 3.9 | -86.8% | 21 | 10 | 5 | -76.2% |
| ASL | American Sign Language | 59.9 | 78.8 | 97.4 | 62.6% | 441 | 560 | 511 | 15.9% |
| ATH | Anthropology | 105.2 | 118.9 | 124.4 | 18.2% | 1,054 | 1,178 | 1,236 | 17.3% |
| BA | Business Administration | 396.7 | 470.5 | 452.9 | 14.2% | 3,172 | 3,657 | 3,439 | 8.4% |
| BI | Biology | 580.3 | 634.4 | 607.5 | 4.7% | 2,779 | 3,011 | 2,961 | 6.5% |
| CAS | Computer Applications Systems | 343.6 | 436.5 | 450.5 | 31.1% | 2,238 | 2,779 | 2,930 | 30.9% |
| CED | Community Education | 1.5 | 1.8 | 5.7 | 267.1% | 108 | 130 | 199 | 84.3% |
| CEU | Continuing Education Units | 22.0 | 30.6 | 40.0 | 81.6% | 651 | 555 | 770 | 18.3% |
| CG | Career Guidance and College Su | 97.2 | 115.3 | 131.1 | 34.9% | 1,694 | 1,990 | 2,248 | 32.7% |
| CH | Chemistry | 250.5 | 281.4 | 278.1 | 11.0% | 1,253 | 1,406 | 1,390 | 10.9% |
| CIS | Computer Information Systems | 587.4 | 696.5 | 812.1 | 38.3% | 2,592 | 2,914 | 3,162 | 22.0% |
| CMET | Civil & Mech Engineering Tech | 103.7 | 131.3 | 139.3 | 34.3% | 97 | 113 | 134 | 38.1% |
| CS | Computer Science | 150.7 | 184.4 | 225.1 | 49.4% | 852 | 1,042 | 1,278 | 50.0% |
| D | Dance | 34.3 | 47.1 | 50.1 | 46.1% | 306 | 428 | 457 | 49.3% |
| DA | Dental Assisting | 80.4 | 74.0 | 91.0 | 13.2% | 45 | 41 | 47 | 4.4% |
| DEM | Developmental Ed Math | 567.7 | 688.7 | 746.0 | 31.4% | 3,768 | 4,690 | 5,090 | 35.1% |
| DER | Developmental Ed Reading | 41.0 | 50.0 | 46.3 | 13.0% | 531 | 654 | 606 | 14.1% |
| DEW | Developmental Ed Writing | 51.3 | 65.4 | 62.8 | 22.4% | 666 | 843 | 815 | 22.4% |
| DH | Dental Hygiene | 60.5 | 61.4 | 77.7 | 28.5% | 43 | 45 | 59 | 37.2% |
| DRF | Computer Aided Design & Draft | 49.2 | 51.0 | 61.2 | 24.4% | 195 | 195 | 259 | 32.8% |
| DT | Dental Technology | 50.3 | 58.7 | 64.1 | 27.3% | 37 | 39 | 46 | 24.3% |
| EC | Economics | 148.3 | 172.9 | 173.2 | 16.7% | 1,420 | 1,611 | 1,591 | 12.0% |
| ECE | Early Childhood Education & Fam | 67.6 | 86.3 | 83.8 | 23.9% | 335 | 422 | 382 | 14.0% |
| ED | Education | 0.7 | 1.5 | 2.8 | 298.3% | 10 | 18 | 32 | 220.0% |
| EET | Electronic Engineering Tech | 89.0 | 127.0 | 148.2 | 66.4% | 132 | 230 | 248 | 87.9% |
| ENG | English | 83.1 | 98.1 | 92.4 | 11.2% | 743 | 913 | 880 | 18.4% |
| ENGR | Engineering | 98.1 | 102.3 | 113.9 | 16.1% | 528 | 583 | 643 | 21.8% |
| ESOL | English for Speakers of Other | 357.3 | 371.3 | 401.1 | 12.3% | 1,135 | 1,180 | 1,268 | 11.7% |
| ESR | Environmental Studies | 8.8 | 11.7 | 14.3 | 62.0% | 62 | 78 | 115 | 85.5% |
| FD | Fashion Design | 1.5 | 1.6 | 0.0 | -100.0% | 23 | 24 | 0 | -100.0% |
| FN | Foods and Nutrition | 67.0 | 84.1 | 60.6 | -9.6% | 793 | 1029 | 684 | -13.7% |
| FR | French | 65.9 | 69.5 | 69.5 | 5.5% | 350 | 387 | 379 | 8.3% |
| FT | Fitness Technology | 30.1 | 33.2 | 45.4 | 51.0% | 109 | 118 | 122 | 11.9% |
| G | Geology | 47.4 | 59.6 | 63.8 | 34.7% | 323 | 449 | 521 | 61.3% |
| GD | Graphic Design | 112.8 | 119.5 | 127.4 | 12.9% | 197 | 223 | 226 | 14.7% |
| GEO | Geography | 29.5 | 39.0 | 50.7 | 72.1% | 296 | 396 | 486 | 64.2% |
| GER | German | 52.7 | 61.8 | 51.9 | -1.5% | 291 | 356 | 291 | 0.0% |
| GRN | Gerontology | 28.4 | 40.6 | 50.2 | 76.6% | 192 | 286 | 390 | 103.1% |
| GS | General Science | 34.0 | 54.7 | 56.7 | 66.9% | 229 | 370 | 380 | 65.9% |
| HE | Health | 55.7 | 64.2 | 66.1 | 18.6% | 883 | 969 | 958 | 8.5% |
| HEC | Consumer and Family Studies | 15.5 | 13.5 | 16.2 | 4.6% | 208 | 187 | 223 | 7.2% |
| HON | Honors | 0.0 | 0.0 | 0.6 | 100.0% | 0 | 0 | 13 | 100.0% |
| HPE | Health and Physical Education | 33.3 | 44.3 | 43.5 | 30.4% | 306 | 394 | 385 | 25.8% |
| HST | History | 222.6 | 241.7 | 240.5 | 8.1% | 2,000 | 2,264 | 2,302 | 15.1% |
| ID | Interior Design | 54.0 | 53.5 | 62.5 | 15.9% | 259 | 280 | 285 | 10.0% |
| INSP | Building Inspection Tech | 26.6 | 26.8 | 19.3 | -27.4% | 87 | 80 | 48 | -44.8% |
| ITP | Sign Language Interpretation | 28.2 | 27.2 | 32.3 | 14.7% | 35 | 38 | 42 | 20.0% |
| J | Journalism | 11.9 | 14.2 | 15.0 | 25.7% | 112 | 144 | 165 | 47.3% |
| JPN | Japanese | 70.2 | 70.5 | 65.9 | -6.1% | 363 | 363 | 357 | -1.7% |
| LIB | Library | 0.1 | 0.4 | 0.3 | 140.0% | 7 | 18 | 16 | 128.6% |
| MCH | Machine Manufacturing Tech | 122.2 | 130.3 | 145.3 | 18.9% | 221 | 237 | 241 | 9.0% |
| MP | Medical Professions | 0.0 | 0.0 | 7.4 | 100.0% | 0 | 0 | 86 | 100.0% |
| MRI | Magnetic Resonance Imaging | 24.7 | 17.4 | 17.5 | -28.9% | 15 | 12 | 13 | -13.3% |
| MTH | Math | 458.5 | 531.1 | 583.3 | 27.2% | 3,115 | 3,634 | 4,025 | 29.2% |
| MUP | Applied Music | 2.3 | 4.0 | 3.8 | 67.2% | 43 | 53 | 45 | 4.7% |
| MUS | Music | 74.1 | 96.8 | 108.0 | 45.7% | 602 | 846 | 985 | 63.6% |
| NRS | Nursing | 0.0 | 0.0 | 119.1 | 100.0% | 0 | 0 | 73 | 100.0% |
| NUR | Nursing | 234.9 | 236.0 | 111.4 | -52.6% | 240 | 211 | 111 | -53.8% |
| OS | Office Systems | 9.4 | 16.4 | 20.3 | 116.6% | 165 | 238 | 266 | 61.2% |
| PCM | Pre-College Math | 155.9 | 182.1 | 194.6 | 24.8% | 1,320 | 1,574 | 1,668 | 26.4% |
| PE | Physical Education | 297.7 | 354.2 | 391.7 | 31.6% | 2,800 | 3,287 | 3,516 | 25.6% |
| PHL | Philosophy | 140.6 | 157.8 | 169.0 | 20.2% | 1,405 | 1,581 | 1,685 | 19.9% |
| PHY | Physics | 116.6 | 129.1 | 141.0 | 20.9% | 560 | 622 | 706 | 26.1% |
| PS | Political Science | 65.6 | 75.0 | 70.6 | 7.7% | 612 | 724 | 703 | 14.9% |
| PSY | Psychology | 376.0 | 430.8 | 455.3 | 21.1% | 3,416 | 3,961 | 4,144 | 21.3% |
| RAD | Radiography | 177.5 | 168.3 | 173.0 | -2.5% | 143 | 146 | 141 | -1.4% |
| RD | Reading | 54.2 | 81.9 | 100.4 | 85.3% | 788 | 975 | 1,084 | 37.6% |
| RE | Real Estate | 57.4 | 62.5 | 55.8 | -2.8% | 407 | 450 | 448 | 10.1% |
| RUS | Russian | 34.9 | 37.9 | 40.6 | 16.3% | 169 | 198 | 210 | 24.3% |
| SOC | Sociology | 170.8 | 220.2 | 254.6 | 49.1% | 1,614 | 2,060 | 2,371 | 46.9% |
| SP | Speech | 104.2 | 133.2 | 149.1 | 43.1% | 1,145 | 1,471 | 1,639 | 43.1% |
| SPA | Spanish | 144.3 | 161.0 | 156.8 | 8.6% | 791 | 949 | 929 | 17.4% |
| TA | Theatre Arts | 38.4 | 50.1 | 48.8 | 27.2% | 288 | 354 | 344 | 19.4% |
| WR | Writing | 477.1 | 576.2 | 601.8 | 26.1% | 4,386 | 53,70 | 5,606 | 27.8% |
| WS | Womens Studies | 23.2 | 27.8 | 32.4 | 39.8% | 262 | 314 | 364 | 38.9% |
SWRFBSP report.
The 2011-12 Institutional Effectiveness web site. A production of the PCC Institutional Effectiveness office. Contact: research@pcc.edu or 971 722-7705.