EAC Assessment of Prior Learning Task Force Membership List
2005-2006 Assessment of Prior Learning Task Force Membership
Printer-friendly page (pdf format)
| * Non-Voting Members | 01/9/2006 |
| Title | Member | Term Expires | Location | Ext | |
|---|---|---|---|---|---|
| EAC Chair | |||||
| (elected annually) | Karen Jolly | 2006 | SY TCB 312 | 4079 | kjolly |
| VP Academic/Student Affairs-Ex Off (1) | |||||
| (continuous) | Chris Chairsell | SY CC 232 | 4005 | chris.chairsell | |
| Campus President (1) | |||||
| (from one of three campuses) | *Paul Hill | 2006 | SY CC 247 | 4357 | phill |
| Deans of Instruction (6) | |||||
| (continuous) | *Lorie Gates |
TBCC | 503.842.8222 x135 |
gates@TillamookBay.cc | |
| Scott Huff | CA SSB 209 | 5573 | shuff | ||
| Reine Thomas | RC 5 116a | 7555 | rthomas | ||
| Barbara VanAmerongen | SY | 4406 | bvanamer | ||
| *Susan Wolff | CGCC | 541.298.3114 x3114 | swolff@cgcc.cc.or.us | ||
| Dean of Student Development (1) | |||||
| (from one of three campuses) | Linda Reisser | 2008 | CA SSB 209 | 5307 | lreisser |
| Division Deans (3) | |||||
| (from one of three campuses) | Larry Clausen |
2005 |
CA JH 210b |
5383 |
lclausen |
| Margie Fyfield | 2006 | RC 7 207 | 7321 | mfyfield | |
| Steve Ward | 2006 | SY CT 216 | 4263 | sward | |
| Student Leadership Coordinator (1) | |||||
| (from one of three campuses) | Cami Bishop | 2008 | SY CC 101 | 4920 | cbishop |
| Continuous-Appointment Faculty (20) | |||||
| Writing |
Kristin Bryant | 2008 |
SY CT 210 |
4117 |
kbryant |
| ESL | Diedre Cain | 2006 | CA SSB 101 |
4233 |
dcain |
| Welding | Connie Christopher | 2008 | RC 2 230 |
7502 |
cchristo |
| Industrial Drafting | Mark Hagen | 2008 | SY ST 208 |
4476 |
mhagen |
| Computer Information Sys. | Taylor Hanna | 2007 |
SY TCB 312 |
4162 |
thanna |
| Computer Applic./Office Sys. | Karen Jolly | 2006 | SY TCB 312 |
4079 |
kjolly |
| Microelectronics | Eric Kirchner | 2008 | RC 7 202 |
7621 |
ekirchne |
| Fire Prevention | Ed Lindsey | 2006 | CA PSEB 123 |
5581 |
elindsey |
| Developmental Education | Theresa Love | 2005 | RC 2 212 |
7418 |
tlove |
| Psychology | Fred Miller | 2006 | CA SC 206 |
5279 |
fmiller |
| Writing | Porter Raper | 2007 | CA SC 206 |
5283 |
praper |
| Biology | Kate Richardson | 2008 | SY HT 305 |
4723 | krichard |
| Writing | Consuelo Romanski | 2008 | SY CT 216 |
4847 | cromansk |
| Library | Torie Scott | 2006 | CA Lib | 5433 | vscott |
| Aviation Maintenance Tech | Phil Siechen | 2008 | RC 2 230 | 7463 | psiechen |
| Political Science | Michael Sonnleitner | 2007 | RC 3 201 | 7091 | msonnlei |
| Math | Phil Thurber | 2007 | SY ST 104 | 4179 | pthurber |
| Counselor | Dawn Tsongas | 2008 | RC 9 112 | 7262 | dtsongas |
| Speech | Doris Werkman | 2007 | SY CT 216 | 4854 | dwerkman |
| Business Administration | Nancy Wilder | 2008 | CA TEB 205 | 5501 | nwilder |
| Part-Time Faculty (3) (one-year) |
|||||
| Lib & Media Services |
Len Anderson |
2006 |
RC 9 Lib |
7674 |
landerso |
| Biology | Alexie McNerthney | 2006 | SY HT 305 | 3621 | amcnerth |
| ESL/ENNL/Speech | Katy Nadal | 2006 | CA SC 211 | 3230 | kathryne.nadal |
| Academic Professionals (3) | |||||
| Skills Center |
James Dawson |
2007 |
CA TEB |
5451 |
jdawson |
| Title III Retention Cood. | Katy Ho | 2006 | SY CC 216 | 4644 | kho |
| Academic Advisor | Mary Severson | 2008 | SY CC 216 | 4692 | mseverso |