Portland Community College | Portland, Oregon Portland Community College

MTH: Mathematics

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – MTH: Mathematics

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
MTH 20 Basic Math 2 0 3 0 3 3
MTH 25C Fractions 2 0 3 0 3 3
MTH 26C Decimals 2 0 3 0 3 3
MTH 30 Business Mathematics 2 0 3 0 3 3
MTH 58 Math Literacy 1 3 2 4 2 2 3
MTH 60 Introductory Algebra – 1st term 2 0 3 0 3 3
MTH 61 Introductory Algebra – Part I 2 0 3 0 3 3
MTH 62 Introductory Algebra – Part II 2 0 3 0 3 3
MTH 63 Introductory Algebra – Part III 2 0 3 0 3 3
MTH 65 Introductory Algebra – 2nd term 2 0 3 0 3 3
MTH 70 Review of Intro Algebra 2 0 3 0 3 3
MTh 76 Introduction to GeoGebra 2 0 3 0 2 1
MTH 84 Introduction to LaTeX 3 0 4 0 0 1
MTH 93 Intro to Graphing Calculators 1 0 1 0 2 1
MTH 95 Intermediate Algebra 2 0 3 0 3 3
MTH 98 Math Literacy II 3 2 4 2 2 3
MTH 105 Explorations in Mathematics 2 0 3 0 2 2
MTH 111 College Algebra 2 0 3 0 3 3
MTH 112 Elementary Functions 2 0 3 0 3 3
MTH 211 Foundations of Elementary Math I 3 0 3 0 3 2
MTH 212 Foundations of Elementary Math II 3 0 3 0 3 2
MTH 213 Foundations of Elementary Math III 3 0 3 0 3 2
MTH 241 Calculus for Mgt and Life/Soc Sciences 2 0 3 0 2 1
MTH 243 Statistics I 3 1 4 0 3 3
MTH 244 Statistics II 3 1 4 0 3 3
MTH 251 Calculus I 2 0 3 0 3 2
MTH 252 Calculus II 2 0 3 0 3 2
MTH 253 Calculus III 2 0 3 0 3 2
MTH 254 Vector Calculus I 2 0 3 0 3 2
MTH 256 Differential Equations 2 0 3 0 3 1
MTH 261 Applied Linear Algebra 2 0 3 0 3 2

Updated December 2018