Portland Community College | Portland, Oregon Portland Community College

ECE/HEC/HUS: Child and Family Studies

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – ECE/HEC/HUS: Child and Family Studies

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
ECE 120 Introduction to Early Education and Family Studies 1 1 1 1 2
ECE 121 Observation and Guidance I 2 1 2 2 1 2
ECE 122i Environments/Curriculum for Infants/Toddlers 2 2 2 1 1 1
ECE 123p Environments/Curriculum for Preschoolers 2 2 2 2 2 2
ECE 124 Multicultural Practices: Exploring Our Views 3 3 3 3 2 3
ECE 130A/B/C Practicum Seminar 2 1 2 1 3 2
ECE 131A Practicum for Experienced Teachers 1 2 1 2 1 3 2
ECE 131B Practicum for Experienced Teachers 2 2 1 2 1 3 2
ECE 133 Practicum 1 Lab 2 1 2 1 3 2
ECE 134 Practicum 2 Lab 3 1 2 2 3 3
ECE 135 Practicum 3 Lab 3 1 2 2 3 3
ECE 196 Teaming and Communication 3 2 3 3 3 3
ECE 200 The Professional in Early Education & Family Studies 2 3 2 2 3 3
ECE 221 Observation and Guidance II 2 2 3 2 3 2
ECE 224 Multicultural Practices: Curriculum and Implementation 3 3 3 3 3 3
ECE 232 Math and Science for Young Children 1 2 4 2 1 3
ECE 234 Children with Special Needs 2 3 3 3 1 2
ECE 236 Language and Literacy Development 2 1 2 2 3 2
ECE 262 Health, Safety and Nutrition for the Young Child 1 4 3 1 2 2
HEC 201 Family Partnerships in Education 2 2 2 2 1 2
HEC 226 Child Development 1 1 2 2 0 2
HUS 101 Introduction to Human Services 1 1 1 1 1 1
HUS 102 Mental Health First Aid: Adult 1 1 1 1 1 2
HUS 121 Family and Human Services 2 2 2 2 2 2
HUS 131 Models and Systems of Human Services Delivery 2 2 2 2 2 2
HUS 141 Direct Service Models 2 2 2 2 2 2
HUS 151 Introduction to Case Management 2 2 2 2 3 2
HUS 221 Issues and Trends in Human Services 3 2 2 3 3 3
HUS 230A Field Experiences Seminar I: Family and Human Services 2 2 2 2 2 2
HUS 230B Field Experiences Seminar II: Family and Human Services 3 2 3 3 2 3
HUS 230C Field Experiences Seminar III: Family and Human Services 3 2 3 3 3 3
HUS 241 Planning and Evaluation in Human Services 3 3 3 3 3 3
HUS 250 Field Experience I: Family and Human Services 2 2 2 2 2 2
HUS 260 Field Experience II: Family and Human Services 3 2 3 3 2 3
HUS 270 Field Experience III: Family and Human Services 3 2 3 3 3 3

Matrix updated June 2020