Spring 2018 fact sheet

Percent change credit fact sheet

Spring 2018

In Spring 2018 37% of students attended more than one PCC campus.

Category Collegewide Sylvania Cascade Rock Creek Southeast
Total FTE 6,132.50 2,355.70 1,263.50 1,827.00 686.3
Lower Division Collegiate 4,236.10 69.1% 1,632.20 69.3% 739.4 58.5% 1,370.90 75.0% 493.6 71.9%
Career Tech Ed 1,542.70 25.2% 630.2 26.8% 465.8 36.9% 342.3 18.7% 104.4 15.2%
Post-Secondary Remedial 338.4 5.5% 89.4 3.8% 52.9 4.2% 107.9 5.9% 88.1 12.8%
All Others 15.3 0.2% 3.9 0.2% 5.4 0.4% 5.9 0.3% 0.2 0.0%
Headcount 24,831 12,052 7,675 9,967 4,428
Part-Time (1 to 5.9 credits) 6,474 26.1% 2,334 19.4% 1,668 21.7% 1,822 18.3% 754 17.0%
Half-Time (6 to 11.9 credits) 8,541 34.4% 4,116 34.2% 2,905 37.9% 3,365 33.8% 1,675 37.8%
Full-Time (12+ credits) 9,816 39.5% 5,602 46.5% 3,102 40.4% 4,780 48.0% 1,999 45.1%
On-Campus Only 15,324 61.7% 6,999 58.1% 5,012 65.3% 5,763 57.8% 3,309 74.7%
Web Only 4,372 17.6% 3,901 32.4% 2,143 27.9% 3,454 34.7% 993 22.4%
Web & On-Campus 5,135 20.7% 1,152 9.6% 520 6.8% 750 7.5% 126 2.8%
Female 13,066 54.3% 6,307 53.9% 4,320 58.2% 5,277 54.7% 2,492 58.0%
Male 10,991 45.7% 5,396 46.1% 3,103 41.8% 4,376 45.3% 1,804 42.0%
White 14,230 57.3% 7,264 60.3% 4,450 58.0% 5,584 56.0% 2,201 49.7%
Asian 2,005 8.1% 918 7.6% 482 6.3% 819 8.2% 539 12.2%
Pacific Islander 151 0.6% 71 0.6% 47 0.6% 61 0.6% 32 0.7%
Hispanic 2,977 12.0% 1,256 10.4% 856 11.2% 1,432 14.4% 501 11.3%
Black 1,130 4.6% 415 3.4% 485 6.3% 369 3.7% 290 6.5%
American Native 200 0.8% 100 0.8% 71 0.9% 77 0.8% 42 0.9%
Multiracial 1,667 6.7% 809 6.7% 527 6.9% 688 6.9% 333 7.5%
Foreign National 675 2.7% 406 3.4% 195 2.5% 251 2.5% 174 3.9%
Not Reported 1,796 7.2% 813 6.7% 562 7.3% 686 6.9% 316 7.1%
Age: Under 20 4,441 17.9% 1,882 15.6% 988 12.9% 2,056 20.6% 939 21.2%
20-24 8,137 32.8% 4,151 34.4% 2,413 31.4% 3,540 35.5% 1,404 31.7%
25-29 4,629 18.6% 2,346 19.5% 1,592 20.7% 1,745 17.5% 777 17.5%
30-39 4,568 18.4% 2,274 18.9% 1,640 21.4% 1,643 16.5% 791 17.9%
40-49 1,819 7.3% 827 6.9% 649 8.5% 592 5.9% 319 7.2%
50+ 1,236 5.0% 572 4.7% 392 5.1% 390 3.9% 198 4.5%
Average Age 28 28 29 27 28

Notes

  • Southeast includes any credit Workforce classes.
  • Post-secondary remedial FTE includes all reading/writing/math credit courses not coded as Lower Division Transfer.
  • Category sums may not equal headcount totals due to unreported data.
  • Collegewide counts are un-duplicated students and will not equal the sum of campus counts.
  • FT/HT/PT status in campus columns is based on collegewide credits.
  • Office of Institutional Effectiveness; 01-May-2018
  • Data source: SWRFSCR and Banner 4th week extracts