Portland Community College | Portland, Oregon Portland Community College

Final official data: 2017-18

Collegewide

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Lower Division Transfer 1,696.18 4,982.64 4,637.07 4,562.08 15,877.98 15,596.40 281.58 1.8%
Career Technical 698.80 1,671.67 1,626.94 1,782.44 5,779.84 6,058.28 -278.45 -4.6%
Career Tech Continuing 84.42 148.44 126.14 123.72 482.71 451.58 31.13 6.9%
Career Tech Apprentice 8.27 20.68 16.35 19.39 64.69 55.12 9.57 17.4%
ESOL (Credit & Non-Credit course numbers < 100) 116.20 221.36 188.72 187.80 714.09 671.94 42.14 6.3%
ABE 32.33 109.13 98.42 104.25 344.13 307.72 36.41 11.8%
GED® 10.16 38.09 28.26 25.49 102.01 149.71 -47.70 -31.9%
Postsecondary Remedial 134.26 596.53 468.02 364.45 1,563.26 2,185.80 -622.54 -28.5%
Self Improvement 110.85 110.34 103.31 108.00 432.50 353.15 79.35 22.5%
Total Reimbursable FTE 2,891.46 7,898.89 7,293.22 7,277.63 25,361.20 25,829.71 -468.51 -1.8%
Out of State 101.94 272.11 234.76 226.71 835.52 941.57 -106.05 -11.3%
Nonreimb Courses 123.51 135.88 134.55 121.30 515.24 547.70 -32.47 -5.9%
Total Nonreimb FTE 225.45 408.00 369.31 348.01 1,350.76 1,489.27 -138.51 -9.3%
Total FTE 3,116.91 8,306.89 7,662.53 7,625.64 26,711.96 27,318.98 -607.02 -2.2%
Term headcount 20,677 36,907 37,270 37,759
Year headcount 71,108 74,217 -3,109 -4.2%

Collegewide

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Contracted Out-of-District 6.93 9.45 34.51 28.21 79.09 49.00 30.09 61.4%
Term COD headcount 152 207 233 216
Year COD headcount 444 336 108 32.1%

Source: SWREFTE.SQR Includes Campuses 1-6 and W

Sylvania Campus

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Lower Division Transfer 640.39 1,877.68 1,635.29 1,565.96 5,719.33 5,691.54 27.79 0.5%
Career Technical 225.63 687.82 626.65 615.53 2,155.62 2,188.19 -32.57 -1.5%
Career Tech Continuing 0.00 0.07 0.06 0.06 0.19 0.45 -0.26 -57.9%
ESOL (Credit & Non-Credit course numbers < 100) 13.84 38.73 31.43 28.84 112.83 110.86 1.97 1.8%
ABE 0.94 11.44 9.97 12.85 35.19 29.29 5.91 20.2%
GED® 4.14 11.86 6.73 5.69 28.42 38.19 -9.76 -25.6%
Postsecondary Remedial 32.89 160.87 121.56 97.62 412.95 613.36 -200.41 -32.7%
Total Reimbursable FTE 917.83 2,788.47 2,431.68 2,326.55 8,464.53 8,671.87 -207.34 -2.4%
Out of State 39.67 111.75 95.01 93.07 339.50 409.44 -69.94 -17.1%
Nonreimb Courses 2.58 3.09 3.56 2.94 12.17 19.85 -7.68 -38.7%
Total Nonreimb FTE 42.26 114.83 98.57 96.02 351.68 429.29 -77.61 -18.1%
Total FTE 960.08 2,903.30 2,530.25 2,422.57 8,816.21 9,101.16 -284.95 -3.1%
Term headcount 6,298 13,575 12,812 12,364
Year headcount 24,513 24,841 -328 -1.3%

Source: SWREFTE.SQR

Cascade Campus

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Lower Division Transfer 340.63 868.95 783.53 717.68 2,710.78 2,799.51 -88.73 -3.2%
Career Technical 237.40 479.77 432.21 429.89 1,579.27 1,530.42 48.85 3.2%
Career Tech Continuing 1.06 15.77 9.24 15.30 41.37 31.91 9.46 29.6%
Career Tech Apprentice 8.27 20.68 16.35 19.39 64.69 55.12 9.57 17.4%
ESOL (Credit & Non-Credit course numbers < 100) 13.93 31.84 27.50 24.29 97.55 101.90 -4.35 -4.3%
ABE 12.59 25.76 24.33 26.59 89.28 94.85 -5.57 -5.9%
GED® 0.00 0.00 0.00 0.00 0.00 3.31 -3.31 na
Postsecondary Remedial 17.80 87.58 75.39 60.60 241.37 330.91 -89.54 -27.1%
Total Reimbursable FTE 631.67 1,530.35 1,368.53 1,293.74 4,824.30 4,947.92 -123.62 -2.5%
Out of State 9.33 44.42 35.15 33.15 122.05 129.74 -7.69 -5.9%
Nonreimb Courses 1.42 2.16 2.16 2.16 7.90 22.37 -14.47 -64.7%
Total Nonreimb FTE 10.75 46.59 37.31 35.31 129.95 152.11 -22.16 -14.6%
Total FTE 642.42 1,576.94 1,405.84 1,329.05 4,954.25 5,100.03 -145.78 -2.9%
Term headcount 4,201 8,593 8,515 8,053
Year headcount 17,492 17,923 -431 -2.4%

Source: SWREFTE.SQR

Rock Creek Campus

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Lower Division Transfer 524.70 1,564.37 1,437.26 1,329.50 4,855.84 4,595.53 260.31 5.7%
Career Technical 159.45 366.97 338.91 335.59 1,200.92 1,251.20 -50.28 -4.0%
Career Tech Continuing 0.34 0.55 0.56 0.79 2.24 2.85 -0.61 -21.3%
ESOL (Credit & Non-Credit course numbers < 100) 44.54 75.53 72.92 72.49 265.49 248.12 17.37 7.0%
ABE 7.13 37.13 35.25 28.30 107.81 92.77 15.05 16.2%
GED® 0.00 14.12 13.46 10.09 37.67 41.67 -4.00 -9.6%
Postsecondary Remedial 47.24 219.88 154.70 115.34 537.16 755.48 -218.32 -28.9%
Total Reimbursable FTE 783.41 2,278.55 2,053.07 1,892.11 7,007.13 6,987.62 19.52 0.3%
Out of State 32.38 71.83 63.90 61.47 229.57 252.45 -22.87 -9.1%
Nonreimb Courses 0.89 2.12 0.68 1.32 5.01 6.70 -1.68 -25.1%
Total Nonreimb FTE 33.27 73.94 64.58 62.79 234.59 259.14 -24.56 -9.5%
Total FTE 816.68 2,352.49 2,117.65 1,954.90 7,241.72 7,246.76 -5.04 -0.1%
Term headcount 5,607 11,471 11,312 10,683
Year headcount 21,811 21,846 -35 -0.2%

Source: SWREFTE.SQR

Southeast Campus

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Lower Division Transfer 189.55 627.05 538.56 470.99 1,826.15 1,774.00 52.15 2.9%
Career Technical 39.29 81.53 62.92 71.31 255.04 392.10 -137.06 -35.0%
ESOL (Credit & Non-Credit course numbers < 100) 43.89 75.27 56.88 62.18 238.23 211.07 27.15 12.9%
ABE 11.67 34.80 28.86 36.50 111.84 90.82 21.03 23.2%
GED® 6.02 12.07 8.02 9.71 35.82 66.54 -30.72 -46.2%
Postsecondary Remedial 36.32 128.20 109.55 90.06 364.14 469.68 -105.54 -22.5%
Total Reimbursable FTE 326.76 958.91 804.80 740.75 2,831.22 3,004.21 -172.99 -5.8%
Out of State 17.01 41.30 37.20 34.97 130.48 135.58 -5.09 -3.8%
Nonreimb Courses 0.00 1.08 0.54 0.54 2.16 2.82 -0.67 -23.6%
Total Nonreimb FTE 17.01 42.38 37.74 35.50 132.64 138.40 -5.76 -4.2%
Total FTE 343.77 1,001.30 842.54 776.26 2,963.86 3,142.61 -178.75 -5.7%
Term headcount 2,721 5,837 5,608 5,146
Year headcount 11,878 11,965 -87 -0.7%

Source: SWREFTE.SQR

Workforce Campus

Program Area Summer EOT 2017 Fall EOT 2017 Winter EOT 2018 Spring EOT 2018 Total 2017-2018 Total 2016-2017 FTE Incr/Decr % Change
Lower Division Transfer 0.00 0.00 0.00 0.00 0.00 0.18 -0.18 na
Career Technical 35.62 32.71 32.81 33.63 134.76 154.59 -19.83 -12.8%
Career Tech Continuing 82.93 131.93 116.25 107.49 438.59 415.99 22.60 5.4%
GED® 0.00 0.05 0.05 0.00 0.09 0.00 0.09 100.0%
Self Improvement 110.85 110.34 103.31 108.00 432.50 353.15 79.35 22.5%
Total Reimbursable FTE 229.39 275.02 252.42 249.12 1,005.95 923.92 82.03 8.9%
Out of State 3.55 2.82 3.48 3.86 13.71 14.04 -0.33 -2.3%
Nonreimb Courses 111.68 117.99 93.10 86.13 408.90 446.96 -38.06 -8.5%
Total Nonreimb FTE 115.23 120.81 96.58 89.99 422.61 461.00 -38.38 -8.3%
Total FTE 344.62 395.82 349.00 339.11 1,428.56 1,384.91 43.65 3.2%
Term headcount 6,470 7,127 6,241 6,354
Year headcount 20,974 22,660 -1,686 -7.4%

Source: SWREFTE.SQR

GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.