1 Week Prior by Organization Code

College Summary

Org Code Organization Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A Sylvania Campus 1,956.9 1,771.2 -185.7 -9.5%
B Rock Creek Campus 1,518.1 1,509.0 -9.1 -0.6%
C Cascade Campus 1,128.6 998.8 -129.8 -11.5%
E Southeast Campus 597.9 513.2 -84.7 -14.2%
T Academic Affairs 161.1 109.6 -51.6 -32.0%
U Student Affairs 39.4 28.4 -11.0 -27.8%
V Executive Vice President 141.3 177.1 35.7 25.3%
Total 5,543.4 5,107.3 -436.1 -7.9%

Sylvania Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
A304 – Developmental Education
A30405 Developmental Reading 2.7
Subtotal 2.7
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 39.6
A40204 Computer Information Systems 145.7 180.4 34.7 23.8%
A40206 Computer Science 60.3 59.1 -1.2 -1.9%
A40209 Business Administration 82.3 76.7 -5.6 -6.8%
Subtotal 327.9 316.2 -11.7 -3.6%
A403 – Math & College Success Division
A40302 ABE/GED 7.6 6.3 -1.3 -16.5%
A40303 College Success & Career Guidance 6.5 7.6 1.1 16.2%
A40305 Mathematics 144.8 119.0 -25.7 -17.8%
Subtotal 158.9 132.9 -25.9 -16.3%
A404 – Engineering & Technology Division
A40405 Automotive Technology 16.4 32.2 15.9 96.9%
A40407 Machine Technology 4.8 12.7 7.9 163.8%
A40421 Civil & Mechanical Engineering 1.1
A40422 Electronic Engineering Technology 48.3 40.5 -7.8 -16.1%
A40423 Engineering Transfer 39.5 34.1 -5.4 -13.8%
Subtotal 109.0 120.7 11.7 10.7%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 25.4 26.0 0.6 2.5%
A40512 Dental Assisting 20.3 27.9 7.6 37.3%
A40513 Dental Hygiene 8.1 16.3 8.2 101.1%
A40517 Physical Education 37.2 31.1 -6.1 -16.4%
A40521 Radiography 27.5 24.3 -3.2 -11.5%
Subtotal 118.5 125.6 7.1 6.0%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 59.9 43.1 -16.8 -28.0%
A40604 General Science/Geology 23.4 17.5 -6.0 -25.4%
A40608 Physics 38.4 28.8 -9.6 -25.0%
A40611 Biology 144.7 120.7 -24.0 -16.6%
A40612 Health Education 15.3 13.0 -2.3 -15.1%
A40613 Foods & Nutrition 16.4 16.8 0.3 2.1%
Subtotal 298.1 239.8 -58.3 -19.5%
A407 – English & World Languages Division
A40702 Literature 17.3 12.9 -4.4 -25.4%
A40703 ESOL 35.9 42.3 6.4 17.7%
A40704 French 16.7 15.6 -1.1 -6.7%
A40705 German 6.8 4.2 -2.6 -38.0%
A40706 Sign Language/Interpreter Program 36.4 26.6 -9.8 -26.8%
A40707 Japanese 17.9 12.6 -5.3 -29.4%
A40708 Russian 10.5 11.3 0.8 8.0%
A40709 Spanish 20.5 19.3 -1.1 -5.6%
A40710 Composition 136.6 117.4 -19.2 -14.1%
A40715 Developmental Education 13.0 9.3 -3.8 -29.0%
Subtotal 311.7 271.6 -40.1 -12.9%
A408 – Visual & Performing Arts Div.
A40802 Art 76.3 87.7 11.4 14.9%
A40804 Graphic Design 39.1 43.6 4.5 11.4%
A40805 Journalism 4.0 4.1 0.1 2.2%
A40806 Music 17.5 18.5 1.0 5.8%
A40809 Communication Studies 45.9 41.2 -4.7 -10.2%
A40810 Theater 3.0 4.4 1.4 47.4%
A40811 Architectural Drafting 40.2 45.7 5.5 13.6%
A40812 Interior Design 27.7 26.2 -1.5 -5.3%
Subtotal 253.7 271.4 17.7 7.0%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 28.7 20.7 -8.0 -27.9%
A40903 Economics 34.3 29.6 -4.7 -13.6%
A40904 Geography 31.6 22.1 -9.5 -30.1%
A40905 History 36.8 33.3 -3.5 -9.6%
A40907 Philosophy 20.9 15.1 -5.8 -27.7%
A40908 Political Science 7.9 5.3 -2.7 -33.7%
A40909 Psychology 108.8 78.0 -30.8 -28.3%
A40910 Sociology 24.1 19.7 -4.4 -18.3%
A40913 Gerontology 21.4 15.0 -6.4 -29.9%
A40914 Women’s Studies 6.7 3.7 -3.0 -44.9%
A40917 Early Childhood Ed & Family Studies 35.4 35.5 0.0 0.1%
Subtotal 356.7 277.9 -78.8 -22.1%
A50100 – Newberg Center
A50100 Newberg Center 19.7 14.9 -4.8 -24.4%
Subtotal 19.7 14.9 -4.8 -24.4%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 44.5 42.7 -1.9 -4.2%
Subtotal 44.5 42.7 -1.9 -4.2%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 19.2 16.7 -2.5 -12.8%
B40235 Literature 10.0 7.8 -2.2 -22.4%
B40236 Composition 113.2 94.2 -19.0 -16.8%
B40237 Graphic Design 2.7 2.6 -0.1 -4.8%
B40238 Art 73.3 72.7 -0.6 -0.8%
B40239 Music 22.3 21.0 -1.4 -6.1%
Subtotal 240.6 214.9 -25.7 -10.7%
B403 – Science & Technology Division
B40301 Science & Technology Division 1.7 0.9 -0.8 -45.0%
B40303 Environmental Studies & Resources 9.1 9.6 0.5 5.0%
B40305 Microelectronics 13.3 11.9 -1.4 -10.6%
B40330 Veterinary Technology 8.9 24.5 15.6 174.6%
B40336 Computer Science 59.4 44.5 -14.9 -25.1%
B40341 Biology 142.1 142.8 0.7 0.5%
B40342 Chemistry 67.2 64.2 -3.0 -4.4%
B40343 Physics 27.8 25.9 -1.9 -6.7%
B40344 Geology 17.6 11.9 -5.7 -32.4%
B40345 General Science 16.7 13.8 -2.8 -17.1%
B40346 Biotechnology 3.9 8.4 4.5 113.1%
Subtotal 367.7 358.5 -9.2 -2.5%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 2.3 37.4 35.1
B40433 Mathematics 239.8 218.0 -21.8 -9.1%
B40450 Auto Collision 27.0
B40460 Diesel Technology 2.6 20.4 17.8 689.5%
B40465 CAT Dealer Service Technician Trg 14.0 11.9 -2.1 -14.8%
B40470 Aviation Maintenance Tech 10.5 34.9 24.5 233.7%
B40471 Aviation Science 9.0 10.4 1.3 14.8%
Subtotal 278.2 360.1 81.9 29.5%
B405 – Social Science,Communication&Health
B40505 Anthropology 3.4 2.7 -0.7 -20.5%
B40506 Psychology 67.5 49.6 -17.9 -26.5%
B40507 Sociology 22.9 19.8 -3.0 -13.2%
B40508 Economics 22.5 19.9 -2.6 -11.5%
B40509 Geography 13.5 14.1 0.6 4.1%
B40510 History 21.3 22.6 1.3 6.1%
B40511 Political Science 13.3 11.7 -1.6 -11.7%
B40512 Health Education 37.0 33.4 -3.6 -9.7%
B40513 Physical Education 16.6 19.2 2.5 15.2%
B40515 Foods & Nutrition 7.3 7.4 0.1 1.2%
B40518 Humanities 32.7 23.6 -9.1 -27.7%
B40519 Communication Studies 45.7 42.1 -3.6 -7.9%
B40522 Religion 7.7 7.4 -0.3 -3.4%
B40523 Philosophy 23.9 22.9 -1.0 -4.3%
Subtotal 335.2 296.4 -38.8 -11.6%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 61.6 54.4 -7.1 -11.6%
B40603 Computer Applications/OfficeSystems 32.0
B40604 Japanese 16.3 16.7 0.4 2.6%
B40605 Spanish 18.0 17.8 -0.2 -1.1%
B40606 German 5.8 5.3 -0.4 -7.5%
B40609 Landscape Technology 19.5 23.9 4.5 23.0%
B40610 Building Construction Technology 23.2 39.2 16.0 69.2%
B40611 ESOL 37.3 47.9 10.7 28.6%
B40612 ABE/GED 21.5 18.8 -2.7 -12.4%
B40613 Developmental Reading/Writing 2.6 1.8 -0.8 -30.0%
B40615 College Success & Career Guidance 14.3 10.5 -3.8 -26.4%
Subtotal 251.9 236.5 -15.4 -6.1%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
C401 – Dean of Instruction
C40100 Dean of Instruction 0.7 0.8 0.1 7.9%
Subtotal 0.7 0.8 0.1 7.9%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 37.4 35.5 -1.9 -5.1%
C40206 Medical Lab Technology 14.9 5.7 -9.2 -61.7%
C40207 Medical Assisting 9.3 5.7 -3.6 -38.5%
C40208 Health Information Management 21.7 19.4 -2.3 -10.5%
C40209 Ophthalmic Medical Technician 6.5 16.0 9.5 146.4%
C40218 Medical Professions 47.9 44.1 -3.9 -8.1%
C40220 Emergency Services Department 1.4
C40221 Emergency Medical Services 20.4 26.2 5.8 28.3%
C40223 Fire Protection Technology 12.9 8.4 -4.4 -34.5%
C40230 Criminal Justice 30.3 27.5 -2.8 -9.4%
C40231 Paralegal 25.1 24.7 -0.5 -1.8%
Subtotal 227.9 213.2 -14.7 -6.4%
C403 – Arts & Professions Division
C40302 Business Administration 49.2 46.4 -2.8 -5.7%
C40303 Computer Applications/OfficeSystems 11.3
C40307 Art/Theatre Arts 38.9 39.7 0.8 2.1%
C40311 Music and Sonic Arts 32.6 33.4 0.8 2.5%
C40316 Trade Extension 38.8 34.5 -4.3 -11.0%
C40318 Multimedia 37.8 49.1 11.3 30.0%
C40321 Maritime Welding 3.5 7.2 3.7 104.9%
Subtotal 212.1 210.4 -1.7 -0.8%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.2 5.6 1.4 32.7%
C40404 Economics 5.3 7.3 2.1 39.3%
C40405 Composition/Literature 71.8 58.8 -12.9 -18.0%
C40406 ESOL 6.3 8.5 2.2 34.8%
C40409 History & Humanities 18.9 16.1 -2.8 -14.6%
C40415 Philosophy 2.8 2.4 -0.4 -15.2%
C40417 Political Science 13.3 6.0 -7.3 -55.2%
C40418 Psychology 49.8 37.0 -12.8 -25.6%
C40419 Sociology 12.5 8.7 -3.8 -30.3%
C40420 Spanish 20.1 22.9 2.8 14.1%
C40421 Communication Studies 28.0 21.6 -6.4 -22.8%
C40426 Developmental Reading/Writing 5.8 1.6 -4.2 -73.0%
C40432 ABE/GED 22.0 25.0 3.0 13.5%
C40433 Chinese 5.6 3.2 -2.4 -42.3%
C40434 Geography 2.1 1.5 -0.6 -29.2%
C40437 Education/Library Media 17.9 21.0 3.1 17.6%
C40438 Portland Teachers Program 0.8
C40440 College Success & Career Guidance 6.7 6.0 -0.7 -10.1%
Subtotal 292.9 254.1 -38.8 -13.3%
C405 – Math and Science Division
C40502 Mathematics 125.5 113.6 -11.8 -9.4%
C40503 Biology 122.4 96.7 -25.7 -21.0%
C40504 Chemistry 52.2 32.6 -19.6 -37.5%
C40505 Environmental Studies & Resources 6.3 6.2 -0.1 -2.0%
C40506 Geology 14.8 12.8 -1.9 -13.2%
C40507 General Science 6.2 6.3 0.1 2.1%
C40508 Physics 22.0 16.1 -5.9 -26.7%
C40509 Health Education 24.0 21.4 -2.5 -10.6%
C40510 Physical Education 21.5 14.4 -7.1 -33.0%
Subtotal 394.9 320.3 -74.6 -18.9%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 101.0 87.4 -13.5 -13.4%
E40204 Sciences, Health & PE 148.4 104.1 -44.3 -29.8%
E40242 Mgmt & Supervisory Development 61.8 14.1 -47.7 -77.2%
E40245 Computer Applications/OfficeSystems 17.5
E40246 Computer-Aided Design & Drafting 23.7 21.9 -1.8 -7.7%
E40247 Business Adminstration 42.5
Subtotal 352.4 270.1 -82.4 -23.4%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 85.4 72.5 -12.9 -15.1%
E40305 Humanities/Social Science 71.0 66.9 -4.1 -5.7%
E40310 ABE/GED 28.6 29.0 0.4 1.5%
E40320 Career Guidance 0.2 0.7 0.5 213.3%
E40330 ESOL 60.2 74.0 13.8 22.8%
Subtotal 245.4 243.2 -2.3 -0.9%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
T10100 – Ofc. of VP of Academic Affairs
T10100 Ofc. of VP of Academic Affairs 6.2 2.6 -3.6 -58.0%
Subtotal 6.2 2.6 -3.6 -58.0%
T40800 – Secondary School Support
T40800 Secondary School Support 154.2 107.0 -47.2 -30.6%
Subtotal 154.2 107.0 -47.2 -30.6%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.8
Subtotal 0.8

Back to the college summary table at the top

Student Affairs

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 39.4 28.4 -11.0 -27.8%
Subtotal 39.4 28.4 -11.0 -27.8%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Winter 2021 FTE Winter 2022 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 0.3 5.8 5.5
V40108 OR Manufacturing Innovation Center 6.0
Subtotal 0.3 11.8 11.5
V404 – CLIMB
V40404 CLIMB Prof Developmnt 5.8 2.5 -3.3 -57.2%
V40405 License Renewal and Test Prep 20.8 14.9 -5.9 -28.2%
V40410 Small Business Development Center 1.9 16.8 14.9 804.1%
V40462 Health Gateways 11.4 9.6 -1.8 -16.1%
V40463 AHA and Emergency Medicine 0.0
V40464 Integrative Health 7.0 10.1 3.1 45.1%
V40465 Dental Health 4.6
Subtotal 46.8 58.5 11.6 24.8%
V405 – Community Education
V40502 Home, Garden and Self 9.0 11.7 2.7 30.1%
V40503 Arts 24.1 33.7 9.6 39.9%
V40504 Language and Culture 38.3 38.2 -0.1 -0.1%
V40505 Careers, Technology and Finance 3.4 2.9 -0.5 -14.3%
V40506 Recreation and Wellness 19.4 19.7 0.3 1.6%
Subtotal 94.2 106.3 12.1 12.8%
V407 – Workforce Development
V40730 Workforce Development -Metro Center 0.4
V40740 Workforce Development -Willow Creek 0.1
Subtotal 0.5

Back to the college summary table at the top