Portland Community College | Portland, Oregon Portland Community College

End of Week 1 by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,652.1 1,527.7 -124.4 -7.5%
Career Technical 608.3 525.2 -83.1 -13.7%
CEU 58.3 33.8 -24.5 -42.0%
Apprentice 8.7 10.1 1.4 15.9%
Non-Credit ESOL 117.9 109.9 -8.0 -6.8%
ABE 49.8 50.0 0.1 0.3%
GED 2.5
PostSec Remedial 106.5 86.7 -19.8 -18.6%
Self Improvement 45.5 45.7 0.2 0.4%
TOTAL REIMB FTE 2,649.6 2,389.1 -260.6 -9.8%
NON-REIMB FTE 67.8 70.6 2.9 4.2%
TOTAL FTE 2,717.4 2,459.7 -257.7 -9.5%
HEADCOUNTS 16,741 15,702 -1,039 -6.2%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 617.7 574.1 -43.7 -7.1%
Career Technical 218.5 194.2 -24.3 -11.1%
Non-Credit ESOL 15.1 16.4 1.2 8.3%
ABE 1.7 5.8 4.1 241.7%
GED 2.5
PostSec Remedial 25.0 20.8 -4.2 -17.0%
TOTAL REIMB FTE 880.6 811.3 -69.4 -7.9%
NON-REIMB FTE 0.7 0.8 0.1 18.2%
TOTAL FTE 881.3 812.1 -69.2 -7.9%
HEADCOUNTS 5,830 5,507 -323 -5.5%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 344.6 314.0 -30.6 -8.9%
Career Technical 191.9 160.2 -31.7 -16.5%
CEU 1.1 0.8 -0.3 -24.0%
Apprentice 8.7 10.1 1.4 15.9%
Non-Credit ESOL 16.9 10.2 -6.8 -40.0%
ABE 12.1 11.9 -0.2 -1.3%
PostSec Remedial 22.0 20.8 -1.2 -5.6%
TOTAL REIMB FTE 597.3 527.9 -69.4 -11.6%
NON-REIMB FTE
TOTAL FTE 597.3 527.9 -69.4 -11.6%
HEADCOUNTS 4,128 3,813 -315 -7.6%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 524.3 475.2 -49.1 -9.4%
Career Technical 141.2 132.3 -9.0 -6.3%
CEU 0.1 0.9 0.8 729.6%
Non-Credit ESOL 40.3 42.4 2.1 5.3%
ABE 7.8 9.5 1.7 21.5%
PostSec Remedial 32.9 25.1 -7.8 -23.8%
TOTAL REIMB FTE 746.7 685.4 -61.3 -8.2%
NON-REIMB FTE
TOTAL FTE 746.7 685.4 -61.3 -8.2%
HEADCOUNTS 5,170 4,849 -321 -6.2%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 165.5 164.5 -1.0 -0.6%
Career Technical 29.1 22.8 -6.2 -21.5%
Non-Credit ESOL 45.5 40.9 -4.6 -10.0%
ABE 28.2 22.7 -5.5 -19.4%
PostSec Remedial 26.5 20.0 -6.5 -24.4%
TOTAL REIMB FTE 294.8 271.0 -23.8 -8.1%
NON-REIMB FTE
TOTAL FTE 294.8 271.0 -23.8 -8.1%
HEADCOUNTS 2,408 2,247 -161 -6.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.1 0.7 0.6 573.1%
TOTAL REIMB FTE 0.1 0.7 0.6 573.1%
NON-REIMB FTE
TOTAL FTE 0.1 0.7 0.6 573.1%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 27.6 15.7 -11.9 -43.2%
CEU 57.0 31.4 -25.6 -44.9%
Self Improvement 45.5 45.7 0.2 0.4%
TOTAL REIMB FTE 130.1 92.8 -37.3 -28.7%
NON-REIMB FTE 67.1 69.8 2.7 4.1%
TOTAL FTE 197.2 162.6 -34.6 -17.5%
HEADCOUNTS 3,579 3,505 -74 -2.1%

Back to the content links at the top