1 Week Prior by Reimbursement Code

College Summary

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 3,080.1 2,946.8 -133.3 -4.3%
Career Technical 1,058.0 1,082.5 24.5 2.3%
CEU 33.9 46.4 12.5 36.7%
Apprentice 17.6 18.9 1.3 7.5%
Non-Credit ESOL 143.2 214.1 71.0 49.6%
ABE 88.1 70.9 -17.2 -19.6%
PostSec Remedial 162.1 150.8 -11.2 -6.9%
Self Improvement 53.7 55.3 1.6 3.0%
TOTAL REIMB FTE 4,636.5 4,585.7 -50.9 -1.1%
NON-REIMB FTE 60.9 74.2 13.3 21.9%
TOTAL FTE 4,697.4 4,659.8 -37.6 -0.8%
HEADCOUNTS 22,736 23,367 631 2.8%

Sylvania Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 1,078.0 999.0 -79.0 -7.3%
Career Technical 427.9 445.4 17.5 4.1%
Non-Credit ESOL 32.7 44.7 12.0 36.8%
ABE 7.5 13.3 5.8 78.0%
PostSec Remedial 54.5 47.1 -7.4 -13.6%
TOTAL REIMB FTE 1,600.5 1,549.5 -51.0 -3.2%
NON-REIMB FTE 0.1
TOTAL FTE 1,600.6 1,549.5 -51.1 -3.2%
HEADCOUNTS 9,845 9,082 -763 -7.8%

Back to the content links at the top

Cascade Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 520.1 512.5 -7.6 -1.5%
Career Technical 304.6 309.6 5.0 1.7%
CEU 2.9 2.2 -0.6 -22.7%
Apprentice 17.6 18.9 1.3 7.5%
Non-Credit ESOL 9.6 19.1 9.5 98.9%
ABE 22.2 18.1 -4.1 -18.5%
PostSec Remedial 29.8 28.4 -1.4 -4.8%
TOTAL REIMB FTE 906.6 908.6 2.1 0.2%
NON-REIMB FTE
TOTAL FTE 906.6 908.6 2.1 0.2%
HEADCOUNTS 6,534 6,266 -268 -4.1%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 929.7 859.7 -70.0 -7.5%
Career Technical 251.7 266.2 14.5 5.8%
Non-Credit ESOL 54.2 83.1 28.9 53.4%
ABE 23.3 14.7 -8.6 -37.0%
PostSec Remedial 53.9 50.9 -3.0 -5.6%
TOTAL REIMB FTE 1,312.7 1,274.6 -38.1 -2.9%
NON-REIMB FTE
TOTAL FTE 1,312.7 1,274.6 -38.1 -2.9%
HEADCOUNTS 8,529 7,862 -667 -7.8%

Back to the content links at the top

Southeast Campus

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 313.4 337.7 24.3 7.8%
Career Technical 41.2 38.5 -2.7 -6.5%
Non-Credit ESOL 46.7 67.2 20.5 43.9%
ABE 35.2 24.8 -10.4 -29.5%
PostSec Remedial 23.9 24.5 0.6 2.6%
TOTAL REIMB FTE 460.4 492.7 32.4 7.0%
NON-REIMB FTE
TOTAL FTE 460.4 492.7 32.4 7.0%
HEADCOUNTS 3,899 4,007 108 2.8%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
L Div Transfer 238.9 237.9 -1.0 -0.4%
Career Technical 27.8 20.0 -7.8 -28.0%
TOTAL REIMB FTE 266.7 257.9 -8.8 -3.3%
NON-REIMB FTE
TOTAL FTE 266.7 257.9 -8.8 -3.3%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2022 FTE Spring 2023 FTE Number Change Percent Change
Career Technical 4.8 2.7 -2.1 -43.3%
CEU 31.1 44.2 13.1 42.2%
Self Improvement 53.7 55.3 1.6 3.0%
TOTAL REIMB FTE 89.5 102.2 12.6 14.1%
NON-REIMB FTE 60.8 74.2 13.4 22.0%
TOTAL FTE 150.4 176.4 26.0 17.3%
HEADCOUNTS 3,110 3,841 731 23.5%

Back to the content links at the top