Portland Community College | Portland, Oregon Portland Community College

Start of Term by Reimbursement Code

College Summary

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 4,328.1 3,835.7 -492.4 -11.4%
Career Technical 1,534.2 895.2 -639.0 -41.7%
CEU 68.7 37.7 -31.0 -45.1%
Apprentice 17.7 16.3 -1.4 -8.0%
Non-Credit ESOL 182.7 152.8 -29.9 -16.4%
ABE 110.2 66.5 -43.7 -39.6%
GED 12.2
PostSec Remedial 300.1 267.0 -33.1 -11.0%
Self Improvement 61.4 4.5 -56.9 -92.7%
TOTAL REIMB FTE 6,603.2 5,287.8 -1,315.4 -19.9%
NON-REIMB FTE 67.4 0.8 -66.7 -98.9%
TOTAL FTE 6,670.6 5,288.6 -1,382.0 -20.7%
HEADCOUNTS 30,862 23,232 -7,630 -24.7%

Sylvania Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 1,520.9 1,365.7 -155.2 -10.2%
Career Technical 575.9 423.4 -152.4 -26.5%
Non-Credit ESOL 30.9 22.9 -8.0 -25.8%
ABE 16.0 4.4 -11.6 -72.6%
PostSec Remedial 82.8 75.2 -7.5 -9.1%
TOTAL REIMB FTE 2,226.4 1,891.7 -334.8 -15.0%
NON-REIMB FTE 0.8
TOTAL FTE 2,227.2 1,891.7 -335.6 -15.1%
HEADCOUNTS 11,605 10,564 -1,041 -9.0%

Back to the content links at the top

Cascade Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 717.5 645.7 -71.8 -10.0%
Career Technical 417.3 248.7 -168.6 -40.4%
CEU 7.3 1.3 -6.0 -82.3%
Apprentice 17.7 16.3 -1.4 -8.0%
Non-Credit ESOL 22.8 11.5 -11.3 -49.5%
ABE 21.5 16.6 -4.9 -22.6%
PostSec Remedial 50.0 33.1 -16.9 -33.8%
TOTAL REIMB FTE 1,254.1 973.2 -280.9 -22.4%
NON-REIMB FTE
TOTAL FTE 1,254.1 973.2 -280.9 -22.4%
HEADCOUNTS 7,732 6,758 -974 -12.6%

Back to the content links at the top

Rock Creek Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 1,320.9 1,225.1 -95.9 -7.3%
Career Technical 317.6 137.5 -180.1 -56.7%
CEU 0.1
Non-Credit ESOL 71.6 65.2 -6.4 -8.9%
ABE 25.6 21.2 -4.5 -17.4%
GED 12.2
PostSec Remedial 93.5 81.1 -12.4 -13.2%
TOTAL REIMB FTE 1,829.3 1,542.1 -287.1 -15.7%
NON-REIMB FTE
TOTAL FTE 1,829.3 1,542.1 -287.1 -15.7%
HEADCOUNTS 10,002 9,134 -868 -8.7%

Back to the content links at the top

Southeast Campus

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 485.3 471.3 -13.9 -2.9%
Career Technical 66.7 58.9 -7.7 -11.6%
Non-Credit ESOL 57.4 53.2 -4.2 -7.4%
ABE 47.2 24.4 -22.8 -48.3%
PostSec Remedial 73.7 77.5 3.9 5.2%
TOTAL REIMB FTE 730.2 685.4 -44.8 -6.1%
NON-REIMB FTE 0.0
TOTAL FTE 730.2 685.4 -44.8 -6.1%
HEADCOUNTS 4,940 4,452 -488 -9.9%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
L Div Transfer 283.5 127.9 -155.5 -54.9%
Career Technical 140.4 15.9 -124.5 -88.7%
CEU 0.1 0.6 0.5 684.2%
PostSec Remedial 0.1
TOTAL REIMB FTE 424.0 144.4 -279.6 -65.9%
NON-REIMB FTE
TOTAL FTE 424.0 144.4 -279.6 -65.9%

Back to the content links at the top

Workforce & Community Education

Program Area Spring 2019 FTE Spring 2020 FTE Number Change Percent Change
Career Technical 16.4 10.7 -5.7 -34.6%
CEU 61.3 35.8 -25.4 -41.5%
Self Improvement 61.4 4.5 -56.9 -92.7%
TOTAL REIMB FTE 139.1 51.1 -88.0 -63.3%
NON-REIMB FTE 66.7 0.8 -65.9 -98.8%
TOTAL FTE 205.8 51.8 -153.9 -74.8%
HEADCOUNTS 3,746 454 -3,292 -87.9%

Back to the content links at the top