Portland Community College | Portland, Oregon Portland Community College

End of Term by Reimbursement Code

College Summary

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 4,919.1 4,469.1 -450.0 -9.1%
Career Technical 1,604.4 1,021.4 -582.9 -36.3%
CEU 83.2 75.1 -8.1 -9.7%
Apprentice 26.1 15.7 -10.5 -40.1%
Non-Credit ESOL 226.4 113.2 -113.2 -50.0%
ABE 139.3 114.5 -24.8 -17.8%
GED 0.0
PostSec Remedial 465.4 364.1 -101.3 -21.8%
Self Improvement 110.0 64.2 -45.8 -41.7%
TOTAL REIMB FTE 7,574.0 6,237.3 -1,336.7 -17.6%
NON-REIMB FTE 127.9 45.4 -82.5 -64.5%
TOTAL FTE 7,701.8 6,282.7 -1,419.2 -18.4%
HEADCOUNTS 35,461 27,514 -7,947 -22.4%

Sylvania Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,707.3 1,605.3 -102.0 -6.0%
Career Technical 650.1 485.8 -164.3 -25.3%
Non-Credit ESOL 35.3 23.3 -12.1 -34.2%
ABE 22.1 16.3 -5.9 -26.5%
PostSec Remedial 133.0 98.2 -34.8 -26.2%
TOTAL REIMB FTE 2,547.9 2,228.9 -319.0 -12.5%
NON-REIMB FTE 17.4
TOTAL FTE 2,565.3 2,228.9 -336.4 -13.1%
HEADCOUNTS 11,956 12,846 890 7.4%

Back to the content links at the top

Cascade Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 798.6 825.1 26.5 3.3%
Career Technical 468.3 327.4 -140.9 -30.1%
CEU 8.3 2.4 -5.9 -71.3%
Apprentice 26.1 15.7 -10.5 -40.1%
Non-Credit ESOL 33.6 4.4 -29.2 -87.0%
ABE 23.8 30.4 6.5 27.5%
PostSec Remedial 59.6 70.1 10.5 17.7%
TOTAL REIMB FTE 1,418.3 1,275.4 -143.0 -10.1%
NON-REIMB FTE 8.5
TOTAL FTE 1,426.8 1,275.4 -151.4 -10.6%
HEADCOUNTS 7,975 8,736 761 9.5%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,504.9 1,411.8 -93.1 -6.2%
Career Technical 336.7 151.7 -185.1 -55.0%
Non-Credit ESOL 87.0 45.2 -41.8 -48.0%
ABE 37.1 39.0 1.8 4.9%
PostSec Remedial 150.3 123.0 -27.3 -18.2%
TOTAL REIMB FTE 2,116.1 1,770.7 -345.5 -16.3%
NON-REIMB FTE 11.4
TOTAL FTE 2,127.6 1,770.7 -356.9 -16.8%
HEADCOUNTS 10,252 11,175 923 9.0%

Back to the content links at the top

Southeast Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 639.3 524.8 -114.5 -17.9%
Career Technical 62.7 55.4 -7.3 -11.6%
Non-Credit ESOL 70.4 40.3 -30.1 -42.8%
ABE 56.2 28.9 -27.3 -48.6%
PostSec Remedial 111.4 72.9 -38.5 -34.6%
TOTAL REIMB FTE 940.0 722.2 -217.7 -23.2%
NON-REIMB FTE 1.5
TOTAL FTE 941.5 722.2 -219.2 -23.3%
HEADCOUNTS 5,464 5,337 -127 -2.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 269.0 102.1 -166.8 -62.0%
Career Technical 61.6 0.6 -61.0 -99.0%
CEU 0.5 0.3 -0.1 -27.9%
PostSec Remedial 11.2
TOTAL REIMB FTE 342.2 103.1 -239.1 -69.9%
NON-REIMB FTE
TOTAL FTE 342.2 103.1 -239.1 -69.9%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
Career Technical 24.9 0.5 -24.4 -97.9%
CEU 74.4 72.4 -2.0 -2.7%
GED 0.0
Self Improvement 110.0 64.2 -45.8 -41.7%
TOTAL REIMB FTE 209.4 137.1 -72.3 -34.5%
NON-REIMB FTE 89.1 45.4 -43.7 -49.1%
TOTAL FTE 298.5 182.4 -116.0 -38.9%
HEADCOUNTS 6,256 3,578 -2,678 -42.8%

Back to the content links at the top