1 Week Prior by Reimbursement Code

College Summary

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 4,524.9 4,394.7 -130.2 -2.9%
Career Technical 1,459.5 1,008.9 -450.7 -30.9%
CEU 50.1 52.3 2.2 4.4%
Apprentice 23.5 20.5 -3.1 -13.0%
Non-Credit ESOL 185.5 109.9 -75.6 -40.8%
ABE 108.4 86.1 -22.3 -20.6%
PostSec Remedial 436.0 335.2 -100.8 -23.1%
Self Improvement 61.6 48.1 -13.5 -22.0%
TOTAL REIMB FTE 6,849.7 6,055.7 -794.0 -11.6%
NON-REIMB FTE 69.6 29.1 -40.5 -58.2%
TOTAL FTE 6,919.3 6,084.8 -834.5 -12.1%
HEADCOUNTS 28,445 25,274 -3,171 -11.1%

Sylvania Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,605.1 1,610.6 5.5 0.3%
Career Technical 625.8 490.5 -135.3 -21.6%
Non-Credit ESOL 28.9 18.3 -10.7 -36.9%
ABE 20.9 13.8 -7.0 -33.7%
PostSec Remedial 129.9 91.2 -38.6 -29.7%
TOTAL REIMB FTE 2,410.5 2,224.4 -186.1 -7.7%
NON-REIMB FTE 0.4
TOTAL FTE 2,410.9 2,224.4 -186.4 -7.7%
HEADCOUNTS 11,184 12,793 1,609 14.4%

Back to the content links at the top

Cascade Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 782.6 843.0 60.4 7.7%
Career Technical 432.1 311.1 -121.0 -28.0%
CEU 6.8 2.4 -4.5 -65.3%
Apprentice 23.5 20.5 -3.1 -13.0%
Non-Credit ESOL 24.5 8.4 -16.2 -66.0%
ABE 18.5 26.6 8.1 44.0%
PostSec Remedial 59.2 55.1 -4.1 -7.0%
TOTAL REIMB FTE 1,347.2 1,267.0 -80.2 -6.0%
NON-REIMB FTE
TOTAL FTE 1,347.2 1,267.0 -80.2 -6.0%
HEADCOUNTS 7,485 8,735 1,250 16.7%

Back to the content links at the top

Rock Creek Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 1,464.5 1,411.2 -53.3 -3.6%
Career Technical 316.9 150.1 -166.8 -52.6%
Non-Credit ESOL 74.6 41.3 -33.3 -44.6%
ABE 32.9 22.7 -10.3 -31.2%
PostSec Remedial 145.4 127.9 -17.5 -12.0%
TOTAL REIMB FTE 2,034.3 1,753.2 -281.1 -13.8%
NON-REIMB FTE
TOTAL FTE 2,034.3 1,753.2 -281.1 -13.8%
HEADCOUNTS 9,752 10,879 1,127 11.6%

Back to the content links at the top

Southeast Campus

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 612.6 521.9 -90.6 -14.8%
Career Technical 60.6 57.0 -3.5 -5.8%
Non-Credit ESOL 57.5 41.9 -15.5 -27.0%
ABE 36.1 23.0 -13.2 -36.4%
PostSec Remedial 94.7 61.1 -33.6 -35.5%
TOTAL REIMB FTE 861.4 705.0 -156.4 -18.2%
NON-REIMB FTE 0.0 0.0 0.0
TOTAL FTE 861.4 705.0 -156.4 -18.2%
HEADCOUNTS 5,005 5,164 159 3.2%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
L Div Transfer 60.2 8.0 -52.2 -86.8%
Career Technical 12.8
CEU 0.4 0.2 -0.2 -54.6%
PostSec Remedial 6.9
TOTAL REIMB FTE 80.4 8.1 -72.2 -89.9%
NON-REIMB FTE
TOTAL FTE 80.4 8.1 -72.2 -89.9%

Back to the content links at the top

Workforce & Community Education

Program Area Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
Career Technical 11.3 0.1 -11.2 -99.2%
CEU 42.9 49.7 6.9 16.0%
Self Improvement 61.6 48.1 -13.5 -22.0%
TOTAL REIMB FTE 115.8 97.9 -17.9 -15.5%
NON-REIMB FTE 69.3 29.1 -40.2 -58.0%
TOTAL FTE 185.1 127.0 -58.1 -31.4%
HEADCOUNTS 3,648 2,452 -1,196 -32.8%

Back to the content links at the top