Portland Community College | Portland, Oregon Portland Community College

1 Week Prior by Organization Code

College Summary

Org Code Organization Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
A Sylvania Campus 2,409.9 2,217.5 -192.4 -8.0%
B Rock Creek Campus 2,034.3 1,751.9 -282.4 -13.9%
C Cascade Campus 1,346.2 1,255.6 -90.6 -6.7%
E Southeast Campus 802.9 682.9 -120.0 -14.9%
T Academic Affairs 83.6 8.1 -75.5 -90.3%
U Student Affairs 56.3 41.7 -14.6 -25.9%
V Executive Vice President 186.1 127.0 -59.1 -31.7%
Total 6,919.3 6,084.8 -834.5 -12.1%

Sylvania Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
A40100 – Office of Dean of Instruction
A40100 Office of Dean of Instruction 3.4
Subtotal 3.4
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 55.2 44.4 -10.8 -19.6%
A40204 Computer Information Systems 157.1 158.0 0.8 0.5%
A40206 Computer Science 68.6 67.5 -1.1 -1.6%
A40209 Business Administration 97.7 101.2 3.5 3.6%
Subtotal 378.7 371.1 -7.6 -2.0%
A403 – Math & College Success Division
A40302 ABE/GED 15.2 5.6 -9.6 -63.0%
A40303 College Success & Career Guidance 15.9 10.3 -5.6 -35.1%
A40305 Mathematics 251.9 199.4 -52.5 -20.8%
A40306 Culinary Assisting 7.5
Subtotal 290.6 215.4 -75.2 -25.9%
A404 – Engineering & Technology Division
A40405 Automotive Technology 46.9 20.5 -26.4 -56.3%
A40407 Machine Technology 27.4 8.4 -18.9 -69.1%
A40421 Civil & Mechanical Engineering 5.9
A40422 Electronic Engineering Technology 39.7 41.2 1.5 3.8%
A40423 Engineering Transfer 41.7 36.8 -4.9 -11.8%
Subtotal 161.6 106.9 -54.6 -33.8%
A405 – Health Professions & Phys. Ed. Div.
A40507 Nursing Programs 36.6 35.9 -0.7 -1.9%
A40512 Dental Assisting 29.9 3.0 -26.8 -89.9%
A40513 Dental Hygiene 19.0 2.6 -16.4 -86.4%
A40514 Dental Lab Technology 9.1
A40517 Physical Education 76.9 43.2 -33.7 -43.8%
A40521 Radiography 49.1 21.8 -27.3 -55.6%
A40523 MRI 0.8
Subtotal 221.4 106.5 -114.9 -51.9%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 69.5 76.2 6.7 9.6%
A40604 General Science/Geology 29.9 33.6 3.7 12.3%
A40608 Physics 47.5 46.5 -1.0 -2.1%
A40611 Biology 124.8 146.3 21.5 17.3%
A40612 Health Education 23.0 19.7 -3.3 -14.5%
A40613 Foods & Nutrition 19.7 23.6 3.9 19.6%
Subtotal 314.5 345.9 31.4 10.0%
A407 – English & World Languages Division
A40702 Literature 12.8 17.9 5.1 39.7%
A40703 ESOL 48.7 32.7 -16.1 -33.0%
A40704 French 12.5 19.1 6.6 52.6%
A40705 German 5.5 7.5 2.1 37.9%
A40706 Sign Language/Interpreter Program 46.3 23.7 -22.6 -48.8%
A40707 Japanese 18.4 21.6 3.3 17.8%
A40708 Russian 6.0 8.0 2.1 34.8%
A40709 Spanish 19.2 20.9 1.7 8.8%
A40710 Composition 167.6 195.2 27.6 16.5%
A40715 Developmental Education 37.0 33.4 -3.6 -9.8%
Subtotal 374.0 380.1 6.1 1.6%
A408 – Visual & Performing Arts Div.
A40802 Art 93.3 80.5 -12.8 -13.8%
A40804 Graphic Design 32.4 42.0 9.6 29.7%
A40805 Journalism 2.6 3.9 1.2 46.4%
A40806 Music 19.1 13.1 -6.0 -31.2%
A40809 Communication Studies 40.7 47.9 7.2 17.8%
A40810 Theater 9.8 6.0 -3.8 -38.7%
A40811 Architectural Drafting 50.4 52.4 2.0 4.1%
A40812 Interior Design 23.6 29.1 5.4 23.0%
Subtotal 271.9 274.8 3.0 1.1%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 23.2 29.1 5.9 25.6%
A40903 Economics 42.7 38.9 -3.9 -9.0%
A40904 Geography 19.5 24.6 5.1 26.1%
A40905 History 40.1 41.5 1.4 3.5%
A40907 Philosophy 24.4 22.8 -1.6 -6.6%
A40908 Political Science 13.6 12.5 -1.1 -8.3%
A40909 Psychology 107.8 120.2 12.4 11.5%
A40910 Sociology 25.2 21.9 -3.3 -13.1%
A40913 Gerontology 27.4 32.7 5.3 19.4%
A40914 Women’s Studies 7.3 5.7 -1.6 -21.8%
A40917 Early Childhood Ed & Family Studies 36.5 38.9 2.4 6.5%
Subtotal 367.7 388.8 21.1 5.7%
A50100 – Newberg Center
A50100 Newberg Center 26.2 28.0 1.8 6.8%
Subtotal 26.2 28.0 1.8 6.8%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 65.5 64.6 -0.9 -1.3%
B40109 Columbia County 0.7
Subtotal 66.2 64.6 -1.5 -2.3%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 48.4 31.6 -16.8 -34.8%
B40235 Literature 18.6 14.0 -4.6 -24.7%
B40236 Composition 170.6 148.7 -21.9 -12.8%
B40237 Graphic Design 2.5 2.8 0.3 11.1%
B40238 Art 108.6 93.6 -15.0 -13.8%
B40239 Music 31.8 26.0 -5.8 -18.4%
Subtotal 380.5 316.6 -63.9 -16.8%
B403 – Science & Technology Division
B40301 Science & Technology Division 0.6
B40303 Environmental Studies & Resources 6.9 3.7 -3.2 -46.9%
B40305 Microelectronics 18.7 15.8 -2.8 -15.2%
B40330 Veterinary Technology 28.4 11.4 -17.0 -60.0%
B40336 Computer Science 60.4 64.7 4.2 7.0%
B40341 Biology 134.8 166.1 31.3 23.2%
B40342 Chemistry 64.4 74.6 10.1 15.7%
B40343 Physics 22.5 24.3 1.7 7.6%
B40344 Geology 13.4 17.5 4.1 30.5%
B40345 General Science 23.9 20.2 -3.7 -15.4%
B40346 Biotechnology 8.9 2.5 -6.4 -71.9%
Subtotal 382.9 400.7 17.8 4.6%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 41.6 5.4 -36.2 -87.1%
B40433 Mathematics 317.9 292.4 -25.5 -8.0%
B40450 Auto Collision 20.9
B40460 Diesel Technology 33.3
B40465 CAT Dealer Service Technician Trg 16.7 12.2 -4.5 -26.9%
B40470 Aviation Maintenance Tech 38.7 12.7 -26.0 -67.2%
B40471 Aviation Science 11.3 11.0 -0.4 -3.1%
B40472 Aviation Private Pilot 1.5
Subtotal 481.9 333.5 -148.4 -30.8%
B405 – Social Science,Communication&Health
B40505 Anthropology 2.9 5.0 2.1 71.0%
B40506 Psychology 67.0 73.3 6.3 9.4%
B40507 Sociology 28.6 29.9 1.3 4.6%
B40508 Economics 27.8 21.9 -5.8 -21.0%
B40509 Geography 16.7 17.1 0.4 2.5%
B40510 History 28.2 34.3 6.0 21.3%
B40511 Political Science 14.1 10.4 -3.8 -26.7%
B40512 Health Education 37.6 40.2 2.6 6.9%
B40513 Physical Education 54.9 22.8 -32.1 -58.5%
B40515 Foods & Nutrition 8.0 7.9 -0.2 -2.0%
B40518 Humanities 19.4 32.8 13.5 69.4%
B40519 Communication Studies 51.3 47.1 -4.2 -8.3%
B40520 Dance 0.7
B40521 Chicano Latino Studies 9.1
B40522 Religion 11.8 8.9 -2.8 -24.0%
B40523 Philosophy 26.2 27.2 1.0 4.0%
Subtotal 404.4 378.8 -25.6 -6.3%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 67.2 61.9 -5.3 -7.9%
B40603 Computer Applications/OfficeSystems 40.1 28.0 -12.1 -30.2%
B40604 Japanese 14.8 17.1 2.2 15.1%
B40605 Spanish 22.6 21.8 -0.8 -3.5%
B40606 German 3.7 5.6 2.0 53.8%
B40607 Hillsboro Center 0.7
B40609 Landscape Technology 20.2 19.8 -0.4 -1.7%
B40610 Building Construction Technology 28.8 24.8 -4.0 -14.0%
B40611 ESOL 69.1 38.1 -30.9 -44.8%
B40612 ABE/GED 21.2 18.1 -3.2 -14.9%
B40613 Developmental Reading/Writing 3.9 2.5 -1.3 -34.1%
B40615 College Success & Career Guidance 26.2 19.9 -6.3 -24.0%
Subtotal 318.4 257.7 -60.8 -19.1%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 2.0 2.1 0.1 4.8%
Subtotal 2.0 2.1 0.1 4.8%
C401 – Dean of Instruction
C40100 Dean of Instruction 1.3 1.5 0.1 10.3%
Subtotal 1.3 1.5 0.1 10.3%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 37.2 33.5 -3.7 -9.9%
C40206 Medical Lab Technology 15.7 3.3 -12.4 -79.1%
C40207 Medical Assisting 28.5 8.7 -19.8 -69.6%
C40208 Health Information Management 21.8 24.4 2.6 11.8%
C40209 Ophthalmic Medical Technician 25.4 4.2 -21.2 -83.3%
C40218 Medical Professions 56.4 59.8 3.5 6.1%
C40220 Emergency Services Department 0.6 0.7 0.1 10.8%
C40221 Emergency Medical Services 29.8 18.1 -11.7 -39.2%
C40223 Fire Protection Technology 29.6 9.1 -20.5 -69.3%
C40230 Criminal Justice 31.6 37.1 5.4 17.2%
C40231 Paralegal 19.6 26.7 7.0 35.9%
Subtotal 296.2 225.4 -70.8 -23.9%
C403 – Arts & Professions Division
C40302 Business Administration 58.9 62.4 3.5 6.0%
C40303 Computer Applications/OfficeSystems 36.6 20.4 -16.2 -44.2%
C40307 Art/Theatre Arts 68.0 38.2 -29.8 -43.8%
C40311 Music and Sonic Arts 47.1 42.2 -4.9 -10.4%
C40316 Trade Extension 45.3 35.4 -10.0 -22.0%
C40318 Multimedia 41.7 38.3 -3.5 -8.3%
C40321 Maritime Welding 17.4 2.5 -14.8 -85.4%
Subtotal 314.9 239.4 -75.6 -24.0%
C404 – Liberal Arts & Pre-College Programs
C40402 Anthropology 4.2 3.0 -1.2 -28.9%
C40404 Economics 4.6 6.2 1.6 34.7%
C40405 Composition/Literature 90.0 97.9 7.9 8.7%
C40406 ESOL 26.3 9.6 -16.7 -63.6%
C40409 History & Humanities 19.5 21.9 2.4 12.6%
C40415 Philosophy 6.9 4.9 -2.0 -28.8%
C40417 Political Science 5.0 8.4 3.4 67.9%
C40418 Psychology 40.9 53.9 13.0 31.7%
C40419 Sociology 11.6 17.0 5.5 47.2%
C40420 Spanish 17.0 21.9 4.9 28.8%
C40421 Communication Studies 24.8 23.2 -1.5 -6.1%
C40426 Developmental Reading/Writing 18.4 16.3 -2.2 -11.7%
C40432 ABE/GED 14.5 23.7 9.2 63.1%
C40433 Chinese 3.4 5.6 2.2 65.5%
C40434 Geography 1.0 1.2 0.2 18.2%
C40437 Education/Library Media 16.7 15.7 -0.9 -5.6%
C40440 College Success & Career Guidance 7.6 8.0 0.4 5.9%
Subtotal 312.5 338.6 26.2 8.4%
C405 – Math and Science Division
C40502 Mathematics 147.8 155.2 7.4 5.0%
C40503 Biology 119.5 129.4 9.9 8.2%
C40504 Chemistry 46.5 57.6 11.1 23.8%
C40505 Environmental Studies & Resources 9.3 9.0 -0.3 -3.0%
C40506 Geology 13.0 16.7 3.7 28.3%
C40507 General Science 5.6 6.1 0.4 7.5%
C40508 Physics 18.0 21.3 3.3 18.3%
C40509 Health Education 21.8 26.0 4.2 19.3%
C40510 Physical Education 37.6 27.3 -10.3 -27.5%
Subtotal 419.2 448.6 29.3 7.0%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
E402 – Math, Sciences and CTE Division
E40203 Mathematics 141.6 134.0 -7.6 -5.3%
E40204 Sciences, Health & PE 176.6 171.0 -5.7 -3.2%
E40242 Mgmt & Supervisory Development 63.6 64.1 0.5 0.9%
E40245 Computer Applications/OfficeSystems 24.4 18.9 -5.5 -22.5%
E40246 Computer-Aided Design & Drafting 18.1 20.7 2.6 14.1%
Subtotal 424.3 408.7 -15.6 -3.7%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 123.4 108.7 -14.7 -11.9%
E40305 Humanities/Social Science 124.8 75.5 -49.3 -39.5%
E40310 ABE/GED 36.2 21.5 -14.7 -40.6%
E40320 Career Guidance 5.6 4.1 -1.5 -26.9%
E40330 ESOL 88.4 64.4 -24.1 -27.2%
Subtotal 378.5 274.2 -104.3 -27.6%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
T40800 – Secondary School Support
T40800 Secondary School Support 83.2 8.0 -75.3 -90.4%
Subtotal 83.2 8.0 -75.3 -90.4%
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.4 0.2 -0.2 -54.6%
Subtotal 0.4 0.2 -0.2 -54.6%

Back to the college summary table at the top

Student Affairs

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
U20100 – Office of Dean of Student Success
U20100 Office of Dean of Student Success 56.3 41.7 -14.6 -25.9%
Subtotal 56.3 41.7 -14.6 -25.9%

Back to the college summary table at the top

Executive Vice President

Dept Code Department Fall 2019 FTE Fall 2020 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40103 Occupational Skills Training 11.3
Subtotal 11.3
V404 – CLIMB
V40403 CLIMB Customized Training 0.1
V40404 CLIMB Prof Developmnt Open Enrollmt 0.1 1.3 1.1 966.7%
V40405 Real Estate 14.6 26.1 11.5 78.8%
V40410 Small Business Development Center 10.2 4.0 -6.3 -61.3%
V40462 Health Gateways 14.4 12.0 -2.3 -16.2%
V40463 AHA and Emergency Medicine 0.7
V40464 Integrative Health 5.4 6.4 0.9 16.8%
Subtotal 45.6 49.7 4.1 9.1%
V405 – Community Education
V40502 Home and Garden 10.6 5.0 -5.5 -52.3%
V40503 Arts 40.6 14.1 -26.4 -65.1%
V40504 Language and Culture 35.6 30.3 -5.2 -14.7%
V40505 Work and Life Balance 4.2 2.9 -1.2 -29.8%
V40506 Recreation and Wellness 23.5 16.1 -7.5 -31.8%
V40507 Motorcycle/Drivers Education 11.5
V40509 Online 1.5 8.8 7.2 470.9%
V40510 CEU’s 0.7
Subtotal 128.1 77.3 -50.8 -39.7%
V407 – Workforce Development
V40710 Career Pathways 1.0
V40730 Workforce Development -Metro Center 0.0
Subtotal 1.1

Back to the college summary table at the top