Portland Community College | Portland, Oregon Portland Community College

End of Term by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,677.3 1,552.8 -124.5 -7.4%
Career Technical 634.9 563.9 -71.0 -11.2%
CEU 76.6 43.4 -33.2 -43.4%
Apprentice 8.8 10.1 1.3 14.7%
Non-Credit ESOL 127.4 118.1 -9.3 -7.3%
ABE 56.5 57.6 1.1 1.9%
GED 2.3
PostSec Remedial 110.4 88.5 -21.9 -19.8%
Self Improvement 102.6 88.5 -14.2 -13.8%
TOTAL REIMB FTE 2,796.8 2,522.8 -274.0 -9.8%
NON-REIMB FTE 83.7 87.2 3.5 4.1%
TOTAL FTE 2,880.5 2,610.0 -270.6 -9.4%
HEADCOUNTS 19,439 17,895 -1,544 -7.9%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 624.5 584.3 -40.2 -6.4%
Career Technical 223.9 201.6 -22.3 -10.0%
Non-Credit ESOL 16.4 17.0 0.6 3.5%
ABE 2.0 6.0 4.0 195.7%
GED 2.3
PostSec Remedial 25.6 20.4 -5.1 -20.0%
TOTAL REIMB FTE 894.7 829.3 -65.4 -7.3%
NON-REIMB FTE 2.5 3.6 1.2 46.7%
TOTAL FTE 897.2 832.9 -64.2 -7.2%
HEADCOUNTS 5,918 5,610 -308 -5.2%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 353.5 318.8 -34.7 -9.8%
Career Technical 193.5 166.6 -26.9 -13.9%
CEU 1.2 0.8 -0.4 -34.6%
Apprentice 8.8 10.1 1.3 14.7%
Non-Credit ESOL 18.0 13.8 -4.1 -23.0%
ABE 14.8 13.4 -1.4 -9.6%
PostSec Remedial 23.2 21.5 -1.8 -7.6%
TOTAL REIMB FTE 613.1 545.1 -68.0 -11.1%
NON-REIMB FTE 3.5 2.3 -1.2 -34.6%
TOTAL FTE 616.6 547.4 -69.2 -11.2%
HEADCOUNTS 4,264 3,922 -342 -8.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 529.7 482.6 -47.1 -8.9%
Career Technical 146.7 140.2 -6.4 -4.4%
CEU 6.1 1.5 -4.6 -75.8%
Non-Credit ESOL 43.7 43.6 -0.1 -0.2%
ABE 8.2 10.4 2.3 27.8%
PostSec Remedial 33.5 25.3 -8.2 -24.4%
TOTAL REIMB FTE 767.9 703.7 -64.2 -8.4%
NON-REIMB FTE 1.4 1.4 -0.0 -1.3%
TOTAL FTE 769.3 705.1 -64.2 -8.3%
HEADCOUNTS 5,270 4,956 -314 -6.0%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 169.6 167.1 -2.5 -1.5%
Career Technical 29.4 23.4 -6.0 -20.3%
Non-Credit ESOL 49.2 43.6 -5.7 -11.5%
ABE 31.4 27.7 -3.7 -11.8%
PostSec Remedial 28.1 21.3 -6.8 -24.3%
TOTAL REIMB FTE 307.8 283.1 -24.7 -8.0%
NON-REIMB FTE
TOTAL FTE 307.8 283.1 -24.7 -8.0%
HEADCOUNTS 2,498 2,365 -133 -5.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.1 0.7 0.6 573.1%
TOTAL REIMB FTE 0.1 0.7 0.6 573.1%
NON-REIMB FTE
TOTAL FTE 0.1 0.7 0.6 573.1%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 41.4 31.9 -9.4 -22.8%
CEU 69.2 40.4 -28.7 -41.6%
Self Improvement 102.6 88.5 -14.2 -13.8%
TOTAL REIMB FTE 213.2 160.8 -52.3 -24.5%
NON-REIMB FTE 76.4 79.9 3.5 4.6%
TOTAL FTE 289.6 240.8 -48.8 -16.9%
HEADCOUNTS 5,965 5,374 -591 -9.9%

Back to the content links at the top