Portland Community College | Portland, Oregon Portland Community College

End of Week 2 by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,673.9 1,550.2 -123.7 -7.4%
Career Technical 618.7 541.3 -77.3 -12.5%
CEU 60.6 36.3 -24.3 -40.0%
Apprentice 8.8 10.1 1.3 14.7%
Non-Credit ESOL 123.9 117.5 -6.4 -5.1%
ABE 54.6 55.4 0.8 1.4%
GED 2.5
PostSec Remedial 108.3 88.0 -20.3 -18.7%
Self Improvement 50.2 46.4 -3.8 -7.5%
TOTAL REIMB FTE 2,701.4 2,445.3 -256.2 -9.5%
NON-REIMB FTE 70.1 71.9 1.7 2.5%
TOTAL FTE 2,771.6 2,517.1 -254.4 -9.2%
HEADCOUNTS 17,290 16,157 -1,133 -6.6%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 624.0 582.2 -41.8 -6.7%
Career Technical 219.9 197.7 -22.3 -10.1%
Non-Credit ESOL 15.5 17.5 2.0 12.6%
ABE 1.7 6.0 4.3 254.2%
GED 2.5
PostSec Remedial 25.6 20.5 -5.0 -19.6%
TOTAL REIMB FTE 889.2 823.9 -65.3 -7.3%
NON-REIMB FTE 0.7 0.9 0.2 27.3%
TOTAL FTE 889.9 824.7 -65.2 -7.3%
HEADCOUNTS 5,893 5,590 -303 -5.1%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 351.2 319.0 -32.2 -9.2%
Career Technical 194.6 162.9 -31.7 -16.3%
CEU 1.1 0.8 -0.3 -24.0%
Apprentice 8.8 10.1 1.3 14.7%
Non-Credit ESOL 17.7 13.3 -4.4 -25.0%
ABE 14.7 12.9 -1.9 -12.6%
PostSec Remedial 22.6 21.6 -1.0 -4.5%
TOTAL REIMB FTE 610.7 540.6 -70.2 -11.5%
NON-REIMB FTE
TOTAL FTE 610.7 540.6 -70.2 -11.5%
HEADCOUNTS 4,212 3,893 -319 -7.6%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 530.5 481.9 -48.5 -9.1%
Career Technical 143.8 134.9 -9.0 -6.2%
CEU 0.4 0.9 0.5 146.2%
Non-Credit ESOL 43.5 43.6 0.1 0.2%
ABE 8.1 10.3 2.3 28.1%
PostSec Remedial 33.5 25.2 -8.3 -24.9%
TOTAL REIMB FTE 759.7 696.8 -62.9 -8.3%
NON-REIMB FTE
TOTAL FTE 759.7 696.8 -62.9 -8.3%
HEADCOUNTS 5,247 4,926 -321 -6.1%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 168.3 167.0 -1.2 -0.7%
Career Technical 29.7 23.4 -6.4 -21.5%
Non-Credit ESOL 47.1 43.1 -4.0 -8.5%
ABE 30.1 26.2 -4.0 -13.2%
PostSec Remedial 26.6 20.7 -5.9 -22.2%
TOTAL REIMB FTE 301.9 280.4 -21.5 -7.1%
NON-REIMB FTE
TOTAL FTE 301.9 280.4 -21.5 -7.1%
HEADCOUNTS 2,468 2,331 -137 -5.6%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.1 0.7 0.6 611.5%
TOTAL REIMB FTE 0.1 0.7 0.6 611.5%
NON-REIMB FTE
TOTAL FTE 0.1 0.7 0.6 611.5%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 30.6 22.6 -8.0 -26.2%
CEU 59.1 33.9 -25.2 -42.6%
Self Improvement 50.2 46.4 -3.8 -7.5%
TOTAL REIMB FTE 139.8 102.9 -36.9 -26.4%
NON-REIMB FTE 69.4 71.0 1.6 2.2%
TOTAL FTE 209.2 173.9 -35.4 -16.9%
HEADCOUNTS 3,878 3,691 -187 -4.8%

Back to the content links at the top