Portland Community College | Portland, Oregon Portland Community College

1 Week Prior by Organization Code

College Summary

Org Code Organization Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
A Sylvania Campus 853.2 798.8 -54.4 -6.4%
B Rock Creek Campus 704.7 646.4 -58.3 -8.3%
C Cascade Campus 589.3 525.7 -63.6 -10.8%
E Southeast Campus 283.2 265.5 -17.7 -6.3%
T Academic Affairs 0.1 0.7 0.6 805.0%
U Student Affairs 1.0
V Executive Vice President 156.0 133.1 -22.8 -14.6%
Total 2,587.4 2,370.3 -217.1 -8.4%

Sylvania Campus

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
A402 – Business & Computing Division
A40203 Computer Applications/OfficeSystems 27.3 25.0 -2.3 -8.3%
A40204 Computer Information Systems 78.0 68.1 -9.9 -12.7%
A40206 Computer Science 32.8 32.4 -0.4 -1.3%
A40209 Business Administration 33.1 31.7 -1.4 -4.2%
Subtotal 171.2 157.2 -14.0 -8.2%
A403 – Math & College Success Division
A40302 ABE/GED 4.7 6.2 1.6 34.1%
A40303 College Success & Career Guidance 2.9 4.5 1.6 56.9%
A40305 Mathematics 64.3 70.1 5.8 9.1%
Subtotal 71.8 80.9 9.1 12.6%
A404 – Engineering & Technology Division
A40407 Machine Technology 3.4 3.9 0.5 15.4%
A40421 Civil & Mechanical Engineering 13.0 9.5 -3.5 -26.6%
A40422 Electronic Engineering Technology 10.8 8.9 -1.9 -17.6%
A40423 Engineering Transfer 16.1 15.7 -0.4 -2.7%
Subtotal 43.2 38.0 -5.3 -12.2%
A405 – Health Professions & Phys. Ed. Div.
A40513 Dental Hygiene 5.2 10.1 4.9 95.2%
A40517 Physical Education 24.7 25.9 1.3 5.2%
A40521 Radiography 40.0 37.8 -2.2 -5.6%
Subtotal 69.8 73.8 4.0 5.7%
A406 – Science, Health &Nutrition Division
A40603 Chemistry 24.1 22.5 -1.6 -6.8%
A40604 General Science/Geology 12.4 9.1 -3.3 -26.9%
A40608 Physics 23.0 20.5 -2.5 -11.0%
A40611 Biology 44.9 36.0 -8.8 -19.7%
A40612 Health Education 6.5 6.8 0.3 4.6%
A40613 Foods & Nutrition 7.9 8.6 0.7 8.4%
Subtotal 118.8 103.4 -15.4 -12.9%
A407 – English & World Languages Division
A40702 Literature 3.1 1.3 -1.8 -57.6%
A40703 ESOL 27.8 28.5 0.7 2.5%
A40704 French 3.6 1.4 -2.2 -60.8%
A40705 German 3.2 2.2 -1.0 -31.9%
A40706 Sign Language/Interpreter Program 5.3 6.8 1.5 27.7%
A40707 Japanese 3.2 4.0 0.8 25.6%
A40708 Russian 1.1 0.7 -0.4 -38.6%
A40709 Spanish 4.9 5.1 0.2 3.4%
A40710 Composition 50.1 43.3 -6.8 -13.5%
A40715 Developmental Education 5.0 3.0 -2.0 -39.6%
Subtotal 107.3 96.2 -11.1 -10.3%
A408 – Visual & Performing Arts Div.
A40802 Art 32.2 32.9 0.6 2.0%
A40803 Dance 1.6
A40804 Graphic Design 6.1 7.2 1.2 19.1%
A40805 Journalism 1.6 0.7 -0.9 -55.5%
A40806 Music 6.6 7.5 0.9 14.5%
A40809 Communication Studies 20.9 21.6 0.8 3.6%
A40811 Architectural Drafting 22.5 18.5 -4.0 -17.6%
A40812 Interior Design 4.2 3.7 -0.5 -12.3%
Subtotal 95.6 92.2 -3.5 -3.6%
A409 – Social Sciences & Human Dev. Div.
A40902 Anthropology 14.3 12.0 -2.3 -16.4%
A40903 Economics 21.2 22.6 1.4 6.7%
A40904 Geography 15.4 13.1 -2.3 -15.2%
A40905 History 23.9 18.6 -5.3 -22.3%
A40907 Philosophy 12.1 10.2 -1.9 -15.8%
A40908 Political Science 6.4 7.2 0.8 13.2%
A40909 Psychology 44.4 39.1 -5.2 -11.8%
A40910 Sociology 11.5 5.7 -5.8 -50.1%
A40913 Gerontology 13.6 15.3 1.7 12.5%
A40914 Women’s Studies 5.4 6.5 1.1 21.1%
A40917 Early Childhood Ed & Family Studies 3.0 4.6 1.6 54.5%
Subtotal 171.1 154.8 -16.2 -9.5%
A50100 – Newberg Center
A50100 Newberg Center 4.4 2.4 -2.0 -46.4%
Subtotal 4.4 2.4 -2.0 -46.4%

Back to the college summary table at the top

Rock Creek Campus

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
B401 – Dean of Instruction
B40108 Hillsboro Center 22.2 12.9 -9.3 -41.9%
Subtotal 22.2 12.9 -9.3 -41.9%
B402 – Arts & English Division
B40204 Developmental Reading/Writing 7.0
B40235 Literature 6.2 5.0 -1.2 -19.7%
B40236 Composition 41.7 36.4 -5.3 -12.8%
B40237 Graphic Design 1.8 0.9 -0.9 -50.0%
B40238 Art 37.3 36.2 -1.1 -3.0%
B40239 Music 13.6 10.2 -3.4 -25.0%
Subtotal 107.6 88.6 -18.9 -17.6%
B403 – Science & Technology Division
B40303 Environmental Studies & Resources 2.6 2.6 0.0 0.0%
B40305 Microelectronics 5.2 3.2 -2.0 -38.2%
B40330 Veterinary Technology 18.3 17.9 -0.4 -2.1%
B40336 Computer Science 28.2 20.8 -7.4 -26.2%
B40341 Biology 59.2 52.9 -6.2 -10.5%
B40342 Chemistry 16.6 15.6 -1.0 -5.9%
B40343 Physics 7.6 9.8 2.2 29.3%
B40344 Geology 6.9 6.3 -0.7 -9.5%
B40345 General Science 3.6 4.5 0.9 23.7%
B40346 Biotechnology 0.3 1.6 1.2 371.4%
Subtotal 148.5 135.2 -13.3 -9.0%
B404 – Math, Aviation &Industrial Tech Div
B40420 Welding 17.9 18.1 0.3 1.4%
B40433 Mathematics 109.9 96.0 -13.9 -12.7%
B40450 Auto Collision 2.8
B40460 Diesel Technology 3.0
B40465 CAT Dealer Service Technician Trg 22.9 20.4 -2.6 -11.2%
B40470 Aviation Maintenance Tech 19.4 19.5 0.0 0.0%
B40471 Aviation Science 1.7 2.6 1.0 56.9%
B40472 Aviation Private Pilot 0.9 0.6 -0.2 -25.0%
Subtotal 172.7 163.0 -9.7 -5.6%
B405 – Social Science,Communication&Health
B40505 Anthropology 1.2
B40506 Psychology 11.8 13.0 1.2 10.1%
B40507 Sociology 8.2 9.3 1.1 13.1%
B40508 Economics 12.4 9.8 -2.6 -20.8%
B40509 Geography 5.3 4.8 -0.5 -9.7%
B40510 History 8.5 11.4 2.9 34.4%
B40511 Political Science 2.1 3.3 1.2 57.0%
B40512 Health Education 14.5 14.1 -0.4 -3.0%
B40513 Physical Education 9.8 11.5 1.7 17.7%
B40515 Foods & Nutrition 1.4 3.7 2.4 173.0%
B40518 Humanities 11.4 7.8 -3.6 -31.9%
B40519 Communication Studies 23.2 20.4 -2.8 -12.0%
B40520 Dance 1.5
B40521 Chicano Latino Studies 3.1 2.4 -0.6 -20.5%
B40522 Religion 9.8 8.4 -1.4 -14.1%
B40523 Philosophy 18.1 14.6 -3.5 -19.4%
Subtotal 141.1 135.8 -5.3 -3.7%
B406 – Business,Applied Tech,Coll Prep Div
B40602 Business Administration 35.1 30.0 -5.1 -14.5%
B40603 Computer Applications/OfficeSystems 24.9 22.2 -2.7 -11.0%
B40604 Japanese 2.9 2.9 -0.1 -2.9%
B40605 Spanish 1.1 2.7 1.6 137.5%
B40609 Landscape Technology 6.5 7.6 1.1 16.5%
B40610 Building Construction Technology 4.8 3.0 -1.9 -38.9%
B40611 ESOL 27.0 29.3 2.3 8.4%
B40612 ABE/GED 6.9 4.2 -2.7 -39.0%
B40613 Developmental Reading/Writing 6.9
B40615 College Success & Career Guidance 3.2 2.2 -1.0 -30.5%
Subtotal 112.6 110.9 -1.7 -1.5%

Back to the college summary table at the top

Cascade Campus

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
C30100 – Office of Dean of Students
C30100 Office of Dean of Students 0.5
Subtotal 0.5
C401 – Dean of Instruction
C40100 Dean of Instruction 0.6 0.6 0.0 0.0%
Subtotal 0.6 0.6 0.0 0.0%
C402 – Allied Health,Emergency &Legal Svcs
C40202 Alcohol and Drug Counselor 23.2 18.3 -4.9 -21.2%
C40206 Medical Lab Technology 2.2 2.3 0.1 5.9%
C40207 Medical Assisting 6.8 6.6 -0.2 -2.8%
C40208 Health Information Management 1.3
C40209 Ophthalmic Medical Technician 7.8 8.2 0.4 5.0%
C40218 Medical Professions 26.9 26.1 -0.8 -2.9%
C40220 Emergency Services Department 0.3
C40221 Emergency Medical Services 25.2 24.7 -0.5 -2.0%
C40223 Fire Protection Technology 0.2 0.2 0.0 0.0%
C40230 Criminal Justice 12.6 10.3 -2.4 -18.7%
C40231 Paralegal 17.3 11.3 -6.0 -34.6%
Subtotal 123.8 107.9 -15.9 -12.8%
C403 – Arts & Professions Division
C40302 Business Administration 28.2 27.4 -0.8 -3.0%
C40303 Computer Applications/OfficeSystems 30.6 19.1 -11.5 -37.7%
C40307 Art/Theatre Arts 23.0 19.7 -3.3 -14.4%
C40311 Music and Sonic Arts 1.9 1.9 -0.1 -3.4%
C40316 Trade Extension 11.4 11.5 0.1 1.2%
C40318 Multimedia 20.3 18.7 -1.6 -7.9%
C40321 Maritime Welding 11.5 6.7 -4.7 -41.4%
Subtotal 126.9 104.9 -22.0 -17.3%
C404 – Liberal Arts & Pre-College Programs
C40401 Liberal Arts & Pre-College Programs 0.5
C40404 Economics 0.9 0.9 0.0 0.0%
C40405 Composition/Literature 29.6 26.7 -2.9 -9.8%
C40406 ESOL 24.8 16.2 -8.7 -35.0%
C40409 History & Humanities 7.1 7.4 0.3 4.6%
C40415 Philosophy 1.5 2.8 1.3 87.9%
C40417 Political Science 2.0 1.1 -0.8 -42.9%
C40418 Psychology 15.2 13.6 -1.6 -10.5%
C40419 Sociology 1.9 4.7 2.8 150.0%
C40420 Spanish 9.8 6.9 -2.9 -29.3%
C40421 Communication Studies 10.9 6.1 -4.8 -43.9%
C40426 Developmental Reading/Writing 3.9 2.3 -1.6 -41.5%
C40432 ABE/GED 9.3 8.7 -0.6 -6.8%
C40433 Chinese 2.6 3.1 0.6 22.8%
C40434 Geography 0.2
C40437 Education/Library Media 6.7 9.0 2.3 34.2%
C40440 College Success & Career Guidance 4.1 2.6 -1.5 -36.2%
Subtotal 130.4 112.6 -17.8 -13.6%
C405 – Math and Science Division
C40502 Mathematics 64.8 62.0 -2.8 -4.3%
C40503 Biology 54.5 51.9 -2.6 -4.8%
C40504 Chemistry 37.0 34.4 -2.6 -7.0%
C40505 Environmental Studies & Resources 3.0 3.0 0.0 0.0%
C40506 Geology 5.9 6.9 1.0 17.3%
C40507 General Science 3.2 4.8 1.5 46.9%
C40508 Physics 15.7 13.8 -1.8 -11.7%
C40509 Health Education 8.5 8.1 -0.4 -5.2%
C40510 Physical Education 14.9 14.3 -0.7 -4.4%
Subtotal 207.6 199.2 -8.4 -4.1%

Back to the college summary table at the top

Southeast Campus

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
E401 – Dean of Instruction
E40104 Student Learning Center (Tutoring) 0.0
Subtotal 0.0
E402 – Math, Sciences and CTE Division
E40203 Mathematics 47.1 44.6 -2.5 -5.3%
E40204 Sciences, Health & PE 60.9 51.8 -9.1 -15.0%
E40242 Mgmt & Supervisory Development 19.0 23.1 4.0 21.2%
E40245 Computer Applications/OfficeSystems 12.3 9.4 -3.0 -23.9%
E40246 Computer-Aided Design & Drafting 6.2 3.2 -3.0 -48.5%
Subtotal 145.6 132.1 -13.6 -9.3%
E403 – Liberal Arts & Pre-College Division
E40302 English/Reading/Writing 42.6 34.0 -8.6 -20.2%
E40305 Humanities/Social Science 20.7 26.8 6.1 29.6%
E40310 ABE/GED 21.4 24.5 3.1 14.4%
E40320 Career Guidance 2.0
E40330 ESOL 52.9 46.1 -6.8 -12.8%
Subtotal 137.6 133.4 -4.1 -3.0%

Back to the college summary table at the top

Academic Affairs

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
T40200 – Distant Learning-Growth
T40200 Distant Learning-Growth 0.7
Subtotal 0.7
T90200 – Distance Learning – Growth
T90200 Distance Learning – Growth 0.1
Subtotal 0.1

Back to the college summary table at the top

Student Affairs

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
U20500 – Counseling Services
U20500 Counseling Services 1.0
Subtotal 1.0

Back to the college summary table at the top

Executive Vice President

Dept Code Department Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
V401 – Workforce Development &Community Ed
V40100 Workforce Development &Community Ed 0.1
V40103 Occupational Skills Training 17.1 11.5 -5.6 -32.9%
Subtotal 17.2 11.5 -5.8 -33.4%
V404 – CLIMB
V40403 Soft Skills 0.9 0.4 -0.5 -56.6%
V40404 Software/IT 0.1 1.2 1.1 1,800.0%
V40405 Industrial/Technical 4.7 5.1 0.4 8.7%
V40406 Healthcare 44.2 0.9 -43.2 -97.9%
V40410 Small Business Development Center 0.4 1.4 1.0 266.7%
V40462 Health Gateways 10.0
V40463 AHA and Emergency Medicine 0.5
V40464 Integrative Health 2.3
Subtotal 50.3 21.8 -28.5 -56.6%
V405 – Community Education
V40502 Home and Garden 4.1 6.3 2.2 53.2%
V40503 Arts 23.9 26.6 2.6 11.0%
V40504 Language and Culture 15.2 17.9 2.7 17.8%
V40505 Work and Life Balance 3.5 4.0 0.5 14.5%
V40506 Recreation and Wellness 16.6 17.1 0.5 3.2%
V40507 Motorcycle/Drivers Education 25.1 26.6 1.5 5.9%
V40508 Travel 0.0
V40509 Online 0.1 1.0 0.9 920.8%
V40510 CEU’s 0.0 0.5 0.5 2,490.0%
Subtotal 88.5 99.9 11.4 12.9%

Back to the college summary table at the top