Portland Community College | Portland, Oregon Portland Community College

2 Weeks Prior by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,694.3 1,551.0 -143.3 -8.5%
Career Technical 552.9 489.2 -63.7 -11.5%
CEU 41.2 17.7 -23.4 -56.9%
Apprentice 6.2 8.7 2.4 38.9%
Non-Credit ESOL 66.0 49.9 -16.1 -24.4%
ABE 21.2 28.6 7.4 35.0%
GED 11.4
PostSec Remedial 118.0 96.3 -21.7 -18.4%
Self Improvement 25.4 29.3 3.9 15.3%
TOTAL REIMB FTE 2,536.6 2,270.7 -265.9 -10.5%
NON-REIMB FTE 53.8 60.5 6.8 12.6%
TOTAL FTE 2,590.3 2,331.2 -259.1 -10.0%
HEADCOUNTS 14,676 13,614 -1,062 -7.2%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 624.4 586.6 -37.7 -6.0%
Career Technical 199.1 185.9 -13.3 -6.7%
Non-Credit ESOL 12.1 9.5 -2.6 -21.1%
ABE 0.2 4.8 4.6 2,166.7%
GED 2.5
PostSec Remedial 27.6 21.7 -5.9 -21.2%
TOTAL REIMB FTE 865.9 808.6 -57.4 -6.6%
NON-REIMB FTE 0.1 0.1 0.0 0.0%
TOTAL FTE 866.0 808.6 -57.4 -6.6%
HEADCOUNTS 5,672 5,349 -323 -5.7%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 365.2 327.4 -37.8 -10.3%
Career Technical 185.5 155.5 -30.0 -16.2%
CEU 1.1 0.6 -0.5 -47.0%
Apprentice 6.2 8.7 2.4 38.9%
Non-Credit ESOL 8.1 6.0 -2.1 -25.6%
ABE 7.1 6.0 -1.1 -15.3%
PostSec Remedial 24.0 22.3 -1.7 -7.1%
TOTAL REIMB FTE 597.1 526.5 -70.7 -11.8%
NON-REIMB FTE
TOTAL FTE 597.1 526.5 -70.7 -11.8%
HEADCOUNTS 4,092 3,741 -351 -8.6%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 534.3 469.4 -64.8 -12.1%
Career Technical 123.1 117.1 -6.0 -4.9%
Non-Credit ESOL 15.4 14.6 -0.8 -5.0%
ABE 6.4 6.3 -0.1 -1.3%
PostSec Remedial 32.4 24.3 -8.1 -25.0%
TOTAL REIMB FTE 711.6 631.7 -79.8 -11.2%
NON-REIMB FTE
TOTAL FTE 711.6 631.7 -79.8 -11.2%
HEADCOUNTS 4,894 4,486 -408 -8.3%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 170.5 167.5 -3.0 -1.8%
Career Technical 32.2 22.9 -9.3 -28.9%
Non-Credit ESOL 30.4 19.7 -10.7 -35.3%
ABE 7.5 11.5 4.0 53.2%
GED 8.8
PostSec Remedial 34.0 28.0 -6.0 -17.7%
TOTAL REIMB FTE 283.5 249.6 -33.9 -11.9%
NON-REIMB FTE
TOTAL FTE 283.5 249.6 -33.9 -11.9%
HEADCOUNTS 2,301 2,101 -200 -8.7%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.0 0.3 0.3 600.0%
TOTAL REIMB FTE 0.0 0.3 0.3 600.0%
NON-REIMB FTE
TOTAL FTE 0.0 0.3 0.3 600.0%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 13.0 7.9 -5.1 -39.4%
CEU 40.1 16.8 -23.2 -57.9%
Self Improvement 25.4 29.3 3.9 15.3%
TOTAL REIMB FTE 78.5 54.0 -24.4 -31.2%
NON-REIMB FTE 53.7 60.5 6.8 12.6%
TOTAL FTE 132.2 114.5 -17.7 -13.4%
HEADCOUNTS 2,382 2,358 -24 -1.0%

Back to the content links at the top