Portland Community College | Portland, Oregon Portland Community College

1 Week Prior by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,616.4 1,505.4 -111.0 -6.9%
Career Technical 553.3 494.8 -58.6 -10.6%
CEU 49.1 21.2 -27.9 -56.8%
Apprentice 7.0 9.3 2.3 33.3%
Non-Credit ESOL 109.9 97.6 -12.3 -11.2%
ABE 33.7 48.9 15.2 45.0%
GED 12.3
PostSec Remedial 114.4 91.2 -23.2 -20.3%
Self Improvement 33.3 36.8 3.5 10.6%
TOTAL REIMB FTE 2,529.5 2,305.2 -224.3 -8.9%
NON-REIMB FTE 58.0 65.1 7.2 12.3%
TOTAL FTE 2,587.4 2,370.3 -217.1 -8.4%
HEADCOUNTS 14,907 14,114 -793 -5.3%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 607.3 570.8 -36.5 -6.0%
Career Technical 199.2 187.1 -12.1 -6.1%
Non-Credit ESOL 14.9 13.2 -1.7 -11.4%
ABE 1.1 6.2 5.2 490.0%
GED 3.6
PostSec Remedial 27.0 22.0 -4.9 -18.3%
TOTAL REIMB FTE 853.1 799.4 -53.7 -6.3%
NON-REIMB FTE 0.1 0.2 0.1 50.0%
TOTAL FTE 853.2 799.6 -53.6 -6.3%
HEADCOUNTS 5,490 5,261 -229 -4.2%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 344.8 316.8 -28.0 -8.1%
Career Technical 183.1 151.4 -31.8 -17.3%
CEU 1.3 0.6 -0.7 -54.2%
Apprentice 7.0 9.3 2.3 33.3%
Non-Credit ESOL 17.6 14.8 -2.8 -16.0%
ABE 11.4 10.8 -0.7 -5.8%
PostSec Remedial 24.1 22.2 -1.9 -8.1%
TOTAL REIMB FTE 589.3 525.7 -63.6 -10.8%
NON-REIMB FTE
TOTAL FTE 589.3 525.7 -63.6 -10.8%
HEADCOUNTS 3,993 3,716 -277 -6.9%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 504.8 455.6 -49.1 -9.7%
Career Technical 123.6 122.4 -1.2 -0.9%
CEU 0.0
Non-Credit ESOL 35.9 36.3 0.4 1.2%
ABE 8.1 7.4 -0.7 -8.4%
PostSec Remedial 32.3 23.9 -8.5 -26.2%
TOTAL REIMB FTE 704.7 645.6 -59.1 -8.4%
NON-REIMB FTE
TOTAL FTE 704.7 645.6 -59.1 -8.4%
HEADCOUNTS 4,825 4,520 -305 -6.3%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 159.5 162.2 2.7 1.7%
Career Technical 30.3 22.4 -7.9 -26.1%
Non-Credit ESOL 41.5 33.3 -8.2 -19.8%
ABE 13.2 24.5 11.3 86.0%
GED 8.7
PostSec Remedial 30.9 23.1 -7.8 -25.3%
TOTAL REIMB FTE 284.2 265.5 -18.7 -6.6%
NON-REIMB FTE
TOTAL FTE 284.2 265.5 -18.7 -6.6%
HEADCOUNTS 2,281 2,168 -113 -5.0%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.1 0.7 0.6 805.0%
TOTAL REIMB FTE 0.1 0.7 0.6 805.0%
NON-REIMB FTE
TOTAL FTE 0.1 0.7 0.6 805.0%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 17.1 11.5 -5.6 -32.9%
CEU 47.8 19.9 -27.8 -58.3%
Self Improvement 33.3 36.8 3.5 10.6%
TOTAL REIMB FTE 98.2 68.2 -29.9 -30.5%
NON-REIMB FTE 57.8 64.9 7.1 12.3%
TOTAL FTE 156.0 133.1 -22.8 -14.6%
HEADCOUNTS 2,798 2,809 11 0.4%

Back to the content links at the top