Portland Community College | Portland, Oregon Portland Community College

Start of Term by Reimbursement Code

College Summary

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 1,755.5 1,620.1 -135.4 -7.7%
Career Technical 601.1 528.9 -72.1 -12.0%
CEU 55.5 29.2 -26.2 -47.3%
Apprentice 8.2 9.9 1.6 20.1%
Non-Credit ESOL 139.4 114.1 -25.3 -18.2%
ABE 40.9 61.8 20.9 51.1%
GED 12.8
PostSec Remedial 120.2 98.6 -21.6 -18.0%
Self Improvement 41.3 41.9 0.7 1.6%
TOTAL REIMB FTE 2,774.7 2,504.5 -270.2 -9.7%
NON-REIMB FTE 65.2 68.3 3.1 4.7%
TOTAL FTE 2,839.9 2,572.8 -267.1 -9.4%
HEADCOUNTS 16,718 15,715 -1,003 -6.0%

Sylvania Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 661.9 617.2 -44.6 -6.7%
Career Technical 218.0 197.7 -20.3 -9.3%
Non-Credit ESOL 17.4 16.3 -1.1 -6.2%
ABE 1.1 6.8 5.8 546.7%
GED 3.8
PostSec Remedial 27.7 23.5 -4.2 -15.3%
TOTAL REIMB FTE 929.8 861.6 -68.2 -7.3%
NON-REIMB FTE 0.2 0.3 0.1 66.7%
TOTAL FTE 930.0 861.9 -68.1 -7.3%
HEADCOUNTS 6,041 5,765 -276 -4.6%

Back to the content links at the top

Cascade Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 365.7 331.9 -33.7 -9.2%
Career Technical 189.6 160.8 -28.8 -15.2%
CEU 1.5 0.7 -0.8 -53.4%
Apprentice 8.2 9.9 1.6 20.1%
Non-Credit ESOL 19.8 15.0 -4.8 -24.3%
ABE 11.9 14.5 2.5 21.3%
PostSec Remedial 24.9 24.2 -0.7 -2.8%
TOTAL REIMB FTE 621.6 557.0 -64.6 -10.4%
NON-REIMB FTE
TOTAL FTE 621.6 557.0 -64.6 -10.4%
HEADCOUNTS 4,313 3,970 -343 -8.0%

Back to the content links at the top

Rock Creek Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 553.1 496.0 -57.0 -10.3%
Career Technical 140.2 130.2 -9.9 -7.1%
CEU 0.0
Non-Credit ESOL 50.4 41.5 -8.9 -17.7%
ABE 9.5 11.2 1.6 17.0%
PostSec Remedial 34.8 26.3 -8.5 -24.5%
TOTAL REIMB FTE 788.0 705.2 -82.8 -10.5%
NON-REIMB FTE
TOTAL FTE 788.0 705.2 -82.8 -10.5%
HEADCOUNTS 5,405 4,983 -422 -7.8%

Back to the content links at the top

Southeast Campus

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
L Div Transfer 174.9 174.9 0.0 0.0%
Career Technical 31.4 24.5 -6.8 -21.8%
Non-Credit ESOL 51.8 41.3 -10.5 -20.3%
ABE 18.4 29.3 10.9 59.6%
GED 8.9
PostSec Remedial 32.7 24.6 -8.2 -24.9%
TOTAL REIMB FTE 318.1 294.6 -23.5 -7.4%
NON-REIMB FTE
TOTAL FTE 318.1 294.6 -23.5 -7.4%
HEADCOUNTS 2,550 2,416 -134 -5.3%

Back to the content links at the top

Educational Services/Dual Credit

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
CEU 0.1 0.7 0.6 629.2%
TOTAL REIMB FTE 0.1 0.7 0.6 629.2%
NON-REIMB FTE
TOTAL FTE 0.1 0.7 0.6 629.2%

Back to the content links at the top

Workforce & Community Education

Program Area Summer 2018 FTE Summer 2019 FTE Number Change Percent Change
Career Technical 21.9 15.7 -6.3 -28.6%
CEU 53.8 27.9 -26.0 -48.2%
Self Improvement 41.3 41.9 0.7 1.6%
TOTAL REIMB FTE 117.0 85.4 -31.6 -27.0%
NON-REIMB FTE 65.0 68.0 2.9 4.5%
TOTAL FTE 182.0 153.4 -28.6 -15.7%
HEADCOUNTS 3,263 3,255 -8 -0.2%

Back to the content links at the top