Portland Community College | Portland, Oregon Portland Community College

Fall 2018 fact sheet

Percent change credit fact sheet

35% of students attend more than one PCC campus

Category Collegewide Sylvania Cascade Rock Creek Southeast
Total FTE 7,041.6 2,663.9 1,417.9 2,098.9 860.9
Lower Division Collegiate 4,909.3 69.7% 1,844.2 69.2% 861.7 60.8% 1,561.5 74.4% 641.9 74.6%
Career Tech Ed 1,608.9 22.8% 669.9 25.1% 479.1 33.8% 354.5 16.9% 105.4 12.2%
Post-Secondary Remedial 500.2 7.1% 144.9 5.4% 70.6 5.0% 171.2 8.2% 113.4 13.2%
All Others 23.2 0.3% 5.0 0.2% 6.4 0.5% 11.7 0.6% 0.2 0.0%
Headcount 26,481 12,484 7,994 10,233 5,025
Part-Time (1 to 5.9 credits) 6,669 25.2% 2,344 18.8% 1,819 22.75% 1,807 17.7% 821 16.3%
Half-Time (6 to 11.9 credits) 9,138 34.5% 4,388 35.1% 3,052 38.2% 3,475 34.0% 1,845 36.7%
Full-Time (12+ credits) 10,674 40.3% 5,752 46.1% 3,123 39.1% 4,951 48.4% 2,359 46.9%
On-Campus Only 17,139 64.7% 7,516 60.2% 5,315 66.5% 6,466 63.2% 3,713 73.9%
Web Only 4,410 16.7% 3,887 31.1% 2,151 26.9% 3,096 30.3% 1,173 23.3%
Web + On-Campus 4,932 18.6% 1,081 8.7% 528 6.6% 671 6.6% 139 2.8%
Female 13,880 54.4% 6,615 55.0% 4,406 57.2% 5,337 54.3% 2,800 57.9%
Male 11,616 45.6% 5,413 45.0% 3,293 42.8% 4,493 45.7% 2,036 42.1%
White 14,948 56.4% 7,522 60.3% 4,586 57.4% 5,618 54.9% 2,398 47.7%
Asian 2,035 7.7% 868 7.0% 480 6.0% 756 7.4% 589 11.7%
Pacific Islander 177 0.7% 84 0.7% 55 0.7% 68 0.7% 31 0.6%
Hispanic 3,333 12.6% 1,351 10.8% 919 11.5% 1,539 15.0% 638 12.7%
Black 1,264 4.8% 479 3.8% 536 6.7% 382 3.7% 374 7.4%
American Native 217 0.8% 94 0.8% 83 1.0% 76 0.7% 63 1.3%
Multiracial 1,915 7.2% 889 7.1% 612 7.7% 781 7.6% 375 7.5%
Foreign National 662 2.5% 395 3.2% 173 2.2% 254 2.5% 172 3.4%
Not Reported 1,930 7.3% 802 6.4% 550 6.9% 759 7.4% 385 7.7%
Age: Under 20 6,231 23.5% 2,568 20.6% 1,345 16.8% 2,717 26.6% 1,409 28.1%
20-24 8,125 30.7% 3,960 31.7% 2,389 29.9% 3,397 33.2% 1,474 29.4%
25-29 4,555 17.2% 2,324 18.6% 1,617 20.2% 1,641 16.0% 828 16.5%
30-39 4,479 16.9% 2,185 17.5% 1,588 19.9% 1,566 15.3% 780 15.5%
40-49 1,866 7.0% 879 7.0% 669 8.4% 573 5.6% 333 6.6%
50+ 1,222 4.6% 567 4.5% 386 4.8% 338 3.3% 198 3.9%
Average Age 28 28 29 26 27

Notes

  • Southeast includes any credit Workforce classes.
  • Post-Secondary Remedial FTE includes all reading/writing/math credit courses not coded as Lower Division Transfer.
  • Category sums may not equal headcount totals due to unreported data.
  • Collegewide counts are unduplicated students and will not equal the sum of campus counts.
  • FT/HT/PT status in campus columns is based on collegewide credits.
  • Office of Institutional Effectiveness; 22-Oct-2018
  • Data source: SWRFSCR and Banner 4th week extracts
  • The 2018-19 Institutional Effectiveness website. A production of the PCC Institutional Effectiveness office. Contact Us: research@pcc.edu or 971 722-7705 for corrections.