Portland Community College | Portland, Oregon Portland Community College

Annual FTE and 5-year trends by program area – data table

Collegewide

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 5-year % change 1-year % change
Total FTE 31,940.2 30,170.0 28,018.7 27,270.0 26,632.9 -16.6% -2.3%
Lower Division Transfer 17,908.7 17,063.9 16,209.9 16,254.3 16,437.2 -8.2% 1.1%
Career Technical 7,441.9 7,024.0 6,457.1 6,172.9 5,901.9 -20.7% -4.4%
Career Tech Continuing 486.7 473.1 411.5 460.2 491.4 0.9% 6.8%
Apprentice 46.5 38.7 48.6 55.3 64.7 39.2% 17.0%
ESOL 972.5 937.4 896.4 818.2 830.3 -14.6% 1.5%
Adult Basic Ed / GED® 558.7 578.4 559.9 469.7 459.3 -17.8% -2.2%
Pre-college Remedial 3,513.2 3,131.8 2,576.4 2,230.2 1,597.0 -54.5% -28.4%
Community Education 1,011.9 922.6 858.8 809.2 851.1 -15.9% 5.2%

Sylvania

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 5-year % change 1-year % change
Total FTE 11,257.5 10,275.8 9,509.7 9,101.2 8,816.2 -21.7% -3.1%
Lower Division Transfer 7,184.9 6,530.2 6,066.0 5,997.6 5,961.0 -17.0% -0.6%
Career Technical 2,801.9 2,626.6 2,416.9 2,244.6 2,212.3 -21.0% -1.4%
Career Tech Continuing 6.1 7.3 0.1 0.4 0.2 -96.9% -57.9%
ESOL 159.2 170.7 175.1 151.5 146.1 -8.2% -3.6%
Adult Basic Ed / GED® 90.0 89.3 90.6 69.2 64.9 -27.9% -6.2%
Pre-college Remedial 1,012.6 847.4 757.1 634.3 428.1 -57.7% -32.5%
Community Education 2.8 4.3 4.0 3.4 3.7 28.8% 6.2%

Cascade

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 5-year % change 1-year % change
TOTAL FTE 6,702.4 6,031.3 5,233.3 5,100.0 4,954.3 -26.1% -2.9%
Lower Division Transfer 3,691.2 3,330.3 2,963.8 2,895.1 2,793.4 -24.3% -3.5%
Career Technical 1,864.2 1,693.9 1,491.8 1,554.1 1,608.3 -13.7% 3.5%
Career Tech Continuing 25.0 34.3 22.6 32.0 42.1 68.0% 31.6%
Apprentice 46.5 38.7 48.6 55.3 64.7 39.2% 17.0%
ESOL 187.8 190.5 166.8 128.1 111.3 -40.7% -13.1%
Adult Basic Ed / GED® 93.2 93.2 107.5 98.4 89.8 -3.6% -8.7%
Pre-college Remedial 793.7 650.1 431.8 336.9 244.7 -69.2% -27.4%
Community Education 0.7 0.4 0.2 0.2 0.0 0.0% 0.0%

Rock Creek

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 5-year % change 1-year % change
Total FTE 8,031.0 7,660.2 7,250.0 7,246.8 7,241.7 -9.8% -0.1%
Lower Division Transfer 5,011.1 4,836.7 4,658.6 4,772.4 5,007.2 -0.1% 4.9%
Career Technical 1,564.2 1,476.9 1,328.8 1,274.8 1,226.5 -21.6% -3.8%
Career Tech Continuing 1.0 0.6 3.8 2.9 2.6 154.7% -7.5%
ESOL 302.0 283.5 281.4 293.9 309.2 2.4% 5.2%
Adult Basic Ed / GED® 123.7 131.7 146.9 137.5 151.1 22.1% 9.8%
Pre-college Remedial 1,029.0 930.7 830.5 765.3 545.2 -47.0% -28.8%

Southeast

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 5-year % change 1-year % change
Total FTE 3,280.3 3,388.8 3,246.7 3,142.6 2,963.9 -9.6% -5.7%
Lower Division Transfer 1,475.1 1,651.9 1,756.1 1,853.1 1,909.6 +29.4% 3.0%
Career Technical 557.5 502.6 454.2 402.9 265.8 -52.3% -34.0%
Career Tech Continuing 0.0 0.0 4.0 0.0 0.0 0.0% 0.0%
ESOL 323.6 292.7 273.1 244.7 263.6 -18.5% 7.7%
Adult Basic Ed / GED® 251.8 264.3 214.6 164.6 153.4 -39.0% -6.8%
Pre-college Remedial 672.3 677.3 544.7 477.3 371.4 -44.7% -22.2%
Community Education 0.0 0.0 0.0 0.0 0.0 0.0% 0.0%

Note: Due to reorganization for Southeast and Workforce campus’s, the data totals for 2013-14 and 2014-15 have been compiled for comparisons to 2015-16 thru 2017-18.

Workforce

Academic Year 2013-14 2014-15 2015-16 2016-17 2017-18 5-year % change 1-year % change
Total FTE 1,656.2 1,573.0 1,431.2 1,384.9 1,428.6 -13.9% 3.2%
Lower Division Transfer 0.0 0.0 0.2 0.2 0.0 0.0% 0.0%
Career Technical 201.1 228.0 195.5 154.6 134.9 -32.9% -12.8%
Career Tech Continuing 452.1 427.1 380.6 424.6 446.1 -1.3% 5.1%
Adult Basic Ed / GED® 0.0 0.0 0.3 0.0 0.1 0.0% 0.0%
Community Education 1,003.0 917.9 854.6 805.5 847.4 -15.5% 5.2%

Note: Due to reorganization for Southeast and Workforce campus’s, the data totals for 2013-14 and 2014-15 have been compiled for comparisons to 2015-16 thru 2017-18.

GED® is a registered trademark of the American Council on Education and may not be used without permission. The GED® and GED Testing Service® brands are administered by GED Testing Service LLC under license.