DH: Dental Hygiene

Core Outcomes Mapping

Mapping Level Indicators
  • 0: Not Applicable.
  • 1: Limited demonstration or application of knowledge and skills.
  • 2: Basic demonstration and application of knowledge and skills.
  • 3: Demonstrated comprehension and is able to apply essential knowledge and skills.
  • 4: Demonstrates thorough, effective and/or sophisticated application of knowledge and skills.

SAC – DH: Dental Hygiene

Core Outcomes
  1. Communication.
  2. Community and Environmental Responsibility.
  3. Critical Thinking and Problem Solving.
  4. Cultural Awareness.
  5. Professional Competence.
  6. Self-Reflection.
Core Outcomes
Course # Course Name CO1 CO2 CO3 CO4 CO5 CO6
DH 100 Special Dental Hygiene Practice 0 0 0 0 0 0
DH 101 Dental Hygiene Theory I 1 1 1 1 1 1
DH 102 Dental Hygiene Theory II 2 2 2 2 2 2
DH 103 Dental Hygiene Theory III 3 3 2 3 2 3
DH 104 Dental Hygiene Practice I 1 1 1 1 1 2
DH 105 Dental Hygiene Practice II 2 2 1 2 2 2
DH 106 Dental Hygiene Practice III 3 3 2 3 3 3
DH 109 Dental Radiology I 1 2 1 1 1 2
DH 109L Dental Radiology I (lab) 2 1 1 1 1 2
DH 110 Cariology 2 2 2 2 2 2
DH 113 Dental Anatomy 1 1 2 1 2 1
DH 113L Dental Anatomy (lab) 1 1 2 1 2 1
DH 121 Oral Health Education & Promotion 1 1 1 0 1 1
DH 127 Medical Emergencies 1 1 1 1 1 1
DH 128 Oral Histology 1 1 1 1 2 2
DH 129 Oral Pathology 2 2 2 2 2 3
DH 130 Oral Histology Independent Study 0 0 0 0 0 0
DH 201 Dental Hygiene Theory IV 3 3 3 3 3 3
DH 202 Dental Hygiene Theory V 4 4 3 4 3 4
DH 203 Dental Hygiene Theory VI 4 4 4 4 4 4
DH 204 Dental Hygiene Practice IV 0 0 0 0 0 0
DH 204A Dental Hygiene Practice IV 3 3 3 3 3 3
DH 204B Dental Hygiene Practice IV 3 3 3 3 3 3
DH 205 Dental Hygiene Practice V 4 4 3 4 3 4
DH 206 Dental Hygiene Practice VI 4 4 4 4 4 4
DH 208 Community Oral Health 2 2 2 2 1 2
DH 210 Dental Radiology Lab II 3 3 4 4 3 4
DH 228 Head and Neck Anatomy 2 1 1 1 2 2
DH 229 Local Anesthesia 3 2 3 2 3 3
DH 230 Dental Materials 3 3 2 1 3 1
DH 232 Nitrous Oxide Sedation 2 2 3 1 3 1
DH 236 Ethics & Jurisprudence 3 3 3 1 1 2
DH 240 Intro to Dh Restorative Dentistry 2 2 2 0 2 2
DH 241 DH Restorative Dentistry I 2 2 2 0 1 2
DH 242 DH Restorative Dentistry II 2 2 2 0 1 2
DH 243 DH Restorative Dentistry III 3 3 2 3 2 3
DH 244 DH Restorative Dentistry IV 3 3 3 3 3 3
DH 245 DH Restorative Dentistry V 4 4 3 4 4 4
DH 246 Pharmacology 3 1 3 1 2 3
DH 250 Research Methods & Issues in Oral Health 3 2 2 2 2 3
DH 252 Community Oral Health II 3 3 3 3 3 3
DH 253 Community Oral Health III 4 4 4 4 4 4
DH 260 Periodontology I 3 2 3 3 2 3

Updated August 2016 by SAC; posted to web page November 2018