|
| |
Monday, May 6, 2013
|

All Day | SY Disability History Exhibit | | |
| 
| ART BEAT WEEK @ RC | Visual Arts | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
|
Tuesday, May 7, 2013
|

All Day | SY Disability History Exhibit | | |
| 
All Day | Spring Bling @ RC | | |
| 
| ART BEAT WEEK @ RC | Visual Arts Fair | | |
| 
| Improve Your Organization: Reverse Outlining @ RC | | |
| 
| ART BEAT WEEK @ RC | Oregon Universal Zulu Nation | Hip Hop Music & Dance | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
| 
| ART BEAT WEEK @ RC | Creativity Symposium: The Beginning | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
|
Wednesday, May 8, 2013
|

All Day | SY Disability History Exhibit | | |
| 
| ART BEAT W EEK @ RC | Visual Arts Fair | | |
| 
| Navy Recruiter @ RC | | |
| 
| Improve Your Organization: Reverse Outlining @ RC | | |
| 
| ART BEAT WEEK @ RC | Swansea - Music Performance | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
| 
| ART BEAT WEEK @ RC | Ceramics Demonstration | | |
| 
| CHAMPS support group for you at RC | | |
| 
| ART BEAT WEEK @ RC | Symposium on Collaborative Creation | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
|
Thursday, May 9, 2013
|

All Day | SY Disability History Exhibit | | |
| 
| ART BEAT WEEK @ RC | Superjazzers, Music Performance | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
| 
| ART BEAT WEEK K@ RC | Creativity Symposium: The End | | |
| 
| ART BEAT WEEK @ RC | Art Collection Tour | | |
| 
| ART BEAT WEEK @ RC | Sculpture Discussion | | |
| 
| ART BEAT WEEK @ RC | Student Reception, Performances & Readings | | |
|
Friday, May 10, 2013
|

All Day | SY Disability History Exhibit | | |
| 
| RC 2013 Latino Health Equity Conference | | |
| 
| SE Veterans Club Meeting | | |
| 
| PCC District "End of the Year Celebration" | | |
| |